Gametabs
Home
Tabs
Random

Gerudo Valley

Nintendo 64

Average rating: 4.500 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 15, 2010 at 12:00 AM

Views: 34,512

Gerudo Valley
Legend of Zelda: Ocarina of Time
Composed by Koji Kondo
Tabbed by Rob Van
5/14/10

Intro

E|---------2-5---1-4-7-9-|
A|-----2-5---------------|
D|---6-------------------|
G|-6---------------------|

Mandolin Lead

E|---2-4-5-----2-4-5-----2-4-5-----2-4-5-----0-2-4-----0-2-4---2-4-2-1-|
A|-4---------4---------5---------5---------2---------2-----------------|
D|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|

E|---2-4-5-----2-4-5-----2-4-5-----2-4-5-----0-2-4-----0-2-4---5-7-5-4-|
A|-4---------4---------5---------5---------2---------2-----------------|
D|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|

E|---5-4-2-----0h2p0---------4-2-0-------------------5-4-2-----0h2p0---|
A|-4-------4-7-------5-----2-------5-4-5h7p5-4-----4-------4-7-------5-|
D|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|

E|---------------------|
A|-0-2-----9-7-----5-4-|
D|---------------------|
G|---------------------|

E|-5-4-5-4-----------------------4-2-4-0---------------|
A|---------4-7---5p4-5-------------------5-4---5h7-5-4-|
D|-----------------------------------------------------|
G|-----------------------------------------------------|

E|---------------------------------------|
A|-------4---------4---------4---------4-|
D|-4-6-7-----4-6-7-----4-6-7-----4-6-7---|
G|---------------------------------------|

E|---------4-2---------|
A|---2-------------2-4-|
D|-7-------------------|
G|---------------------|


Second Mandolin (Rhythm Chord Pattern)

-Plays throughout the whole song after the intro.- 
-Listen to the song to get the rhythm down right.-

  F#m      D       E      C#m
E|-5-------2-------4-------4--|
A|-4-------0-------2-------4--|
D|-4-------0-------2-------2--|
G|-2-------2-------1-------1--|
Comments

@Alfhar574 (August 10, 2016 at 5:38 AM)

E--------------------------- A------------11-9----------- D----7-9--------------9-11-- G---------------------------

For the last part this sounds the same be is easier to play (eliminates the 5 fret gap between the 7 and 2)


@Zelda lover (July 14, 2018 at 11:14 PM)

What is h and p


@sukamin1990 (July 03, 2020 at 4:00 AM)

A very interesting and meaningful forum, I really like your content. Thank you for sharing information. Find out about me here: driving directions