Gametabs
Home
Tabs
Random

Jesters of the Moon

PlayStation

Average rating: 5.000 12 ratings

Composer:

Tabber:

Style:

Instrument:

Created: April 08, 2008 at 12:00 AM

Views: 27,880

'Jesters of the Moon'
from 'Final Fantasy IX'
Originally composed by Nobuo Uematsu
Arranged by TrangOul

Standard tuning

Andante


     E  E  E  E  E  E  E  S S    S S E  S S S S S S S S E  E   
E||---------------------------|---------0---------------------|
B||---------------------------|-----------1-----------1-0-----|
G||-----2-----2--------0------|--2----------2--------------0--|
D||-----2-----2-----3--0------|----2----------2-3-2-3---------|
A||--0--------------3---------|------0------------------------|
E||--------------1--------3-4-|-----------------1-------3-----|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------------------0-----|--1--1--0-----------------|
-----2-----2--------0-----|-----------2--1-----------|
-----2-----2-----3-----0--|--4--4--1--1--0--2--0-----|
--0--------------3--------|-----------------------2--|
--------------1-----------|--------------------------|


  E  E  E  S S E  S S S S E     S S S S S S S S S S E  S S S S  
-----------------------------|----5----------------------------|
-----------4-5----1----------|------5--------------------------|
------------------1-2-0------|----------7-5-----0-0-0--0-------|
-----2-----4-5----2---1-0----|----7---7-----7-5----------------|
--0-----0------0----------3--|--0---------------7-6-5--3-0-----|
-----------------------------|-----------------------------3-0-|


    E  S S E  E  Q    E  E     E  E  E  E  E  E  E  E   
|---------------------------|-----1--0-----------------|
|--------0-1----------------|-----------3--3--1-----0--|
|*--2--2------2-------------|--2-----------1--1--------|
|*--2------------3-------2--|--2-----------------------|
|---0-----------------------|--0-----------------------|
|----------------1----0-----|--------------0-----2--4--|


  E  S S E  E  Q    E  E     E  E  E  E  Q    E  E     E  S S E  E  Q    E  E   
--------------------------|-------------------------|--------------------------|
-------0-1----------------|-----1--0----------------|-------0-1----------------|
--2--2------2-------------|-----------2--2----1-----|--2--2------2-------------|
--2------------3-------2--|--1--1--------2-------2--|--2------------3-------2--|
--0-----------------------|--2----------------------|--0-----------------------|
---------------1----0-----|--------2----------0-----|---------------1----0-----|


  E  E  E  E  E  E  E  E     E  S S E  E  Q    E  E   
-----1--0-----------------|--------------------------|
-----------3--3--1-----0--|-------0-1----------------|
--2-----------1--1--------|--2--2------2-------------|
--2-----------------------|--2------------3-------2--|
--0-----------------------|--0-----------------------|
--------------0-----2--4--|---------------1----------|


                                                      >            
  E  S S Q.     E  Q          S  S  S  S  S  S  S  S  Q    E  S S  
----------------0--------||---------------------------------------|
-----1-3-4---------------||-----------------------------------0-1-|
--2----------------2----*||--10-10-10-10-10-10-10-10--9-----------|
--2-------------2-------*||---------------------------9-----------|
--0--3-5-6---------0-----||---8--8--8--8--8--8--8--8-11-------2-3-|
-------------------------||---------------------------------------|


                                                    >            
  E  E  E  E  Q    Q        S  S  S  S  S  S  S  S  Q    E  S S  
------------------------|---------------------------------------|
--3--1--0---------------|-----------------------------------0-1-|
-----------2--1---------|--10-10-10-10-10-10-10-10--9-----------|
------------------------|---------------------------9-----------|
--5--3--2--0------------|---8--8--8--8--8--8--8--8-11-------2-3-|
--------------4---------|---------------------------------------|


                                                >     
  E  E  E  E  Q    Q          E  E  E  E  E  E  Q     
-------------------------||--------------------------|
--3--1--3--4--5----8-----||------1-----------1--4----|
-------------------8\----||*--2-----2-----2-----2----|
-------------------9\----||*--2--------2-----2--1----|
--5--3--5--6--7----------||---0--------0-----3-------|
-------------------------||--------------------------|


                                               >     
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
-----------1--0-----------|--------------------2----|
-----1--4--------1--------|-----1-----------1--1----|
--2--------2--------1-----|--2-----2-----2-----2----|
--2--------3-----2--0--2--|--2--------2-----2--1----|
--0--------------3--------|--0--------0-----3-------|
--------------------0-----|-------------------------|


1__________________________ 2________________________________
  E  E  E  E  E  E  E  E    |  S S S S S S S S E  S T T Q      
-----0---------------------||--------------------------------||
--------4--3--1--0---------||--5-4-5-6-5-3-1-0---------------||
--------------------2--1--*||------------------2------1-2----||
-----2--1--2--3--4--------*||--6-------6----------2-4--------||
---------------------------||------------------0-------------||
--0-----------------0--4---||--------------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
> - accentuded note
^ - brush up
Comments

@DuoDn (April 09, 2008 at 8:51 PM)

ill be the 1st to say awesome


@michiro (April 10, 2008 at 3:06 AM)

I'll 2nd that. Nice approach to this composition.


@archard (April 10, 2008 at 3:33 AM)

I always loved this song and this is indeed a great tab.


@TrangOul (April 10, 2008 at 11:13 AM)

Thanks for your feedback. I'm glad you like it. : )


@lostsoul1313 (December 25, 2008 at 10:31 AM)

great song looks like ittl take some serious skill to play O.o

ill try it later :)


@TheDoomOfAllFires (January 15, 2009 at 3:47 AM)

Put it on my favorites. =D Awesome job !


@DVincent (April 30, 2009 at 9:39 PM)

Awesome tab,managed to play some parts but as a whole it's kinda hard,good job mate ^_^


@Shade (November 05, 2009 at 1:05 PM)

dont be intimidated by the sixteenth notes! you dont have to play it that fast. once you hear the song in your head as youre playing it gets a lot easier. this is awesome by the way, though measure six trips me up...i think its wrong but that part of the song is so fast its gonna take a minute to figure out how.


@TrangOul (November 05, 2009 at 2:35 PM)

Thanks for reminding me, Shade. I wanted to make some changes to this tab ages ago but I kept forgetting about it.

Updated Tab

  • lowered bpm to 88 (100 was way too fast lol)
  • fixed the A# in measure 6 (wtf was I thinking when I made a chord with A an A#? Oo)
  • added bass notes to measures 6 and 22