Gametabs
Home
Tabs
Random

Unjust Life

Anime

Average rating: 4.824 17 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 28, 2012 at 12:00 AM

Views: 50,443

"Unjust Life" by Jun Maeda
From Angel Beats
Tabbed by: Tracedawn
Date: December 20, 2012

Guitar
Standard Tuning



     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
E||--1-----------0-----------|--------------------------|--------------0-----------|--------------0----------|
B||--------------------------|--3-----------1-----------|--3--------------------1--|--3-----------1-----1----|
G||-----2-----2-----2-----2--|-----2-----2-----0-----0--|-----------------0--------|--------2--------0-------|
D||--0-----3-----------3-----|--------0-----------------|-----3-----3--------2-----|-----0-----0-------------|
A||--------------3-----------|--1-----------0-----3-----|--------5-----0-----------|--1-----------3----------|
E||--------------------------|--------------------------|--3-----------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       Q    E  E  Q    E  E     E  E  E  E  H         
--1--------1--0-----------|-------------------------|------------------------|-----------3--2--------|
--------------------------|--3--------3--1----------|--3---------------------|--------3-----3--------|
-----2-----------2-----2--|-----2--------------0----|--3----------0----L-----|-----2-----------------|
--0-----3-----------2-----|--------0----------------|-------0--3----------2--|--0--------------------|
--------------3-----------|--1-----------0--3-------|------------------------|-----------------------|
--------------------------|-------------------------|------------------------|-----------------------|


  E  E  Q    E  E  E  E     E  E  E  E  E  Q    S  S    E  E  E   E  E  Q    E     E  E  E  E  Q    Q     
----------------1--0-----|---------------------------|--------------------------|------------------------|
-------------------------|---------------------------|--------------------------|------------------------|
-----0--2-------------2--|--0--2--------0--2---------|---------------0----------|--0--------2--2---------|
--3----------------------|-----------3----------0h-2-|--3-----2h--3----------3--|--0-----0-----2----2----|
--5----------3-----------|--1-----1-----0------------|--5--5---------3--3-------|-----2--------4---------|
-------------------------|---------------------------|--------------------------|------------------------|


  E  E  Q    E  E  E  E     E  E  E  E  E  Q    S  S    Q    E   E  Q    Q       Q    E  E  H         
----------------1--0-----|---------------------------|------------------------|----------------------|
-------------------------|---------------------------|------------------------|----------------------|
-----0--2-------------2--|--0--2--------0--2---------|--------------0---------|----------------------|
--3--2--3----------------|--0--------3----------0h-2-|--3----2h--3-------2----|--0-------------------|
--5----------3-----------|--------------3------------|--1-----------3----3----|--0-------0-----------|
-------------------------|--------1------------------|------------------------|-------3-----2--------|


  E  E  E  E  E   E   E   E     E   E  E   E  E   E  E  S  S    Q    E  E  E  E  E  E   
--1--3--5--------13--12------|-------------------------------|-------0-----3-----------|
-----------6-------------10--|--8--10---------8--10----------|--6-------6--5--------6--|
-----------------------------|------------10------------7h-9-|--7----------5-----5-----|
--0--------------------------|-------------------------------|--8----8--------5--------|
-----------------------------|--8------8------0------0-------|-------------------------|
--------------8--------------|-------------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E   E   E   E     E   E  E   E  E   E  E  S  S  
--3--------5--5-----------|--------5--------13--12------|-------------------------------|
--3-----3-----5-----------|--6--8-----6-------------10--|--8--10---------8--10----------|
--4-----------6-----------|--7--------------------------|------------10------------7h-9-|
-----5-----------7--7-----|-----------------------------|-------------------------------|
-----------------------7--|-----------------------------|--8------8------0------0-------|
--------------------------|--------------8--------------|-------------------------------|


  Q    E  E  E  E  Q       Q    E  E  E  E  E  E     Q    E  E  Q    E  E     Q    E  E  Q    E  E   
-------0-----3-----0----|-------------------------|------------------------|------------------------|
--6-------6--5----------|--3----------------------|------------------------|--1----1----------------|
--7----------5--5--0----|--0----0--2-----------2--|--2----2-----0----0-----|--0----0----------0--2--|
--8----8----------------|-------------4-----0-----|--3----3-----0----0-----|--2----2-----3----0-----|
------------------------|----------------0--------|--5----5--5--3----3--3--|----------3--5----------|
------------------------|-------------------------|------------------------|-------------5----------|


  E  E  E  E  Q    Q       Q    Q    E  E  Q       Q    Q    Q    Q       Q    E  E  Q    E  E   
------------------------|-----------------------|----------------------|------------------------|
------------------------|-----------------------|--3----3--------------|--1---------------------|
--3--2------------------|------------0-----2----|--2----2----0----0----|--2------------------2--|
--5--0--3--0--0----7----|--3----3----2-----2----|--3----3----0----0----|--2-------2--0----4-----|
--------5-----7----7----|--5----5----4--0--4----|------------7----7----|-------4-----2----------|
------------------------|-----------------------|----------------------|------------------------|


  Q    E  E  Q    E  E     H        E  E  E  E     H        Q    Q       E  E  E  E  E   E   E   E   
------------------------|--------------------2--|----------------0----|--1--3--5--------13--12------|
--0-------0--2-------0--|--2--------------------|--2--------3---------|-----------6-------------10--|
-------------3----------|--4--------------4-----|--3------------------|-----------------------------|
-------1-----3----3-----|--4-----------4--------|---------------------|--0--------------------------|
------------------------|-----------2-----------|---------------------|-----------------------------|
------------------------|-----------------------|---------------------|--------------8--------------|


  E   E  E   E  E   E  E  S  S    Q    E  E  Q.     E     Q.     E  Q.     S  S    E  E  Q.     E  E  E   
-------------------------------|-------0-----3---------|--3------5--5-----------|---------------1--0-----|
--8--10---------8--10----------|--6-------6--5------6--|--3---------5-----------|---------------------1--|
------------10------------7h-9-|--7----------5---------|--4---------6-----------|-----0--2------2--------|
-------------------------------|--8----8---------------|-------------------0h-2-|--3-----3---------------|
--8------8------0------0-------|-----------------------|------------------------|------------------------|
-------------------------------|-----------------------|------------------------|------------------------|


  E  E  E  E  E  E  E  S S    Q    E  E  Q.     E     Q    Q    H           E  E  Q.      E   E   E   
---------------------------|-----------------------|---------------------|--------5------13--12------|
---------------------------|-----------------------|---------------------|--6--8--6--------------10--|
--0--2--------0--2---------|-------------0---------|--0------------------|--7------------------------|
--2--------3--------3--0-2-|--3----2--3---------3--|-------2----0--------|---------------------------|
--------1-----3------------|--5----------1---------|--3---------0--------|---------------------------|
---------------------------|-----------------------|---------------------|---------------------------|


                                                                             ^                  
  E   Q     E  E   Q    S  S    Q    E  E  Q.     E     H        H           W                  
-----------------------------|-------0-----3---------|--3--------5--------|--5----------------||
--8--10--------8--10---------|--6-------6--5------6--|--3-----------------|--5----------------||
-----------10-----------7h-9-|--7--------------------|--4-----------------|--6----------------||
-----------------------------|--8----8---------------|--------------------|-------------------||
--8------------0-------------|-----------------------|--------------------|-------------------||
-----------------------------|-----------------------|--------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@bboypanda (December 29, 2012 at 7:38 PM)

For bars 17 and 34, it's easier to play it the way I wrote down because you don't have to make a huge transition from the first fret to the 8th and it sounds the same. But your tab is awesome.

The way you wrote it

E  E  E  E  E   E   E   E
--1--3--5--------13--12------|
-----------6-------------10--|
-----------------------------|
--0--------------------------|
-----------------------------|
--------------8--------------|

The way I wrote it
E  E  E  E  E   E   E   E
--------5--------13--12------|
--6--8-----6-------------10--|
-----------------------------|
--0--------------------------|
-----------------------------|
--------------8--------------|

@Yoshi (May 09, 2013 at 11:52 AM)

I think if you have your guitar in drop D you can play some more fuller sounding bass notes without affecting the fingering of the other notes significantly