Gametabs
Home
Tabs
Random

Morning

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: November 08, 2024 at 11:46 PM

Views: 40

+---+------------------+
| > | Accented Note    |
| h | Hammer On        |
| p | Pull Off         |
| r | Rest             |
| F | Fermata          |
| U | Up Stroke        |
+---+------------------+
| W | Whole Note       |
| H | Half Note        |
| Q | Quarter Note     |
| E | Eight Note       |
| L | Tied Note        |
| . | Dotted Note      |
+---+------------------+

NOTES:
  - Let ring applies to whole song (except for rests)
  - Accented notes apply only to highest note

Part A

   135 BPM
          >     >
e||-----------------|
B||-------0---------|
G||-----0-------0---|
D||---0-------0-----|
A||-----------------|
E||-3-------0-------| 4x
    E E E E E E Q

          >     >         >       >           >     >         >     >
e||-----------------|-----------------|-----------------|-----------------|
B||-------3-----0---|-------------0---|-------3-----0---|-----------------|
G||-----0-----------|-----0h2---------|-----0-----------|-----0h2---2p0---|
D||---0-------0-----|---0-------0-----|---0-------0-----|---0-------------|
A||-----------------|-----------------|-----------------|-----------------|
E||-3-------0-------|-3-------0-------|-3-------0-------|-3-------0-------| 2x
    E E E E E E Q     E E E E E E Q     E E E E E E Q     E E E E E E Q

*Repeat Part A

Part B

e||-----------------|
B||-----------------|
G||-----0-------0---|
D||-----0-------0---|
A||-----------------|
E||-3-------3-------| 4x
    Q   Q   Q   Q

                      >     >     >     >
e||-----------------|-0-----2-----3---|-----------------|-----------------|
B||-----------------|-----------------|-3---------------|-----------------|
G||-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
D||-----2-------2---|-----2-------2---|-----0-------0---|-----0-------0---|
A||-3-------3-------|-3-------3-------|-2-------2-------|-2-------2-------|
E||-----------------|-----------------|-----------------|-----------------|
    Q   Q   Q   Q     Q   E E Q   Q     Q   Q   Q   Q     Q   Q   Q   Q

                      >     >     >     >                 >       >
e||-----------------|-0-----2-----3---|-----------------|-2-------3-------|
B||-----------------|-----------------|-3---------------|-----------------|
G||-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
D||-----2-------2---|-----2-------2---|-----0-------0---|-----0-------0---|
A||-3-------3-------|-3-------3-------|-2-------2-------|-2-------2-------|
E||-----------------|-----------------|-----------------|-----------------|
    Q   Q   Q   Q     Q   E E Q   Q     Q   Q   Q   Q     Q   Q   Q   Q

    >           >             >        >            >             >
e||-5---------------|---------7-------|5----------------|-----------------|
B||-------------5---|-----------------|-------------5---|---------4-------|
G||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---|
D||-----------------|-----------------|-----------------|-----------------|
A||-4-------4-------|-4-------4-------|-3-------3-------|-3-------3-------|
E||-----------------|-----------------|-----------------|-----------------|
    Q   Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q     H       Q   Q

Part C

    >           >             >         >           >
e||-------------3---|-L---------------|-------------3---|-L-----------L---|
B||-3---------------|---------3-------|-3---------------|-----------------|
G||---------0-------|---------------r-|---------0-------|---------------r-|
D||-----------------|-----------------|-----------------|-----------------|
A||-2---------------|---------2-------|-3---------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|
    H       Q   Q     H       Q.    E   H       Q   Q     H.          E E

    >           >             >         >           >
e||-------------3---|-L---------------|-------------3---|-L-----------L---|
B||-3---------------|---------3-------|-2---------------|-----------------|
G||---------0-------|-------------r---|---------0-------|---------------r-|
D||-----------------|-----------------|-----------------|-----------------|
A||-2---------------|-----------------|-1---------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|
    H       Q   Q     H       Q   Q     H       Q   Q     H.          E E

    >           >             >         >           >
e||-------------3---|-L---------------|-------------3---|-L-----------L---|
B||-2---------------|---------2-------|-1---------------|-----------------|
G||---------0-------|-------------r---|---------0-------|---------------r-|
D||-----------------|-----------------|-----------------|-----------------|
A||-1---------------|-----------------|-0---------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|
    H       Q   Q     H       Q   Q     H       Q   Q     H.          E E

    >           >             >         >           >
e||-------------3---|-L---------------|-------------3---|-L---------------|-L-----------L---|
B||-1---------------|---------1-------|-----------------|-----------------|-----------------|
G||---------0-------|-------------r---|-5---------------|-----------------|---------------r-|
D||-----------------|-----------------|---------5-------|-----------------|-----------------|
A||-0---------------|-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-4---------------|-----------------|-----------------|
    H       Q   Q     H       Q   Q     H       Q   Q     W                 H.          E E

* Play Part A

Part A Variation

          >     >
e||-----------------|
B||-------0---------|
G||-----0-------0---|
D||---0-------0-----|
A||-----------------|
E||-3-------0-------| 4x
    E E E E E E Q

                                                         110 BPM
          >     >         >       >           >     >         >     > F
e||-----------------|-----------------|-----------------|-----------------|
B||-------3-----0---|-------------0---|-------3-----0---|-----------------|
G||-----0-----------|-----0h2---------|-----0-----------|-----0h2---2p0---|
D||---0-------0-----|---0-------0-----|---0-------0-----|---0-------------|
A||-----------------|-----------------|-----------------|-----------------|
E||-3-------0-------|-3-------0-------|-3-------0-------|-3-------0-------| 2x
    E E E E E E Q     E E E E E E Q     E E E E E E Q     E E E E E E Q

   84 BPM
          U
e||-----------------|-----------------|
B||-----------------|-----------------|
G||-------0-L-------|-L---------------|
D||-------0-L-------|-L---------------|
A||-------2-L-------|-L---------------|
E||-3---------------|-----------------|
    Q.    E H         W
Comments

No comments yet