Gametabs
Home
Tabs
Random

Theme03

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: June 07, 2019 at 12:00 AM

Title: Theme03 (Ascendancy)
Composed by: The Logic Factory
Arranged and tabulated by: A. Zadorin
2019

The original track: https://www.youtube.com/watch?v=Ztm-pXqhaR8

(The attached ZIP-file contains this tablature, a sheet music, and the GNU LilyPond
source file for the sheet music.)

The theme creates an atmosphere of anxiety due to an imminent war and horrors
associated with it.

The harmony in the composition jumps on the whole cicrle of fifths as a flea. I
transposed it a tone down to minimize the amount of barre (which is still high).
As a downside, it requires quite a stretch with a fingering change in the middle of
a phrase in measures 37-44. In measures 29-36, strumming with the index finger and
rasgueado are used to mimic military drum rolls.

************************************************************************************

[Unrest]

Moderato
    CIV-------------------|    CpV-------------------|    CIV-------------------|
4/4 E  E  Q     E  E  Q        E  E  Q     E  E  Q        E  E  Q     E  E  Q
e|--4--4--------4--4--------|--5--5--------5--5--------|--4--4--------4--4--------|
B|--5--5--5-----5--5--5-----|--5--5--5-----5--5--5-----|--5--5--5-----5--5--5-----|
G|--6--6--6-----6--6--6-----|--5--5--5-----5--5--5-----|--6--6--6-----6--6--6-----|
D|--------6-----------6-----|--------7-----------7-----|--------6-----------6-----|
A|--4-----------------------|--0-----------------------|--4-----------------------|
E|--------------------------|--------------------------|--------------------------|
    mf

4   CpV-------------------|
    E  E  Q     E  E  Q        E  E  Q     E  E  Q        E  E  Q     E  E  Q
e|--5--5--------5--5--------|--0--0--------0--0--------|--0--0--------0--0--------|
B|--5--5--5-----5--5--5-----|--1--1--1-----1--1--1-----|--0--0--0-----0--0--0-----|
G|--5--5--5-----5--5--5-----|--0--0--0-----0--0--0-----|--0--0--0-----0--0--0-----|
D|--------7-----------7-----|--------2-----------2-----|--------2-----------2-----|
A|--0-----------------------|--3-----------------------|--------------------------|
E|--------------------------|--------------------------|--0-----------------------|

7
    E  E  Q     E  E  Q        E  E  Q     E  E  Q
e|--0--0--------0--0--------|--0--0--------0--0--------|
B|--1--1--1-----1--1--1-----|--0--0--0-----0--0--0-----|
G|--0--0--0-----0--0--0-----|--0--0--0-----0--0--0-----|
D|--------2-----------2-----|--------2-----------2-----|
A|--3-----------------------|--------------------------|
E|--------------------------|--0-----------------------|

9   CpII-------------------|                              CpII-------------------|
    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    E E E E E E E E E E E E    E E E E E E E E E E E E
e|--5p4-------------------4-|--5p0-------------------0-|--5p4-------------------4-|
B|------5p2-----------2h5---|------1---------------1---|------5p2-----------2h5---|
G|----------2-------2-------|--------2-----------2-----|----------2-------2-------|
D|------------2---2---------|----------2-------2-------|------------2---2---------|
A|--4-----------4-----------|--0---------3-0h3---------|--4-----------4-----------|
E|--------------------------|--------------------------|--------------------------|

12              CII-----|
    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    E E E E E E E E E E E E |  E E E E E E E E E E E E
e|--5p0-------------------0-|--4\3p0---------------0h3-|--3p0-------------------0-|
B|------1-------------------|--------1-----------1-----|------0---------------0---|
G|--------2-----------2h5---|----------0-------0-------|--------0-----------0-----|
D|----------2-------2-------|------------2---2---------|----------2-------2-------|
A|--0---------3-2h3---------|--3-----------3-----------|------------2---2---------|
E|--------------------------|--------------------------|--0-----------3-----------|

15  |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    E E E E E E E E E E E E
e|--4\3p0---------------0h3-|--3p0-------------------0-||
B|--------1-----------1-----|------0---------------0---||
G|----------0-------0-------|--------0-----------0-----||
D|------------2---2---------|----------2-------2-------||
A|--3-----------3-----------|------------2---2---------||
E|--------------------------|--0-----------3-----------||


[War is imminent]

17                                               |-3-|                      |-3-|
    Q     Q     Q     Q        Q     Q     Q     E E E    Q     Q     Q     E E E
e|--------------------------|--------------------------|--------------------------|
B|--------------------------|--------------------------|--------------------------|
G|--4-----4-----4-----4-----|--4-----4-----4-----4-4-4-|--4-----4-----4-----4-4-4-|
D|--4-----4-----4-----4-----|--4-----4-----4-----4-4-4-|--4-----4-----4-----4-4-4-|
A|--2-----2-----2-----2-----|--2-----2-----2-----2-2-2-|--2-----2-----2-----2-2-2-|
E|--------------------------|--------------------------|--------------------------|

20                    |-3-|                                                 |-3-|
    Q     Q     Q     E E E    Q     E  E  Q     Q        Q     E  E  Q     E E E
e|--------------------------|--------------------------|--------------------------|
B|--------------------------|--0--------2--0-----------|-----------2--------3-----|
G|--4-----4-----4-----4-4-4-|--0--------2--0-----------|-----------2--------0-----|
D|--4-----4-----4-----4-4-4-|--2--------2--2-----------|-----------2--------2-----|
A|--2-----2-----2-----2-2-2-|--------------------------|--------------------------|
E|--------------------------|--0-----0-----0-----0-----|--0-----0-----0-----0-0-0-|

23                    |-3-|                      |-3-|                      |-3-|
    Q     E  E  Q     E E E    Q     E  E  Q     E E E    Q     E  E  Q     E E E
e|--------------------------|--------------------------|--------------------------|
B|--0-----------------------|--------------------------|--0--------2--0-----------|
G|--0-----------------------|--------------------------|--0--------2--0-----------|
D|--2-----------------------|--------------------------|--2--------2--2-----------|
A|--------------------------|--------------------------|--------------------------|
E|--0-----0-----0-----0-0-0-|--0-----0-----0-----0-0-0-|--0-----0-----0-----0-0-0-|

26                    |-3-|                      |-3-|                      |-3-|
    Q     E  E  Q     E E E    Q     E  E  Q     E E E    Q     Q     Q     E E E
e|--------------------------|--------------------------|--------------------0-----|
B|-----------2--------3-----|--0-----------------------|--------2-----3-----2-----|
G|-----------2--------0-----|--0-----------------------|--------2-----0-----2-----|
D|-----------2--------2-----|--2-----------------------|--------2-----2-----------|
A|--------------------------|--------------------------|--------------------------|
E|--0-----0-----0-----0-0-0-|--0-----0-----0-----0-0-0-|--0-----0-----0-----0-0-0-|

29  i     i     i     i i i                               i     i     i     i i i
    ^     ^     ^     ^ v ^    i     i     i     Ras.     ^     ^     ^     ^ v ^
                      |-3-|    v     ^     ^     ^                          |-3-|
    Q     Q     Q     E E E    Q     Q     Q     Q        Q     Q     Q     E E E
e|--2-----x-----x-----x-x-x-|--x-----x-----x-----x-----|--2-----x-----x-----x-x-x-|
B|--x-----x-----x-----x-x-x-|--x-----x-----x-----x-----|--x-----x-----x-----x-x-x-|
G|--4-----4-----4-----4-4-4-|--4-----4-----x-----x-----|--4-----4-----4-----4-4-4-|
D|--4-----4-----4-----4-4-4-|--4-----4-----5-----5-----|--4-----4-----4-----4-4-4-|
A|--2-----2-----2-----2-2-2-|--2-----2-----5-----5-----|--2-----2-----2-----2-2-2-|
E|--x-----x-----x-----x-x-x-|--x-----x-----3-----3-----|--x-----x-----x-----x-x-x-|

32                             i     i     i     i i i
    i     i     i     Ras.     ^     ^     ^     ^ v ^    i     i     i     Ras.
    v     ^     ^     ^                          |-3-|    v     ^     ^     ^
    Q     Q     Q     Q        Q     Q     Q     E E E    Q     Q     Q     Q
e|--x-----x-----x-----x-----|--2-----x-----x-----x-x-x-|--x-----x-----5-----5-----|
B|--x-----x-----x-----x-----|--x-----x-----x-----x-x-x-|--x-----x-----5-----5-----|
G|--4-----4-----x-----x-----|--6-----6-----6-----6-6-6-|--6-----6-----5-----5-----|
D|--4-----4-----5-----5-----|--6-----6-----6-----6-6-6-|--6-----6-----7-----7-----|
A|--2-----2-----5-----5-----|--4-----4-----4-----4-4-4-|--4-----4-----7-----7-----|
E|--x-----x-----3-----3-----|--x-----x-----x-----x-x-x-|--x-----x-----5-----5-----|

35  i     i     i     i i i
    ^     ^     ^     ^ v ^    i     i     i
                      |-3-|    v     ^     ^
    Q     Q     Q     E E E    Q     Q     H
e|--2-----x-----x-----x-x-x-|--x-----x-----5-----------||
B|--x-----x-----x-----x-x-x-|--x-----x-----5-----------||
G|--6-----6-----6-----6-6-6-|--6-----6-----5-----------||
D|--6-----6-----6-----6-6-6-|--6-----6-----7-----------||
A|--4-----4-----4-----4-4-4-|--4-----4-----7-----------||
E|--x-----x-----x-----x-x-x-|--x-----x-----5-----------||


[Horror culmination]

37  |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    E E E E E E E E E E E E    E E E E E E E E E E E E
e|--------------------------|--0-----------0-----------|--------------------------|
B|--4p0-------0-4p0-------0-|----0-------0---0-------0-|--4p0-------0-4p0-------0-|
G|------3---3-------3---3---|------3---3-------3---3---|------3---3-------3---3---|
D|--------6-----------6-----|--------6-----------6-----|--------6-----------6-----|
A|--------------------------|--------------------------|--------------------------|
E|--------------------------|--------------------------|--------------------------|

40  |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    E E E E E E E E E E E E    E E E E E E E E E E E E
e|--0-----------0-----------|--------------------------|--------------------------|
B|----0-------0---0-------0-|----0-------0---0-------0-|----0-------0---0-------0-|
G|------3---3-------3---3---|------3---3-------3---3---|------3---3-------3---3---|
D|--------6-----------6-----|--------6-----------6-----|--------6-----------6-----|
A|--------------------------|--------------------------|--------------6-----------|
E|--------------------------|--4-----------6-----------|--7-----------------------|
                               >           >              >           >

43                                                        CpIV-------------------|
    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    E E E E E E E E E E E E    E E E E E E E E E E E E
e|--0-----------0-----------|--0-----------0-0-0-7-7-7-|--7p6-------------------6-|
B|----0-------0---0-------0-|----0-------0-0-0-0-5-5-5-|------7p4-----------4h7---|
G|------3---3-------3---3---|------3---3---------------|----------4-------4-------|
D|--------6-----------6-----|--------6-----------------|------------4---4---------|
A|--7-----------------------|--------------------------|--6-----------6-----------|
E|--------------7-----------|--4-----------0-----------|--------------------------|
    >           >              >

46  CII-----------------------------------------------|
    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    E E E E E E E E E E E E    E E E E E E E E E E E E
e|--5p2-------------------2-|--5p4-------------------4-|--3p0-------------------0-||
B|------2---------------2---|------5p2-----------2h5---|------0---------------0---||
G|--------2-----------2-----|----------2-------2-------|--------0-----------0-----||
D|----------4-------4-------|------------2---2---------|----------2-------2-------||
A|------------4---4---------|--4-----------4-----------|------------2---2---------||
E|--2-----------5-----------|--------------------------|--0-----------3-----------||


[Ascendancy melody]

49
    Q     Q     Q     Q        Q     Q     Q     Q        Q     Q     Q     Q
e|--------------------------|--------2-----7-----9-----|-10~~~~~~~~~~-------------|
B|--0-----------------2-----|--3-----------------------|-------------------11-----|
G|--------------------------|--------------------------|--------------------------|
D|--4-----------------------|--------------------------|--0-----0-----0-----0-----|
A|--2-----2-----2-----2-----|--2-----2-----------------|--------------------------|
E|--------------------------|--------------7-----9-----|--------------------------|

52
    Q     Q     Q     Q        Q     Q     Q     Q        Q     Q     Q     Q
e|--------------------------|--8~~~~~~~~~~-------------|--------7-----5-----0-----|
B|-10~~~~-------------------|--------------------------|--------------------------|
G|--------------------------|--------------------------|--------------------------|
D|--0-----------------------|--7-----------------------|--------------------------|
A|--------7-----8----10-----|--0-----0-----0-----0-----|--0-----0-----0-----0-----|
E|--------------------------|--------------------------|--------------------------|

55                                                        CII----------------------
    Q     Q     Q     Q        Q     Q     Q     Q        Q     Q     Q     Q
e|--3~~~~~~~~~--------------|--------------------------|--------------------------|
B|--------------------------|--------------------------|--------------------------|
G|--------------------------|--------------------------|--------------------------|
D|--2-----------------------|--------------------------|--4-----------------------|
A|--------------------------|--------3-----2-----------|--2-----2-----2-----4-----|
E|--0-----0-----0-----0-----|--0-----------------3-----|--2-----------------------|

58  CII-------------------|                                           CI-------|
    Q     Q     Q     Q        Q     Q     Q     Q        Q     Q     Q     Q
e|--------------------------|--------------------------|--------------------1-----|
B|--------------------2-----|--3-----------------------|--3-----------3-----------|
G|--------------4-----------|--2-----------------2-----|--------2-----------------|
D|--------4-----------------|--0-----0-----0-----0-----|--0-----------------------|
A|--5-----2-----2-----4-----|--------------------------|--------------------------|
E|--------------------------|--------------------------|--------0-----1-----3-----|

61                    |-3-|    |-3-| |-3-| |-3-| |-3-|    |-3-| |-3-| |-3-| |-3-|
    Q     Q     Q     E E E    E E E E E E E E E E E E    E E E E E E E E E E E E
e|--0---------------------0h|--1p0-------------------0h|--1p0-------------------0h|
B|----------------------1---|------1---------------1---|------1---------------1---|
G|--2-----------------2-----|--------2---2---2---2-----|--------2---2---2---2-----|
D|--2-----------------------|----------2---2---2-------|----------2---2---2-------|
A|--0-----0-----0-----------|--------------------------|--------------------------|
E|--------------------------|--------------------------|--------------------------|
    dim.___________________________________________________________________________

64  |-3-| |-3-| |-3-| |-3-|
    E E E E E E E E E E E E    W
e|--1p0---------------------|--------------------------||
B|------1-------------------|--------------------------||
G|--------2---2---2---2---2-|--2-----------------------||
D|----------2---2---2---2---|--2-----------------------||
A|--------------------------|--0-----------------------||
E|--------------------------|--------------------------||
    dim._______________________

************************************************************************************

Notation

Above the staff:
n          - measure number n
x/y        - time signature
W          - whole note
H          - half note
Q          - quarter note
E          - eighth note
CN         - bar at fret N
CpN        - partial bar at fret N
|-3-|      - triplet
^          - strum from the 6th string to the 1st
v          - strum from the 1st string to the 6th
i          - strum with the index finger of the right hand
Ras.       - rasgueado (to mimic military drum roll)

On the staff:
h          - hammer-on (upward legato)
p          - pull-off (downward legato)
\          - slide downwards (without plucking)
~          - vibrato
x          - dead note

Below the staff:
mf         - dynamics (volume)
>          - accent
dim.       - diminuendo (progressively decrease volume)
Comments

No comments yet