Gametabs
Home
Tabs
Random

Osanai Koro no Koigokoro

Anime

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: June 01, 2017 at 12:00 AM

Views: 2,527

                                  Childhood Love


     H        E  E     E  E  E  E  E  E     E  E  Q    E  E     E  E  E  E  E  E   
E||--------------0--|--2--------5--2-----|-------------3--5--|--7--------7--------|
B||-----------3-----|--------3--------3--|-------------------|--------0-----8--7--|
G||-----------------|-----2--------------|--4-----4----------|-----0--------------|
D||-----------------|--0-----------------|-----4-------------|--------------------|
A||-----------------|--------------------|--2----------------|--7-----------------|
E||-----------------|--------------------|-------------------|--------------------|


  E  E  Q    Q       E  E  E  E  E  E     E  E  E  E  E  E     E  E  Q    Q     
--0----------9----|--5--------5--4--5--|-----------------2--|--3-----2---------|
--------2---------|--------7-----------|--3--------3--5-----|--------3----3----|
------------------|-----6--------------|--------4-----------|-----4------------|
-----2------------|--4-----------------|-----4--------------|------------------|
--0---------------|--------------------|--2-----------------|------------------|
------------------|--------------------|--------------------|--3---------------|


  H        E  E     E  E  Q    Q       H.               E  E  Q    Q       H.            
-----------------|------------------|---------------|--10-----9----7----|--3------------|
--2--------0--2--|--3---------------|---------------|---7-----7----7----|--0------------|
--2--------------|--------2----0----|---------------|-------------------|--0------------|
--2--------------|-----4-------2----|--4------------|-------------------|--2------------|
--0--------------|--5---------------|--5------------|------9------------|---------------|
-----------------|------------------|---------------|---7---------------|---------------|


  E  E  Q    Q       H        E  E     E  E  Q    E  E      E  E  Q    Q     
--9-----7----5----|--2--------2--3--|--5----------------|---------8----7----|
--5-----5----5----|--3--------------|--------5----7--8--|--10---------------|
--------6---------|--2--------------|-----5-------------|-------------------|
-----7------------|--0--------------|-------------------|------7------------|
--0---------------|-----------------|--3----------------|-------------------|
------------------|-----------------|-------------------|---7---------------|


  E  E  Q    E  E     H.              E  E  Q    Q       Q.     E  E  E   
--5-----2----3--2--|--3------------|--6-----5---------|--2---------2--5--|
-------------------|--0------------|-------------8----|--3------3--------|
-----0-------------|--0------------|-----7------------|------------------|
-------------------|--2------------|--5---------------|--4---------------|
-------------------|---------------|------------------|------------------|
--0----------------|---------------|------------------|------------------|


   E  E  Q    Q       H        E  E     E  E  Q    E  E     E  E  Q    Q     
--10-----9----7----|--5--------2--3--|--5----------2--5--|--4----------4----|
---7-----7----7----|--5--------------|--------3----------|--5-----7----5----|
-------------------|-----------------|-----2-------------|--------7---------|
-------------------|-----------------|--0----------------|-----6------------|
------9------------|--4--------------|-------------------|------------------|
---7---------------|-----------------|-------------------|--0---------------|


  E  E  Q    Q       H        E  E     E  E  E  E  E  E     E  E  Q    E  E   
--5---------------|--5-----------0--|--2--------5--2-----|-------------3--5--|
--5----------5----|--2--------3-----|--------3--------3--|-------------------|
--------7---------|--2--------------|-----2--------------|--4-----4----------|
-----7------------|--2--------------|--0-----------------|-----4-------------|
------------------|--0--------------|--------------------|--2----------------|
--5---------------|-----------------|--------------------|-------------------|


  E  E  E  E  E  E     E  E  Q    Q       E  E  E  E  E  E     E  E  E  E  E  E   
--7--------7--------|--0----------9----|--5--------5--4--5--|--------------0--2--|
--------0-----8--7--|--------2---------|--------2-----------|--3--------3--------|
-----0--------------|-------------0----|-----2--------------|--------4-----------|
--------------------|-----2------------|--4-----------------|-----4--------------|
--7-----------------|--0---------------|--------------------|--2-----------------|
--------------------|------------------|--------------------|--------------------|


  E  E  Q    Q       H        E  E     E  E  Q    Q       H.             
--3-----2---------|-----------------|------------------|---------------||
--------3----3----|--2--------0--2--|--3---------------|---------------||
-----4------------|--2--------------|--------2----0----|---------------||
------------------|--2--------------|-----4-------2----|--4------------||
------------------|--0--------------|--5---------------|--5------------||
--3---------------|-----------------|------------------|---------------||


Alternate for measures 16-17

     E  E  Q    E  E     E  E  Q    Q      
E||--5----------2--3--|--5-----8----7----||
B||--------5----------|------------------||
G||-----5-------------|------------------||
D||-------------------|-----7------------||
A||--3----------------|------------------||
E||-------------------|--7---------------||



Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@thedstring (June 19, 2017 at 2:26 PM)

Here's a video of me playing this song for the first time, you'll get a good feel for how to play it as well as a difficulty level:

https://www.youtube.com/watch?v=jtuDgFEqvjI