Gametabs
Home
Tabs
Random

I've Never Told a Lie

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: March 30, 2016 at 12:00 AM

            I've Never Told a Lie
from Bakemonogatari
music by Satoru Kosaki (MONACA)
tab by MechaKrauser

Standard tuning, capo on 4
2/4 time, 105bpm


     E  E  E  E     E  E  E  E     E  E  E  E     Q    Q       E  E  E  E     E  E  E  E   
E||-----------1--|--L--0--L-----|-----0--L-----|------------|-----------1--|--L--0--L-----|
B||--------------|-----------1--|--L--------3--|--L---------|--------------|-----------1--|
G||--0--2--3-----|--------------|--------------|------------|--0--2--3-----|--------------|
D||--------------|--------------|--------------|------------|--------------|--------------|
A||--------------|--------------|--------------|------------|--------------|--------------|
E||--3-----------|--------------|--------------|-------1----|--3-----------|--------------|


                                                      *Bar 1                                 
  E  E  E  E     Q    Q       E  E  E  E     E  E  E  E     E  E  E  E     E  E  E   E   
-----0--L-----|------------|-----------1--|-----0--------|-----0--------|---------------|
--L--------3--|--L---------|--------------|-----------1--|-----------3--|---------------|
--------------|------------|--0--2--3-----|--------------|--------------|---------------|
--------------|------------|--------------|--------------|--------------|---------------|
--------------|------------|--------------|--0-----1-----|--------------|--0-----1------|
--------------|-------1----|--3-----3-----|--------------|--3-----3-----|-----3--1h--3--|


  E  E  E  E     E  E  E  E     E  E  E  E     E  E  E   E     E  E  E  E     E  E  E  E   
-----------1--|-----0--------|-----0--------|---------------|--------------|--------------|
--------------|-----------1--|-----------3--|---------------|--------------|-----------3--|
--0--2--3-----|--------------|--------------|---------------|-----------0--|--0--2--3-----|
--------------|--------------|--------------|---------------|--------0-----|--------------|
--------------|--0-----1-----|--------------|--0-----1------|-----1-----1--|--------------|
--3-----3-----|--------------|--3-----3-----|-----3--1h--3--|--3-----------|--------------|


  E  E  E  E     E  E  Q       E  E  E  E     E  E  E  E     E  E  E  E     E  E  Q     
--------------|-------------|--------------|--------------|-----1--L--0--|-------------|
--L--1--L-----|-----1--L----|--------------|-----------3--|--L-----------|-----1--L----|
-----------3--|-----1--L----|-----------0--|--0--2--3-----|--------------|-------------|
--------------|-------------|--------0-----|--------------|--------------|-----1--L----|
--------------|-------------|-----1-----1--|--------------|--------------|-------------|
--------------|--4----------|--3-----------|--------------|--------------|--4----------|


                                                             ^                          
  E  E  E  E     E  E  E  E     E  E  E  E     E  E  Q       E  E  E  E     E  E  Q     
--------------|--------------|--------------|-------------|--1--0--1--0--|--L----------|
--------------|-----------3--|--L--1--L-----|-----1--L----|--------------|-----1--3----|
-----------0--|--0--2--3-----|-----------3--|-----1--L----|--------2--3--|--L--2--0----|
--------0-----|--------------|--------------|-------------|-----0--------|-------------|
-----1-----1--|--------------|--------------|-------------|--------------|-------------|
--3-----------|--------------|--------------|--4----------|--3-----------|-------------|


                                                             ^                          
  E  E  E   E     E  E  Q       E  E  E  E     E  E  Q       E  E  E  E     E  E  Q     
---------------|-------------|--------------|-------------|--------------|-------------|
---------------|--------1----|--2--------1--|-----2--4----|--2-----------|--2-----4----|
--------2h--3--|--3-----2----|--3-----3-----|--------3----|--3--------3--|--------3----|
-----0---------|-----0-------|--3--3--------|--3----------|--4-----4-----|--4----------|
---------------|--------0----|--1-----------|-------------|-----4--------|-----4-------|
--3------------|--3----------|--------------|-------------|--2-----------|-------------|


  ^                                                           ^                          
  E  E  E  E     E  E  E  E     E  E  E   E     E  E  Q       E  E  E  E     E  E  Q     
--1--------1--|-----4--2--1--|---------------|-------------|--------------|--------0----|
--2-----2-----|--------------|---------------|--0-----2----|--3--------2--|-----3-------|
--1--1--------|--1-----------|--------1h--3--|--1-----3----|--4-----4-----|--------4----|
--------------|--------------|-----1---------|-----1-------|--4--4--------|--4----------|
--4-----------|--------------|---------------|-------------|--2-----------|-------------|
--------------|--------------|--4------------|--4----------|--------------|-------------|


                                *Bar 2                                                       
                                ^                                     ^                  
  E  E  E   E     E  E  Q       E  E  E  E     E  E  Q       E  E  E  E     E  E  E  E   
---------------|--------0----|--2--------2--|-----5--3----|--2--------0--|--L-----------|
--3------------|--3----------|--3-----3-----|--------3----|--2--------2--|--L--------2--|
--4-----0h--2--|--4-----0----|--2--2--------|--2--4-------|--------2--2--|--L-----2-----|
-----0---------|-----0-------|--0-----------|-------------|-----2--------|-----2--------|
---------------|-------------|--------------|-------------|--0-----------|--------------|
--3------------|-------------|--------------|-------------|--------------|--------------|


                                                     *Bar 1                                
  H           E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E   
-----------|--------------|--------------|--------------|-----------0--|-----------0--|
-----------|--------0--1--|--------0-----|--------0--1--|--------3-----|-----1--3-----|
--1--------|--L--2--------|-----------2--|-----2--------|--------------|--------------|
-----------|--------------|-----2--------|--2-----------|-----3--------|--3-----------|
--4--------|--L-----------|--0-----------|--------------|--------------|--------------|
-----------|--------------|--------------|--------------|--1-----------|--------------|


  E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E   
--------------|-----0--1--3--|-----1-----0--|-----1--0-----|--------------|--------0-----|
--------3--1--|--------------|--------------|-----------3--|--1-----------|--------------|
-----0--------|--------------|--------0-----|--------------|--2--------0--|--2-----------|
--------------|--2-----------|--------------|--------------|--------3-----|-----3-----3--|
--3-----------|--------------|--------------|--------------|-----3--------|--------------|
--------------|--------------|--3-----------|--3-----------|--1-----------|--------------|


  E  E  E  E     E  E  E  E     E  E  E   E     E  E  E  E     E  E  E  E     E  E  E  E   
--------------|--------0-----|--1------------|-----0-----0--|--------------|--------------|
--3-----1-----|--3-----------|--------1h--3--|--------3-----|--------------|--------0--1--|
-----0-----0--|-----0-----0--|-----0---------|--------------|--2--------1--|--L--2--------|
--------------|--0-----------|---------------|--2-----------|--------2--2--|--L-----------|
--------------|--------------|--3------------|--------------|--2--2--------|--------------|
--3-----------|--------------|---------------|--------------|-----------0--|--L-----------|


                          *Bar 1                                                              
  E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E   
--------------|--------------|-----------0--|-----------0--|--------------|-----0--1--3--|
--------0-----|--------0--1--|--------3-----|-----1--3-----|--------3--1--|--------------|
-----------2--|-----2--------|--------------|--------------|-----0--------|--------------|
-----2--------|--2-----------|-----3--------|--3-----------|--------------|--2-----------|
--0-----------|--------------|--------------|--------------|--3-----------|--------------|
--------------|--------------|--1-----------|--------------|--------------|--------------|


  E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  Q     
-----1-----0--|-----1--0-----|--------------|--------0-----|--------------|-----0--3----|
--------------|-----------3--|--1-----------|--------------|--3--------3--|-------------|
--------0-----|--------------|--2--------0--|--2-----------|--------0-----|-------------|
--------------|--------------|--------3-----|-----3-----3--|-----0--------|--0----------|
--------------|--------------|-----3--------|--------------|--------------|-------------|
--3-----------|--3-----------|--1-----------|--------------|--3-----------|-------------|


  ^                                 ^                                                   
  E  E  E   E     E   E  E   E      H           H           E  E  E  E     E  E  E  E   
--5------------|--0h--3--5--10--|--12--------|--L--------|-----------1--|--L--0--L-----|
---------------|----------------|--14--------|--L--------|--------------|-----------1--|
--------0h--2--|----------------|--14--------|--L--------|--0--2--3-----|--------------|
-----2---------|----------------|------------|-----------|--------------|--------------|
--0------------|----------------|---0--------|--L--------|--------------|--------------|
---------------|----------------|------------|-----------|--3-----------|--------------|

                      *slow to 45bpm
                      v       ^                      
  E  E  E  E     Q    Q       H           H          
-----0--L-----|------------|-----------|-----------||
--L--------3--|--L---------|-----------|-----------||
--------------|-------3----|--2--------|--L--------||
--------------|------------|-----------|-----------||
--------------|------------|-----------|-----------||
--------------|-------1----|--3--------|--L--------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

@Chase99234 (April 01, 2016 at 6:48 AM)

Really nice job, it's one of those touching pieces.