Gametabs
Home
Tabs
Random

Senjogahara, Tore

Anime

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 24, 2015 at 12:00 AM

Views: 7,811

Senjougahara, tore
from Bakemonogatari
music by Satoru Kosaki (MONACA)
tab by MechaKrauser

Standard tuning, capo on 2
2/4 time, 85bpm

* Thmb = Fret bass note with thumb over top of fret board
* Bar 2 = Use index finger to bar 2nd fret here.
* Fret into bar 2 = Fret E string with index finger and let notes ring out from previous beat. 
  Lower index finger into bar and remaining fingers onto chord on the next beat.

           ^                              ^                              ^       
     E  E  E  S S    E  E  E  E     E  E  E  S S    E  E  E  E     E  E  E  S S  
E||---------------|--------------|---------------|-----------0--|---------------|
B||--------3--3-3-|--L--2--3-----|-------------3-|--L--2--3-----|--------3--3-3-|
G||--------0------|-----------2--|--------2--2---|--------------|---------------|
D||-----0---------|--------------|-----0--5------|--------------|-----0--4------|
A||---------------|--------------|---------------|--------------|---------------|
E||--3------------|--------------|--3------------|--------------|--2------------|


                       ^                              ^                      
  E  E  E  E     E  E  E  S S    E  E  E  E     E  E  E  S S    E  E  E  E   
--------------|---------------|-----0--2-----|---------------|--------------|
--L--2--3-----|-------------3-|--L--------3--|--------3--3-3-|--L--2--3-----|
-----------2--|--------2--2---|--------------|--------0------|-----------2--|
--------------|-----0--4------|--------------|---------------|--------------|
--------------|---------------|--------------|-----2---------|--------------|
--------------|--2------------|--------------|--0------------|--------------|


        ^                                                       ^     ^      
  E  E  E  S S    E  E  E  E     E  E  E  E     E  E  E  E      E  E  E  E   
---------------|-----0--2--3--|--2-----------|--------------|--10-----9-----|
-------------3-|--L-----------|-----3--2--3--|--L-----------|---7-----7-----|
--------2--2---|--------------|--------------|-----4--L-----|---7-----6-----|
-----2--5------|--------------|-----4--------|-----------4--|---------------|
--0------------|--------------|--2-----------|--------------|------9-----9--|
---------------|--------------|--------------|--------------|---------------|


   ^                   ^                              ^                      
   E  E  Q       E  E  E  S S    E  E  E  E     E  E  E  S S    E  E  E  E   
--------------|---------------|--------------|---------------|-----------0--|
--10----------|--------3--3-3-|--L--2--3-----|-------------3-|--L--2--3-----|
---6----------|--------0------|-----------2--|--------2--2---|--------------|
---7-----7----|-----0---------|--------------|-----0--5------|--------------|
------9-------|---------------|--------------|---------------|--------------|
--------------|--3------------|--------------|--3------------|--------------|


                                                                *Thmb           
        ^                              ^                        >        ^   
  E  E  E  S S    E  E  E  E     E  E  E  S S    E  E  E  E     E  E  E  E   
---------------|--------------|---------------|-----0--2--3--|--5-----------|
--------3--3-3-|--L--2--3-----|-------------3-|--L-----------|--3--------3--|
---------------|-----------2--|--------2--2---|--------------|--0-----0--0--|
-----0--4------|--------------|-----0--4------|--------------|-----0--------|
---------------|--------------|---------------|--------------|--------------|
--2------------|--------------|--2------------|--------------|--3-----------|


                 >        ^                                                               
  E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E     E  E  E  E   
--------------|--5-----------|--------------|--0-----------|--------------|--0--2--3--2--|
--L--------3--|--3--------3--|--L--------3--|--------2--3--|--L-----------|--------------|
--L-----------|--2-----2--2--|--L-----------|--------------|-----4--------|--------------|
-----0--L-----|-----2--------|-----2--L-----|-----4--------|--------4-----|-----------0--|
--------------|--0-----------|--------------|--2-----------|-----------2--|--3-----------|
--------------|--------------|--------------|--------------|--------------|--------------|


                                 *Fret into bar 2                 *Thmb           
  E  E  E  E     E  E  E  S S    E  E  E  S S    E  S S S S E     E  E  E  E   
-----2--0-----|--------3--3-3-|-----2--L--0---|--0----0-L---2--|--------0-----|
-----------3--|--------0--0-0-|-----3--L----3-|-----3-----3----|-----3-----3--|
--------------|--------0--0-0-|-----2--L------|----------------|--------------|
--------------|-----0---------|-----4--L------|----------------|--------------|
--0-----------|---------------|---------------|----------------|--------------|
--------------|--3------------|--2------------|--0-------------|--2-----------|


                                                   *Thmb                           
  E  E  E  S S    E  E  E  S S    E  S S S S E     E  E  E  E     E  E  E  S S  
--------3--3-5-|---------------|----------------|--------0--2--|--------3--3-3-|
--------0--0-3-|-----3--L------|-------------3--|-----3--------|--------0--0-0-|
--------0--0-2-|-----2--L--2-2-|--2--2-2-L-2----|--------------|--------0--0-0-|
-----0---------|---------------|----------------|--------------|-----0---------|
---------------|---------------|----------------|--------------|---------------|
--3------------|--2------------|--0-------------|--2-----------|--3------------|


  *Fret into bar 2                 *Thmb                                         
  E  E  E  S S    E  S S S S E     E  E  E  E     E  E  E  E     E  E  E  E   
-----2--L--0---|--0----0-L---2--|--------0-----|-----------1--|--L-----------|
-----3--L----3-|-----3-----3----|-----3-----3--|--------------|--------1-----|
-----2--L------|----------------|--------------|--3-----------|-----------3--|
-----4--L------|----------------|--------------|-----0--3-----|-----0--------|
---------------|----------------|--------------|--------------|--------------|
--2------------|--0-------------|--2-----------|--3-----------|--------------|


                               ^           ^                 >          >   
  E  E  E  E     E  E  Q       H           Q    S S S S      E  S S S S E   
-----------3--|--L----------|-----------|---------0-2-3-||---5----------5--|
--1-----------|-------------|--3--------|--2----3-------||------3-2-L-3----|
--------0-----|-----0-------|--2--------|--2------------||*-------------0--|
-----2--------|-------------|--2--------|--2------------||*--0-------------|
--3-----------|--------3----|--0--------|--0------------||-----------------|
--------------|-------------|-----------|---------------||-----------------|


                                                                   *Bar 2            
                  >          >                                                       
  E  E  E  S S    E  S S S S E     E  E  S S E     E  E  S S E     E  S S E  E   
-----------5-5-|--5--------0----|----------0-2--|--2-------0-2--|--3--2---------|
---------------|-----3-2-L---3--|--------3------|--------3------|-------3-------|
-----2--L------|----------------|---------------|---------------|------------2--|
--0------------|-------------0--|--4--0---------|-----4---------|---------------|
---------------|--0-------------|---------------|--2------------|---------2-----|
---------------|----------------|---------------|---------------|--3------------|


 /1st ending                     /2nd ending                     >       >   
  E  E  E  E     Q    S S S S      E  E  E  E     E  E  E  E     Q    E  E   
-----0--2--0--|---------0-2-3--||-----0--2--0--|--------0--2--|--5----------|
--3-----------|-------3--------||--3-----------|-----3--------|--2-------3--|
--------------|---------------*||--------------|--------------|--2-------2--|
--------------|--2------------*||--------------|--2-----------|-------4-----|
--0-----------|----------------||--0-----------|--------------|-------------|
--------------|----------------||--------------|--------------|--2----------|


                 >       ^        ^                                   >   
  E  E  E  E     Q    E  E     E  E  E  E     E  E  E  E     E  E  E  E   
-----------5--|--6-------0--|-----2--L--0--|--------------|-----------0--|
--L-----------|-------7--0--|-----0--L-----|-----3-----2--|-----3-----0--|
--L-----------|--7----------|--------------|--------4-----|--------4-----|
-----4--L-----|--8----------|--0-----------|-----4-----4--|-----4-----2--|
--------------|-------------|--------------|--2-----------|--2-----------|
--------------|-------------|--------------|--------------|--------------|


       *Thmb                                               *Slow to 70bpm                              
                                                              ^                          
  Q    E  E     Q    Q       Q    E  S S    E  E  E  E     Q    E  E     E  E  E  E   
--L----------|------------|--------------|-----0--2--3--|--5----L-----|--------------|
--L-------0--|--L---------|-------3--3-3-|--L-----------|--5----L-----|--8--7-----5--|
-------------|------------|--------------|--------------|--7----L-----|--------7-----|
--L----------|------------|--------------|--------------|--7----L--7--|--------------|
-------------|------------|--------------|--------------|-------------|--------------|
-------2-----|-------0----|--3-----------|--------------|-------------|--------------|


                *Slow tempo--> 50bpm
  ^                                   ^        ^          
  Q    E  E     E  E  E  E      Q     Q        H          
-------------|--------3--5--|--10----10----|---L--------||
--3----------|--0--3--------|--------10----|---L--------||
--0-------0--|--------------|--------11----|---L--------||
--0----0-----|--------------|---------0----|---L--------||
--x----------|--------------|--------------|------------||
--3----------|--------------|--------------|------------||



Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet