Gametabs
Home
Tabs
Random

Main Theme

Average rating: 5.000

5 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 21, 2011 at 12:00 AM

                                  Main Theme       
                        Baldur's Gate II: Shadows of Amn                             
                                Michael Hoenig



     Q    Q    Q    E  E     Q    Q    Q    E  E     Q    E  E  Q    E  E   
E||-----------------------|-----------------------|----------0-------------|
B||-----------------------|-----------------------|-------------1----0-----|
G||--------------------2--|--------------------2--|---------------------2--|
D||-------2---------2-----|-------2---------2-----|-------2----------2-----|
A||--0---------0----------|--0---------0----------|--0----------0----------|
D||-----------------------|-----------------------|------------------------|


  Q    Q    Q    Q       Q    E  E  Q    E  E     Q    E  E  Q    Q     
--3-------------------|----------1-------------|-----------------------|
------------3---------|-------------1----------|-----------------------|
----------------------|------------------3--2--|--0-------2--3---------|
----------------------|-------3----------------|-----------------------|
-------1---------0----|--1---------------3-----|--3---------------1----|
--1---------5---------|-------------3----------|-------5-----1---------|


  Q    E  E  Q    E  E     Q    Q    Q    Q       E  E  E  E  Q    E  S S  
------------------------|----------------------|-----------0--------------|
----------3-------------|-------0----0---------|--------------1-------0---|
-------------2----0-----|------------2----1----|--2-----2---------------2-|
-------3-------------3--|--2-------------------|-----2--------------------|
--1----------0----------|------------0---------|--0----------------3------|
------------------------|--2-------------------|--------------3-----------|


  Q    Q    Q    E  E     Q    E  E  Q    E  S S    Q    E  E  Q    Q     
--3----0------------0--|--1-------5--0-----------|-----------------------|
------------3----------|---------------------3-1-|--0-------1--3---------|
-------0---------------|------------------0------|-----------------------|
-----------------0-----|-------0-----------------|-------0----------0----|
--3--------------------|-------------3-----------|-------------2---------|
------------5----------|--0----------------------|--5--------------------|


                                                                   |--3--|   
  Q    E  E  Q    E  E     Q    E  Q    E  Q       Q    E  Q    E  E  E  E   
----------2----------0--|--0---------------0----|--0---------------0--0--0--|
-------------3----3-----|----------3------------|----------3----------------|
------------------------|--3---------------3----|--0---------------0--------|
------------------0-----|--3----3-------3--3----|--0----0-------0--0--------|
-------0----------------|--1--------------------|---------------------------|
--0----------5----------|-----------------------|--5------------------------|


                                  |----3----|    |----3----|     
  W                   H           Q    Q    Q    Q    Q    Q     
--0----------------|--L--------|--------------------------------|
-------------------|-----------|------------0---------0---------|
--2----------------|--L--------|-----------------5--------------|
--2----------------|--L--------|-------7-------------------7----|
--0----------------|--L--------|--0-----------------------------|
-------------------|-----------|--------------------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
--------------------------------|--------------------------------|
------------0---------0---------|------------0---------0---------|
-----------------5--------------|-----------------5---------5----|
-------7-------------------7----|-------7------------------------|
--0-----------------------------|--0-----------------------------|
--------------------------------|--------------------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
------------0-------------------|--0-----------------------------|
-------6---------3---------0----|-----------------1--------------|
--7-------------------5---------|------------2---------2---------|
--------------------------------|-------2-------------------2----|
--0-----------------------------|--0-----------------------------|
--------------------------------|--------------------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
--0------------------------1----|--0-----------------------------|
-----------------1--------------|-----------------3--------------|
------------2---------2---------|------------3---------3---------|
-------2------------------------|-------3-------------------3----|
--0-----------------------------|--1-----------------------------|
--------------------------------|--------------------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
--------------------------------|--0-----------------------------|
-----------------3--------------|-----------------1--------------|
------------3---------3---------|------------2---------2---------|
-------3-------------------3----|-------2-------------------2----|
--1-----------------------------|--0-----------------------------|
--------------------------------|--------------------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
---------------------------0----|--------------------------------|
--------------------------------|--3-----------------------------|
-----------------2--------------|-----------------4--------------|
------------3---------3---------|------------5---------5---------|
-------3------------------------|-------5-------------------5----|
--3-----------------------------|--5-----------------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
--------------------------------|--------------------------------|
--------------------------------|--3-----------------------------|
-----------------4--------------|-----------------3--------------|
------------5---------5---------|-------3--------------3---------|
-------5-------------------5----|--1---------1--------------1----|
--5-----------------------------|--------------------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
---------------------------0----|--1------------------------3----|
--3-----------------------------|--------------------------------|
-----------------3--------------|--------------------------------|
------------3---------3---------|------------0-------------------|
-------1------------------------|-------0--------------0---------|
--------------------------------|--0--------------0--------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
--5-----------------------------|--0-----------------------------|
-----------------6--------------|-----------------3--------------|
--------------------------------|------------3---------3---------|
------------3---------3---------|-------3-------------------3----|
-------3-------------------3----|--1-----------------------------|
--3-----------------------------|--------------------------------|


  |----3----|    |----3----|                                               
  Q    Q    Q    Q    Q    Q       H        Q    Q       W                 
--------------------------------|---------------------|-------------------|
-----------------3--------------|--3--------2---------|-------------------|
------------3---------3---------|----------------2----|--L----------------|
-------3-------------------3----|---------------------|-------------------|
--1-----------------------------|--0------------------|-------------------|
--------------------------------|---------------------|-------------------|


  |----3----|    |----3----|       |----3----|    |----3----|     
  Q    Q    Q    Q    Q    Q       Q    Q    Q    Q    Q    Q     
--------------------------------|--------------------------------|
------------0---------0---------|------------0---------0---------|
-----------------5--------------|-----------------5--------------|
-------7-------------------7----|-------7-------------------7----|
--0-----------------------------|--0-----------------------------|
--------------------------------|--------------------------------|


  |----3----|    |----3----|                          
  Q    Q    Q    Q    Q    Q       W                  
--------------------------------|-------------------||
------------0---------0---------|-------------------||
-----------------5--------------|-------------------||
-------7-------------------7----|-------------------||
--0-----------------------------|--0----------------||
--------------------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Choogly (August 24, 2011 at 3:13 AM)

You're the best man


@Isdariel (February 27, 2014 at 12:09 PM)

Always like you work, big thumbs up!

I'm new to this site and tabbing in general, so I don't know if ideas for improvement are welcome or not. But if I haven't mishead I think the melody would benefit from one additional note at measure 27:

---------------------------0----|--------------------------------|
--1-----------------------------|--3-----------------------------|
-----------------2--------------|-----------------4--------------|
------------3---------3---------|------------5---------5---------|
-------3------------------------|-------5-------------------5----|
--3-----------------------------|--5-----------------------------|

instead of:
---------------------------0----|--------------------------------|
--------------------------------|--3-----------------------------|
-----------------2--------------|-----------------4--------------|
------------3---------3---------|------------5---------5---------|
-------3------------------------|-------5-------------------5----|
--3-----------------------------|--5-----------------------------|

Best regards, Isdariel

(Is there a good way to post tabs in comments? It seems to delete all blanks and use numbers of different lenght. &lt;code&gt; didn't really work.)