Gametabs
Home
Tabs
Random

Bleach Ending 18 - Sky Chord

Average rating: 4.556

9 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 06, 2009 at 12:00 AM

                                              Sky Chord                                     


             Composed by Tsuji Shion - Arranged by Jackson Walsh  'yoshistrings'
Track 1 (Capo 3)



     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||--------3-----------3-----|--------3-----------0-----|
B||--1-----1--1--1-----1--1--|--0-----0--0--1-----1--3--|
G||--0--0-----------0--------|--0--0--------0--0--------|
D||--------------3-----------|--------------------------|
A||--3-----------------------|--------------3-----------|
E||--------------1-----------|--3-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  H        E     E  E  E  E  E  E  E  E   
--------3-----------3-----|--------3--0-----------|--3--0--3--0--3--0--0-----|
--1-----1--1--1-----1--1--|--0--1-----1-----------|--1--------1--------1--3--|
--0--0-----------0--------|--0--------------------|-----------------------0--|
--------------3-----------|-----------------------|--------------------------|
--3-----------------------|-----------3--------3--|--------------------------|
--------------1-----------|--3--------------------|-----------1-----------3--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  Q    E  E  E  E   
--------0--0--------------|-----------1--0-----------|-------------------------|
--1--3-----1--------1-----|-----1--3--1-----3--1--0--|-----0--1----------1-----|
-----------------0--------|--0--------------------0--|--2-----0-------0--------|
--------------2-----------|--------------------------|-------------2-----------|
-----------3-----------3--|--------------------------|--------3-------------3--|
--------------------------|-----------1-----------3--|-------------------------|


  E  E  E  E  E  E  E  E     E  E  Q    E  E  E  E     E  E  E  E  E  E  E  E   
--3--0--3--0--3--0--0-----|--------0----0--3--0-----|-----------1--0-----------|
--1--------1--------1--3--|--1--3--1-------1--------|-----1--3--1-----3--1--0--|
-----------------------0--|-------------------------|--0--------------------0--|
--------------------------|-------------------------|--------------------------|
--------------------------|--------3-------------3--|--------------------------|
-----------1-----------3--|-------------------------|-----------1-----------3--|


  E  E  Q    E  E  E  E     E  Q    E  E  E  Q       Q    Q    E  E  E  E   
-------------------------|----------------5--3----|--5------------------1--|
-----0--1----------1-----|-----0----1--------3----|------------------0--1--|
--2-----0-------0-----2--|--L----------2----------|---------------0--------|
-------------2-----------|------------------------|------------0-----------|
--------3-------------0--|--L--0----0-------------|------------------------|
-------------------------|-------------------3----|-------3-------------1--|


  E  E  E  E  E  E  E  E     E  E  S S E  E  E  E  E     E  Q    E  E  E  Q     
--0--1--0--1--0--1--3--0--|--L--L---------0-----------|----------------5--3----|
--------------------------|--------3-1-3--------0-----|-----0----1--------0----|
--------------------------|------------------0-----2--|--L----------2----------|
--------------------------|---------------------------|------------------------|
--------------------------|---------------------------|------------------------|
-----------1-----------3--|--L--L------3-----------1--|--L--1----1--------3----|


  Q    Q    E  E  E  E     E  E  E  E  E  E  Q       E  E  Q    Q.     E   
--5------------------1--|--0--1--0--1--0--1--3----|--5--0--5----3------3--|
---------------------1--|--------------------3----|--------------------1--|
---------------0--------|-------------------------|-----------------------|
------------0-----0-----|-------------------------|-----------------------|
------------------------|-------------------------|--------------------3--|
-------3-------------1--|-----------1--------3----|--------3----3---------|


  E  E  Q    Q.     S S    S T T E  E  E  E  E  S S E   
-------------5----------|--------------0--1--0---------|
--------1-----------3-1-|--3-1-L-3--1--1-----1--3-1----|
-----0--------------0---|------------------------------|
--2-----------------0---|------------------------------|
------------------------|--------------3-----3------3--|
-------------1------3---|------------------------------|


  E  E  E  E  E  E  E  E     E  E  H        E  E     E  Q    Q.     S S S S  
-----------1--0-----------|-----------------3-----|----------5--------------|
-----1--3--1-----3--1--0--|-----0--1--------1-----|-----1-----------3-1-3-1-|
--0--------------------0--|--2-----0--------------|--0--------------0-------|
--------------------------|--------------------2--|-----------------0-------|
--------------------------|--------3--------3-----|-------------------------|
-----------1-----------3--|-----------------------|----------1------3-------|


  E  E  E  E  E  S S E  E     E  E  E  E  E  E  E  E     E  H        Q.      
--------0--1--0------------|--------1--0--------------|--------------3------|
--3--1--1-----1--3-1-------|--1--3--1-----3--1--0-----|--0--1--------1------|
------------------------0--|--------------------0--2--|-----0---------------|
---------------------------|--------------------------|---------------------|
--------3-----3------3-----|--------------------------|-----3--------3------|
---------------------------|--------1-----------3-----|---------------------|


  E.  Q.     S S S S E  S    S E  E  E  S S E  E  E  S  
--L---5-------------------|----0--1--0-----------------|
--L----------3-1-3-1-3--1-|--L-1-----1--3-1-------1--3-|
-------------0------------|--------------------0-------|
-------------0------------|----------------------------|
--L-----------------------|----3-----3------3----------|
------1------3------------|----------------------------|


  S E  E  E  E  S E.  E.     Q    Q     S Q.     S    H        S   
----1--0------------------|------------------------|-------------||
--L-1-----3--1--L-0-------|--0----3s----L-1------L-|--L--------L-||
------------------0---2---|-------0-----L-L------L-|--L--------L-||
--------------------------|------------------------|-------------||
--------------------------|-------3-----L-L------L-|--L--------L-||
----1-------------3-------|------------------------|-------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

@yoshistrings (July 07, 2009 at 9:30 PM)

ah, it's been a while since I last posted an arrangement. The actual song with the ending sequence can be found at http://www.youtube.com/watch?v=_MQEYxQCsYw


@SpiderTemplarius (July 27, 2009 at 5:04 PM)

Awesome :)


@crimsondarkn (August 02, 2009 at 9:47 PM)

I love this song! It's so relaxing...


@MassTheMono (April 04, 2010 at 3:16 PM)

Excellent, as always, strings. =).

P.S.: I'm pretty excited for the Hueco Mundo arc to start back up. Enough of this Zanpaktou shit.

MTM (Brandon)


@MassTheMono (January 24, 2011 at 10:12 PM)

Just to say, I like this one better than the lonlonjp version.

Cheers, yoshi.