Gametabs
Home
Tabs
Random

Distant Everyday Memories

Average rating: 5.000

9 ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 24, 2013 at 12:00 AM

                                    Omoide Wa Tooku No Hibi 
                                
5 Centimeters Per Second
Tenmon 
Arranged for guitar by Basisti94 (Miro Laaksonen)
23.1.2013

                           ^        ^           ^                   
     H.           E  E     H        H           H.           E  E   
E||---------------------|--------------------|---------------------|
B||---------------0--2--|--3-----------------|---------------0--2--|
G||---------------------|--4--------2--------|--4------------------|
D||---------------------|--4--------4--------|--5------------------|
A||---------------------|--2--------4--------|--5------------------|
E||---------------------|-----------2--------|--3------------------|


  ^         ^                           ^                  ^          
  Q    Q    Q    Q       Q    Q    Q    E   E     H        Q    Q     
----------------------|------------------------|---------------------|
--3---------5----3----|--3---------------------|---------------------|
--4---------2---------|-----------------2p--0--|----------------2----|
--4----4----4---------|-------0---------0------|--4--------2----2----|
--2-------------------|------------2-----------|--5--------4---------|
----------------------|--3---------------------|-----------5---------|


  ^                                             ^                   
  H.           E   E     H        Q     Q       H.           E  E   
----------------------|----------------------|---------------------|
----------------------|----------------------|---------------0--2--|
----------------------|----------------------|---------------------|
--0------------0h--2--|--4--------2p----0----|--0------------------|
--0------------0------|--2--------0----------|--0------------------|
----------------------|----------------------|--2------------------|


  ^         ^            ^                        ^         ^          
  Q    Q    Q    Q       Q    Q    Q    E   E     Q    Q    Q    Q     
----------------------|------------------------|----------------------|
--3-------------------|-----------------0h--2--|--3---------5----3----|
--4---------2---------|--4----L----4-----------|--4---------2---------|
--4----4----4---------|--5----L----5-----------|--4----4----4---------|
--2---------4----4----|--5----5----L-----------|--2-------------------|
------------2---------|--3---------L-----------|----------------------|


  ^              ^                   ^            ^                      
  Q    Q    Q    E   E     Q    Q    Q    Q       Q    Q    Q    E   E   
------------------------|----------------------|------------------------|
--3---------------------|----------------------|------------------------|
--0--------------2p--0--|-----------------2----|------------------------|
--0----0---------0------|--4---------2----2----|--0--------------0h--2--|
------------2-----------|--5---------4---------|--0---------2-----------|
--3---------------------|-------5----5---------|-------2----------------|


  ^                       ^                    ^                    
  Q    Q    Q     Q       H        H           Q    Q    Q    Q     
-----------------------|--------------------|--0-------------------|
-----------------------|--------------------|--2---------2---------|
-----------------------|--------------------|--2-------------------|
--4---------2p----0----|--0--------0--------|--2----2---------2----|
--5----5----0----------|--2-----------------|--0-------------------|
--3--------------------|--2-----------------|----------------------|


  ^                                             ^                    
  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
-----------------0----|--0-------------------|----------------------|
--2---------2---------|------------0---------|--0---------0---------|
--2-------------------|--0-------------------|--0-------------------|
-------2---------2----|-------0---------0----|-------0---------0----|
----------------------|----------------------|----------------------|
----------------------|--3-------------------|----------------------|


  ^                      ^                                           
  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--0-------------------|-----------------0----|--0-------------------|
--2-------------------|----------------------|----------------------|
--2---------2---------|--2---------2---------|--0---------0---------|
--2----2---------2----|--2----2--------------|-------0---------0----|
--0-------------------|----------------------|----------------------|
----------------------|----------------------|--3-------------------|


  ^                                                                  
  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
----------------------|----------------------|--5--------------3----|
--0---------0----2----|--3-------------------|----------------------|
--0---------0---------|----------------------|----------------------|
-------0---------0----|--4---------4---------|------------5---------|
----------------------|-------5---------5----|-------5--------------|
----------------------|--2-------------------|--3-------------------|


                         ^                       ^        ^         
  Q    Q    Q    Q       H.           E   E      H        H         
--0-------------------|---------------9--11--|--12--------7--------|
-----------------2----|----------------------|--14--------7--------|
------------2---------|--2-------------------|--13--------7--------|
-------2--------------|--2-------------------|---------------------|
--0-------------------|--0-------------------|---------------------|
----------------------|----------------------|---------------------|


  ^                      ^                                              
  H.            Q        H         Q     Q        H.            E   E   
--9------------11----|--12--------14----12----|--12--------------------|
--9------------------|--14--------------------|--10------------12--10--|
--9------------------|--13--------------------|------------------------|
---------------------|------------------------|------------------------|
---------------------|------------------------|------------------------|
---------------------|------------------------|------------------------|


  ^        ^            ^                                        
  H        Q    Q       H.           Q       H        Q    Q     
----------------7----|--------------------|--4--------2----0----|
--9--------7---------|--5------------7----|--2--------0---------|
--9--------8---------|--6-----------------|--2------------------|
--9--------9---------|--6-----------------|---------------------|
--7--------9---------|--4-----------------|--0--------2---------|
-----------7---------|--------------------|---------------------|


                        ^        ^           ^                  
  H.           E  E     H        H           H.           Q     
---------------------|--------------------|--------------------|
--5---------------4--|--5-----------------|---------------4----|
--6------------6-----|--6--------4--------|--6-----------------|
--6------------------|--6--------4--------|--7-----------------|
--4------------------|--4--------6--------|--7-----------------|
---------------------|-----------4--------|--5-----------------|


  ^         ^            ^                     ^        ^          
  Q    Q    Q    Q       H.           E  E     H        Q    Q     
----------------------|---------------------|---------------------|
--5---------7----5----|--5------------------|---------------------|
--6---------4---------|--6------------4--2--|--1-------------4----|
--6----6--------------|--7------------------|--2--------4---------|
--4---------6---------|--7------------------|--2--------2---------|
------------4---------|--5------------------|--0--------2---------|


  ^                     ^                     ^                   
  H.           E  E     H        Q    Q       H.           E  E   
---------------------|---------------------|---------------0--2--|
---------------------|---------------------|---------------------|
---------------------|--1------------------|---------------------|
--2------------2--4--|--2--------4----2----|--2------------------|
--2------------------|--0--------2---------|--4------------------|
--0------------------|---------------------|--4------------------|


  Q    Q    Q    Q       Q    Q    Q    E  E     H        Q    Q     
--4---------2---------|-----------------0--2--|--4--------2----0----|
--2--------------5----|--5--------------------|--2------------------|
-------2---------4----|------------6----------|---------------------|
--2-------------------|-------6---------------|--2------------------|
--0---------2---------|--4--------------------|--0--------2---------|
----------------------|-----------------------|---------------------|


  ^                                                                           
  H        E  E  S S  S S    H        H           W                           
--0-----------------------|-----------5--------|--L----------------|----|----|
--2---------------------5-|--L-----------------|-------------------|----|----|
--1----------------4h-6---|--------------------|-------------------|----|----|
--2--------------7--------|--------------------|-------------------|----|----|
--0--------4--6-----------|--------------------|-------------------|----|----|
--------------------------|--------------------|-------------------|----|----|


----|----||
----|----||
----|----||
----|----||
----|----||
----|----||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

No comments yet