Gametabs
Home
Tabs
Random

Psycho Warrior

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 08, 2014 at 12:00 AM

Psycho Warrior
Castlevania Adventure 2: Belmont’s Revenge
Konami Gameboy 1991
Composer: Hidehiro Funauchi
Tabbed by: jez79 01/04/14

TAB is pitched ½ tone lower than original track.
*Note spacing only indicates rough rhythm; optimized for legibility.

Guitar
Intro
e------|-----------------------------------------------|
b------|-----------------------------------------------|
G------|-----------------------------------------------|
D------|-----------------------------------------------|
A------|-------5-----------4-----------3----0--2-------|
E-00---|-0-2-3-------0-2-3-------0-2-3------------00---|

e------------------------------------------------------|
b------------------------------------------------------|
G------------------------------------------------------|
D---------------------------------------5-7-4----------|
A-------5-----------4-----------3-2-3-7-------5-3------|
E-0-2-3-------0-2-3-------0-2-3-------------------00---|

e-----------------------------------------------|
b-----------------------------------------------|
G-----------------------------------------------|
D-----------------------------------------------|
A-------5-----------4-----------3----0--2-------|
E-0-2-3-------0-2-3-------0-2-3------------00---|

e---------------------------------------------------|
b---------------------------------------------------|
G---------------------------------------0-----------|
D-------------------------------------2---4-1-------|
A-------5-----------4-----------3-2-3---------2-----|
E-0-2-3-------0-2-3-------0-2-3-----------------2---|

Verse                                                      ending 1 then 2
e----------------------------|---------------|----------------|---
b-------12-11---7-8-10-8-7-8-|-------8-7-----|-----7--5-------|--
G-9-8-9----------------------|-4---------7-4-|----------------|---
D----------------------------|---------------|-5--------------|--
A----------------------------|---------------|----------------|---
E----------------------------|---------------|----------------|--

 ending 1:                 ending 2:       
e-------------------------||--------------------7-12-||
b-----8--7--8-7-8-10------||-----8--7--8-7-8-10------||
G--------------------7----||-------------------------||
D-7--------------------10-||-7-----------------------||
A-------------------------||-------------------------||
E-------------------------||-------------------------||

Chorus
1st part of every chorus cycle     ending 1 (to chorus)
e-10--8-------8-10|-8--7-------7-8||-7--5------------|-12---15-14-12-|
b-----------------|---------------||------------10-12|---------------|
G--------9--------|-------8-------||-------6---------|---------------|
D-----------------|---------------||-----------------|---------------|
A-----------------|---------------||-----------------|---------------|
E-----------------|---------------||-----------------|---------------|

ending 2 (to verse)               ending 3 (to bridge)
e-7--5-------7-5-|357235023-02----||-7--5-------7-5-|357235023-023578|
b----------------|---------4------||----------------|---------4------|
G-------6--------|------------5434||-------6--------|----------------|
D----------------|----------------||----------------|----------------|
A----------------|----------------||----------------|----------------|
E----------------|----------------||----------------|----------------|

Bridge  (ending 1,then 2,then 3)
1st part of every bridge cycle      ending 1
e-8-7-8-10-12-------------10-12-15-||----------------------------------||
b--------------------10-13---------||12-13-12-10-----------------------||
G----------------9-10--------------||------------9---11-12-11-9---7----||
D----------------------------------||---------------------------9-----9||
A----------------------------------||----------------------------------||
E----------------------------------||----------------------------------||

ending 2                ending 3
e-19-20-17--17-19-15-12-||---------------------------------------10-|
b-----------------------||-12-13-12-10------------------------10----|
G-----------------------||-------------9---11-12-11-7---11-12-------|
D-----------------------||----------------------------7-------------|
A-----------------------||------------------------------------------|
E-----------------------||------------------------------------------|

ending 3 continued
e---------10---------|-------------------|--------------------|
b-12--10--------8-10-|-12--10--8-7--8--7-|--------------------|
G--------------------|-------------------|--------------------|
D--------------------|-------------------|--------------------|
A--------------------|-------------------|-3333-3333-3323-----|
E--------------------|-------------------|--------------------|

Comments

No comments yet