Gametabs
Home
Tabs
Random

Bloody Tears

Average rating: 5.000

8 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 21, 2012 at 12:00 AM

            Bloody Tears                                   
Castlevania II:Simon's Quest
Kenichi Matsubara
JordanVS


*Capo on 1st fret

4/4 
BPM:120



                                      1.
      S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S    
E||-------0---------------------------|-----------------------------------||
B||-----------3---1---0---1---0-------|--0---1---3---1---0-------0--------||
G||*--2---------------------------2---|----------------------0-------2---*||
D||*----2---2---2---2---2---2---2---2-|----2---2---2---2---2---2---2---2-*||
A||---0-------------------------------|-----------------------------------||
E||-----------------------------------|--0---------------0----------------||


          
2.                                     3  3  3          
  S S S S S S S S S S S S S S E     E  S S Q    E  E  T S E  E   
---------------------------------|-----3-0--------------L-------|
--0---1---3---1---0-------0------|--3---------------------3--1--|
----------------------0-------2--|------------------------------|
----2---2---2---2---2---2---2----|------------------------------|
---------------------------------|--0------0----0--0--0---0-----|
--0---------------0--------------|------------------------------|


              |--3--|                       3  3  3          
  E.  S E  E  E  E  E  E  E     E  S S Q    E  E  T S E  E   
------3----0-----------------|-----3-0--------------L----0--|
--3--------------------3--1--|--3---------------------3-----|
-----------------------------|------------------------------|
-----------------------------|------------------------------|
-----------------------------|------------------------------|
--3-----3-----3--3--3--3-----|--1------1----1--1--1---1-----|


               3  3  3                         3  3  3          
  E.  S Q    S E  E  T S Q    S    E  S S Q    E  E  T S E  E   
--1---3------L-0-------1------L-|-----3-0--------------L-------|
--------------------------------|--3---------------------3--1--|
--------------------------------|------------------------------|
--------------------------------|------------------------------|
--------------------------------|--0------0----0--0--0---0-----|
--0-----0------0--0--0---0------|------------------------------|


              |--3--|                       3  3  3          
  E.  S E  E  E  E  E  E  E     E  S S Q    E  E  T S E  E   
------3----0-----------------|-----3-0--------------L----0--|
--3--------------------3--1--|--3---------------------3-----|
-----------------------------|------------------------------|
-----------------------------|------------------------------|
-----------------------------|------------------------------|
--3-----3-----3--3--3--3-----|--1------1----1--1--1---1-----|


               |-3| |3|                                    
  E.  S Q    S E  S S E  E  E     E.  S E  E  E.  S E  E   
--1---3------L-0----2----4--7--|-----------0-----------0--|
-------------------------------|--0-----------0-----------|
-------------------------------|------2-----------2-------|
-------------------------------|--------------------------|
-------------------------------|--0-----0-----------------|
--0-----0------0--0---0--0-----|--------------3-----3-----|


  E.  S E  E  E  E  E  E     E.  S E  E  E.  S E  E   
-----------0--------------|-----------0-----------0--|
--0-----------------------|--0-----------0-----------|
------2-------5--4--2--0--|------2-----------2-------|
--------------------------|--------------------------|
--------------3--2--0-----|--0-----0-----------------|
--1-----1--------------3--|--------------3-----3-----|


  E.  S E  E  E  E  S E.     W                  
-----------0--------------|-------------------||
--0-----------1--3--0-1---|-------------------||
------2-------------------|--2----------------||
--------------------------|--2----------------||
--------------------------|--0----------------||
--1-----1-----3-----3-----|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down

        
Comments

@Choogly (December 23, 2012 at 10:21 PM)

Well dang, this will take a bit of work to get up tempo. Great tab.


@thedstring (January 10, 2013 at 12:55 AM)

The last part is really cool, I MIGHT have to write something of my own that uses something similar, I've been liking the 3 over 2 poly-rhythm lately


@RabidMonkeyButt (March 06, 2014 at 10:54 PM)

Sounds really beautiful when it's played. Great Tab!