Gametabs
Home
Tabs
Random

Chronomantique

Average rating: 5.000

6 ratings

Composer:

Tabber:

Style:

Instrument:

Created: June 11, 2013 at 12:00 AM

            Chronomantique                                  


                                                                Yasunori Mitsuda
Track 1 (Capo 1)

Tempo = 90 bpm



     E  E  E  E       E  E  E  E  E  S T  T  E  E     E  E  E  E  E  E  E  S S  
E||-----------3--||---5----------------3h-5p-3-----|--0------------------------|
B||--------3-----||-----------------------------6--|-----------------------3-1-|
G||--0--2--------||*-------------------------------|--------------5------------|
D||--------------||*-------------------------------|-----0-----0-----0-----0---|
A||--------------||------3-----3-----3----------3--|---------------------------|
D||--------------||---3----------------------------|--5------------------------|


  E  S E.  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------3--------------|--------------------------|
--0----1------------------|--------------------------|
--------------------------|--------------------0-----|
-----------------2-----2--|-----2-----2-----2-----2--|
--0--3-----3-----3-----3--|--0--3-----3--0--3-----3--|
--------------------------|--------------------5-----|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------------------------|--0-----------------------|
--2-----------------0--2--|--------------5-----------|
-----------------3-----3--|-----0-----0-----0-----0--|
-----3-----3-----3-----3--|--------------------------|
--3-----------------------|--2--5-----5-----5-----5--|


  E  E  E  E  E  E  E  E     E  E  E  E  S S S S E  S S  
--------------------------|--5-------------0-1-0--------|
--------------------------|----------------------3----1-|
--2-----------------------|-----------------------------|
-----0-----0-----0-----0--|-----2-----2-----------------|
--0-----------------------|--0--4-----4------4------4---|
--------------------------|-----------------------------|


                      |-3| |3|     |-3| |3|  |-3| |3|  |-3|               
  E  S E.  E  S S S S E  S S E     E  S S E  E  S S E  E  S E  E  S T  T  
----------------------3--3---3--|--3--1---3--0--1------0-----------------|
--3-----------------3-----------|-------------------3-----1---------3p-1-|
-------2--------0-2-------------|---------------------------------0------|
--------------------------------|-------0---------0---------0-----0------|
-----3-----3------3--------3----|----------------------------------------|
--3-----------------------------|--5-------------------------------------|


  E  S S E  E  E  E  E  E     S S S S S S S S S S S S S S S S  
------------3--------------|----------------------------0---3-|
--0----1-L-----------------|----3-1-0-1-----0-----------------|
---------------------------|------------2-------0---2---------|
-----2------2-----2-----2--|----------------------------------|
--0--3------3-----3-----3--|--0---3-------3---0---3-------3---|
---------------------------|--------------------------5-------|


  E  S S E  E  E  E  S S S S    E  S S S S S S E  S T  T E  E   
-----------------------------|---------------------------------|
--3----------------------0-1-|--3--1-3-L-1---0-L----1p-0-------|
-------5-L-------------2-----|---------------------------2--0--|
-----------------------------|-----0-------0------0---------0--|
-----3------3-----3------3---|---------------------------------|
--3--------------------------|--2---------------------------5--|


                    |---3---|                             
  E  E  E  E  E  E  E  E  S S    E  E  E  E  E  E  E  E   
------------------------------|--------------------------|
--0-----------------0--1----0-|--------------------------|
------------------------------|--2-----------------2-----|
-----0-----0-----0--------0---|-----2-----2-----2-----2--|
--0---------------------------|--0--4-----4-----4-----4--|
------------------------------|--------------------------|


  E  S S E  E  E  E  E  E     E  E  E  E  E  E  S S S S  
-------0-L--1--L-----0-----|--------------------------0-|
--3---------------------1--|--1---------------------3---|
------------------2--------|-----------------0--0-2-----|
-----0------0-----0-----0--|-----0-----0-----0------0---|
------------------1-----1--|-----1-----1-----1----------|
--5------------------------|----------------------------|


  E  S S E  S S E  E  E  E     E  E  E  E  E  E  E  E   
--5----5-L--3-2-------------|--------------------------|
----------------3-----------|--3-----------------------|
----------------------------|-----------------------2--|
-----0------0------0-----0--|-----0-----0-----0-----0--|
------------2------2-----2--|-----2-----2-----2-----2--|
--2-------------------------|--2-----------------------|


  E  S S E  E  E  E  E  E     E  E  E  E  E  E  S S S S  
-------0-L--1--L-----0-----|--------------------------3-|
--3---------------------1--|------------------------3---|
------------------2--------|-----------------0--L-2-----|
-----0------0-----0-----0--|-----0-----0-----0------0---|
------------------1-----1--|-----------------1----------|
--5------------------------|--5-------------------------|


  E  S S E  S  S E  E  E  E     E  E  E  E  E  E  E  E   
--5----5-L--3p-2-------------|-----------------------0--|
-----------------3-----------|--3-----------------3-----|
-----------------------------|--------------------------|
-----0------0-------0-----0--|-----0-----0-----0-----0--|
------------2-------2-----2--|-----2-----2-----2-----2--|
--2--------------------------|--2-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--1-----------3-----------|--5-----------6-----------|
--------------------------|--------------------------|
--------------------------|--------------------------|
-----0-----0-----0-----0--|-----0-----0-----0-----0--|
--------------------------|--------------------------|
--1-----------------------|--1-----------------------|


         |-3| |3|                                          
  E  S S E  S S E  E  E  E  E     E  E  E  E  E  E  E  E   
--8----8-L--7---6--5-----------|--5-----------------------|
-------------------------------|--------------------3--1--|
-------------------------------|--------------------------|
-----0--------0-------0-----0--|--------------------------|
-------------------------------|-----0-----0-----0-----0--|
--0----------------------------|--0-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------1-----------|--3-----------1-----------|
--3-----------------------|--------------------------|
-----2-----2-----2-----2--|--------------------------|
-----3-----3-----3-----3--|-----0-----0-----0-----0--|
--1-----------------------|-----------1-----1--------|
--------------------------|--1-----------------------|


  E  S S E  E  E  E  E  E     E  E  E  E  E  E  E  E     
--0---------0--------------|--0--------------------3---||
-------3-L-----------------|--------------------3------||
---------------------------|--------------0--2--------*||
-----0------0-----0-----0--|-----0-----0-----0-----0--*||
-----0------0-----0-----0--|-----0-----0-----0-----0---||
--0------------------------|--0------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
        
Comments

@Choogly (June 12, 2013 at 5:38 AM)

Another great tab. Keep up the good work!