Log in


Home Find tabs Shuffle
Login
Theme

Scars of Time

Chrono Cross

PlayStation

5.000 avg rating 7 ratings

Tabber: ChelseaRare

Composer: Yasunori Mitsuda

Style: Transcription, Arrangement, Fingerstyle

Instrument: Guitar

27073 views 12 years ago

Space
Size
Height
Chrono Cross - Times Scar
Tabbed by Chelsea Intal
Arranged by Ankobeer - http://www.youtube.com/watch?v=tFa2U2Lj7po
July 13 2012

Open D Minor Tuning (DADFAD)
Capo on fret 2

Starts at 80 BPM


     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
D||--------------------------|--------------------------|
A||--------------3--------3--|--------------3--------3--|
F||-----------0--------0-----|-----------0--------0-----|
D||--------2--------2--------|--------2--------2--------|
A||-----0--------------------|-----0--------------------|
D||--0-----------------------|--0-----------------------|


                                         ^             
  E  E  E  E  E  E  E  E     E  E  E  E  H.            
--------------------------|--------------0------------|
--------------3--------3--|--------------3------------|
-----------0--------0-----|-----------0--0------------|
--------2--------2--------|--------2-----2------------|
-----0--------------------|-----0--------0------------|
--0-----------------------|--0-----------0------------|


                              ^                        
  E  E   E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----/7-----7-----5--3--|--2--3--5--------------2--|
------------------0--------|--0-----------3--------3--|
------------0--------------|--0--------0--------0-----|
---------------------------|--0--------------2--------|
-----0---------------------|--------------------------|
--0------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--2--------0--0-----------|--------------0-----------|
-----------3-----------3--|-----------3--------------|
--------0-----------0-----|--------0-----------0-----|
-----2-----------2--------|-----2-----------2-----2--|
--1-----------------------|--1-----------------------|
--------------------------|--------------------------|


                               ^                           
  E  E   E  E  E  E  E  E      E   E   E  E  E  S S E  E   
--0-----/7-----7-----7--9--|--10--12--10--9--7------5-----|
------------------0--------|---0----------------5------8--|
------------0--------------|---0------------------7-0-----|
---------------------------|---0--------------------------|
-----0---------------------|------------------------------|
--0------------------------|------------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--5--7--5-----------------|--------------5-----7-----|
--------------5-----5-----|--------------------------|
--------------------------|--------5--7--------------|
-----------5-----5--------|-----5-----------------5--|
--6--------------------6--|--6--------------6--------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--3--2--3-----------------|--------------3-----5-----|
--3-----------3--------3--|-----------3-----------0--|
-----------0--------0-----|-----------------0--------|
--------2--------2--------|--------2-----------------|
-----0--------------------|-----0--------------------|
--0-----------------------|--0-----------------------|


                                        |-3-|              
  E  E  E  S  S E  E  E  E     E  E  E  S S S E  E  E  E   
--7--------3s-5-5--------2--|--3--------2-3-2-0-----------|
--------0-------------3-----|--------------------------3--|
-----0-------------2--------|-----------------------0-----|
----------------------------|--------2-----------0--------|
----------------------------|-----0-----------1-----------|
--3-------------2-----------|--0--------------------------|


                                           ^         
           |--3--|                                   
  E  E  E  S  S  S E.  E.  E     Q    Q    H         
--7--------7s-8s-7-5---3---2--|--0---------0--------|
--------0---------------------|-------3----0--------|
-----0------------------------|------------0--------|
------------------------------|------------0--------|
------------------------------|------------0--------|
--3----------------2----------|--0---------0--------|


Tempo change: 112 BPM

  E  S E  S S S E  S E  S S S    E  S E  S S S S S S S S S S S  
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-|
--3--3-3--3-3-3-3--3-3--3-3-3-|--3--3-3--3-3-3-0-0-0-0-0-0-0-0-|
--0--0-5--5-3-3-0--0-5--5-3-3-|--0--0-5--5-3-3-5-5-0-0-3-3-5-5-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-|


  E  S E  S S S E  S E  S S S    E  S E  S S S S S S S S S S S  
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-4-4-0-0-0-|
--3--3-3--3-3-3-3--3-3--3-3-3-|--3--3-3--3-3-3-3-3-0-2-2-0-2-5-|
--0--0-5--5-3-3-0--0-5--5-3-3-|--0--0-5--5-3-3-0-0-0-0-0-3-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-3-3-0-----0-2-5-|


  >  > >  > > >  >  > >  > > >     >  > >  > > > >  > >  >     >  >  
  E  S E  S S S  E  S E  S S S     E  S E  S S S S  S S  S S S S  S  
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-0-0-0--0-0--0-0-0-0--0-|
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-3-3-3S-5-0--0-0-0-0--0-|
--4--4-4--4-4-4S-5--5-5--5-5-5S-|--7--7-7--7-0-0-0--0-4S-5-2-4-0--0-|
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-0-0-0--0-0--0-0-0-3S-2-|
--0--0-5--5-3-3--0--0-5--5-3-3--|--0--0-5--5-3-3-0--0-0--0-0-0-0--0-|
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-0-0-0--0-0--0-0-0-0--0-|


  >  > >  > > >  >  > >  > > >     >  > >  > > > >  > >  > >  > >  >  
  E  S E  S S S  E  S E  S S S     E  S E  S S S S  S S  S S  S S  S  
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-0-0-0--0-0--0-0--0-0--0-|
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-3-3-3S-5-0--0-0--0-0--0-|
--4--4-4--4-4-4S-5--5-5--5-5-5S-|--7--7-7--7-0-0-0--0-4S-5-0--0-0--0-|
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-0-0-0--0-0--0-5S-7-3S-5-|
--0--0-5--5-3-3--0--0-5--5-3-3--|--0--0-5--5-3-3-0--0-0--0-0--0-0--0-|
--0--0-0--0-0-0--0--0-0--0-0-0--|--0--0-0--0-0-0-0--0-0--0-0--0-0--0-|


  E  S E  S S S E  S E  S S S    S S S S E  S S S S S S S S S S  
--7--7-7--7-0-0-5--5-5--5-5-5-|--5-L-2-3-2--0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--3-0-5-0-0-0-3-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--0-0-0-0-4-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--0-0-0-0-0-0-0-0-0-0-|
--8--8-8--8-8-8-0--5-5--5-5-5-|--5-L-0-0-0--5-5-5-5-5-5-5-5-3-3-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--0-0-0-0-0-0-0-0-0-0-|


  E  S E  S S S E  S E  S S S    E  S S  S S S S S S S S S S S S  
--7--7-7--7-0-0-5--5-5--0-0-0-|--0--0-L-10-L-L-----------------0-|
--0--0-0--0-0-0-0--0-0--7-8-7-|--7--8-0--0-0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-0-|
--8--8-8--8-8-8-0--5-5--0-0-0-|--0--0-0--0-0-0-0-5-5-0-0-3-3-5-5-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-0-|


  E  S E  S S S E  S E  S S S    S S S S E  S S S S S S S S S S  
--7--7-7--7-0-0-5--5-5--5-5-5-|--5-L-2-3-2--0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--3-0-5-0-0-0-3-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--0-0-0-0-4-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--0-0-0-0-0-0-0-0-0-0-|
--8--8-8--8-8-8-0--5-5--5-5-5-|--5-L-0-0-0--5-5-5-5-5-5-5-5-3-3-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0-L-0-0-0--0-0-0-0-0-0-0-0-0-0-|


  E  S E  S S S E  S E  S S S    E  S S  S S S S S S S S S S S S  
--7--7-7--7-0-0-5--5-5--0-0-0-|--0--0-L-10-L-L-----------------0-|
--0--0-0--0-0-0-0--0-0--7-8-7-|--7--8-0--0-0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-0-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-0-|
--8--8-8--8-8-8-0--5-5--0-0-0-|--0--0-0--0-0-0-0-5-5-0-0-3-3-5-5-|
--0--0-0--0-0-0-0--0-0--0-0-0-|--0--0-0--0-0-0-0-0-0-0-0-0-0-0-0-|


   E   S  E   S  S  S  E   S  E   S  S  S    E  S E  S S S E  S E  S S S  
--12--12-12--12-12-12-10--10-10--10-10-10-|--7--7-7--7-7-7-5--5-5--5-5-5-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---9---9--9---9--9--9-12--12-12--12-12-12-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-5--5-3-3-0--0-5--5-3-3-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|


  E  S E  S S S E  S E  S S S     E   S  E   S  S  S  E   S  E   S  S  S  
--3--3-3--3-3-3-2--2-3--3-2-2-|--10--10-10--10-10-10--0---0--0---0--0--0-|
--0--0-0--0-0-0-3--3-3--3-3-3-|---0---0--0---0--0--0-12--12-12--12-12-12-|
--0--0-0--0-0-0-2--2-2--2-2-2-|---0---0--0---0--0--0--0---0--0---0--0--0-|
--3--3-0--0-0-0-2--2-2--2-2-2-|---0---0--0---0--0--0--0---0--0---0--0--0-|
--1--1-1--1-3-3-0--0-0--0-0-0-|---0---0--0---0--0--0--0---0--0---0--0--0-|
--0--0-0--0-0-0---------------|---0---0-12--12-10-10--0---0-12--12-10-10-|


   E   S  E   S  S  S  E   S  E   S  S  S    E  S E  S S S E  S E  S S S  
--12--12-12--12-12-12-10--10-10--10-10-10-|--7--7-7--7-7-7-5--5-5--5-5-5-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---9---9--9---9--9--9-12--12-12--12-12-12-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-5--5-3-3-0--0-5--5-3-3-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|


  E  S E  S  S  S E  S E  S S S    S S E  E  S S H         
--3--3-3--3S-5S-7-5--5-3--3-2-2-|--3-2-0--0--0-0-0--------|
--0--0-0--0--0--0-3--3-3--3-3-3-|--3-3-3--0--0-0-0--------|
--0--0-0--0--0--0-2--2-2--2-2-2-|--0-0-0--0--0-0-0--------|
--3--3-0--0--0--0-2--2-2--2-2-2-|--0-0-0--0--0-0-0--------|
--1--1-1--1--0--0-2--2-2--2-2-2-|--0-0-0--0--0-0-0--------|
--0--0-0--0--0--0-2--2-2--2-2-2-|--0-0-0--0--0-0-0--------|


    E.  E  S E  E.  E  S E     E.  E  S E  E  E  E  E   
|---0-----------0-----------|--------------------------|
|------------3-----------3--|--0--------3-----0--------|
|*---------0-----------0----|---------0----2-----------|
|*------0-----------2-------|------0----------------0--|
|---1-----------3-----------|--------------------3-----|
|---------------------------|--0-----------------------|


  E.  E  S E  E.  E  S S S    E.  E  S S S E  E  E  E     
-------------------------0-|----------------------------||
-----------0-----------3---|--0--------0-3----0---------||
--0------0----2------2-----|---------0-----2-----0-----*||
------0-----------2--------|------0-----------------2--*||
--1-----------3------------|---------------3-----0------||
---------------------------|--0-------------------------||


  E.  E  S S S E.  E.  E     S S H.           E   
--------------------------|----------------------|
------0------0------------|----------------------|
--0--------2---2----------|----------------------|
---------3---------3---2--|--3-2-0------------L--|
--1------------3----------|----------------------|
--------------------------|--0-------------------|


   E   S  E   S  S  S  E   S  E   S  S  S    E  S E  S S S E  S E  S S S  
--12--12-12--12-12-12-10--10-10--10-10-10-|--7--7-7--7-7-7-5--5-5--5-5-5-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---9---9--9---9--9--9-12--12-12--12-12-12-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-5--5-3-3-0--0-5--5-3-3-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|


  E  S E  S S S E  S E  S S S     E   S  E   S  S  S  E   S  E   S  S  S  
--3--3-3--3-3-3-2--2-3--3-2-2-|--10--10-10--10-10-10--0---0--0---0--0--0-|
--0--0-0--0-0-0-3--3-3--3-3-3-|---0---0--0---0--0--0-12--12-12--12-12-12-|
--0--0-0--0-0-0-2--2-2--2-2-2-|---0---0--0---0--0--0--0---0--0---0--0--0-|
--3--3-0--0-0-0-2--2-2--2-2-2-|---0---0--0---0--0--0--0---0--0---0--0--0-|
--1--1-1--1-3-3-0--0-0--0-0-0-|---0---0--0---0--0--0--0---0--0---0--0--0-|
--0--0-0--0-0-0---------------|---0---0-12--12-10-10--0---0-12--12-10-10-|


   E   S  E   S  S  S  E   S  E   S  S  S    E  S E  S S S E  S E  S S S  
--12--12-12--12-12-12-10--10-10--10-10-10-|--7--7-7--7-7-7-5--5-5--5-5-5-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---9---9--9---9--9--9-12--12-12--12-12-12-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-5--5-3-3-0--0-5--5-3-3-|
---8---8--8---8--8--8-10--10-10--10-10-10-|--0--0-0--0-0-0-0--0-0--0-0-0-|


                                      NH                 
  E  S E  S  S  S E  S E  S S S       W                  
--3--3-3--3S-5S-7-5--5-3--3-2-2-|-----0----------------||
--0--0-0--0--0--0-3--3-3--3-3-3-|-----0----------------||
--0--0-0--0--0--0-2--2-2--2-2-2-|-----0----------------||
--3--3-0--0--0--0-2--2-2--2-2-2-|--<>12----------------||
--1--1-1--1--0--0-2--2-2--2-2-2-|--<>12----------------||
--0--0-0--0--0--0-2--2-2--2-2-2-|--<>12----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

@Ennea 12 years ago

Beast tab, love it!

@Max_depa 12 years ago

solid work with this tab** i have some problems with those chords.. any tips?

@Zee Captain 12 years ago

I love this tab! Nice tuning too! Cheers!~

@BigHeadClan 12 years ago

I've wrote 2 songs that have a vary similar acoustic bit to it, which is strange because I've never played chrono cross....

@diralark 12 years ago

Oh u worked hard to do this perfect transcription, thanks to share it with us, how generous :)

It's me or inside the rythm part, the melody seems really different from the original melody ( I compare with it : http://www.youtube.com/watch?v=WA2B95RNRWU ) or maybe I choose the wrong ost. Sorry if i'm wrong -_-' If I'm right well I'm sure u can easily fix it (or u would respect the Ankobeer tab, it's an option I though)

About the tuning, it's a hell to tune from std tuning especially with a nylon guitar but very interesting : I didn't know this Open D Minor Tuning (DADFAD) but it seems convenient to play a complex melody inside a rhythm. Of course I envy to convert it to a std tuning to see if it's again possible to play :)

Anyway thanks again to share this hard & good job !