Gametabs
Home
Tabs
Random

1000 A.D.

Super Nintendo

Average rating: 4.935 31 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 01, 2009 at 12:00 AM

Views: 191,414

Chrono Trigger - Peaceful Days
2/1/08
bpm = 90
Original Key = B, changed to C here.

| ------ |
| ------ |
|*------*|
|*------*|   Repeat the stuff inbetween once.
| ------ |
| ------ |

Notes: The D chord in the 6'th measure kind of breaks up the continuity 
due to there being no easy way to fret a full 5 string D and play well.  
Consider adding a low F (1) on E string if you want it to flow better.

| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|| -3---1---0-------1---0-----------|-----0---------------------------|
|| -1-----------3-----------3---1---|-1-3---3-------------------------|
||*-0-------------------------------|-----------------------------2---|
||*-2-------------------------------|---------------------------------|
|| -3~~~~~~~~~~~~-------------------|-1-------------------------------|
|| -----------------1---------------|---------------------------------|

| 1 e a a 2 e a a 3 e a a 4 e a a || 1 e a a 2 e a a 3 e a a 4 e a a |
|---------------------------------||---------0-------1---0-----------|
|-----------------0---------------||-------------------------3---1---|
|-2---------------0---------------||-0-------0---------------0-------|
|-3---------------0---------------||-----2-------2-------2-------2---|
|-3-------------------------------||-3---------------0---------------|
|-1---------------3---------------||---------------------------------|

| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-3-------------------------------|---------0-------1---0-----------|
|-------------3---3---------------|-------------------------3---1---|
|-----2---------------------------|-0-------0---------------0-------|
|-0-----------------------0-------|-----2-------2-------2-------2---|
|---------------------2-------2---|-3---------------0---------------|
|-----------------3---------------|---------------------------------|

| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-3-----------------------5---7---|-8-------7---5---3-------0-------|
|-------------------------0-------|---------------------------------|
|---------------------0---0-------|-----5---------------------------|
|---------2-------2---------------|-------------------------2-------|
|-----2-------2-------------------|-0-------------------2-------2---|
|-0-------------------------------|-----------------0---------------|
  
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-5-------3---1---0---------------|-------------0-------------------|
|-----------------1-------3-------|-1---0---1-------3-----------1---|
|-5-----------------------0-------|---------0---------------2-------|
|-3---------------2-------0-------|-----2-----------0---------------|
|-----------------3-------2-------|-0-------------------------------|
|---------------------------------|---------------------------------|

| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-----------------------------3---|-5-------3---5---3-----------1---|
|-1---------------3---------------|-------------------------3-------|
|-----------------------------0---|-----5---------------0-----------|
|-------------3-----------0-------|-3-------------------0-----------|
|-----0---3-----------2-----------|---------------------------------|
|-1---------------3---------------|-----------------3---------------|


| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-1-------0-------------------0---|-1-------0-----------------------|
|-------------3---2-------3-------|-------------3---1-------3-------|
|---------------------------------|-----2---------------------------|
|---------------------------------|-0-------------------------------|
|-3-------1-------0-------2---4---|---------------------------------|
|---------------------------------|-----------------1-------3-------|

| 1 e a a 2 e a a 3 e a a 4 e a a  || 1 e a a 2 e a a 3 e a a 4 e a a |
|--------------------------------- ||---------------------------------|
|-1------------------------------- ||---------------------------------|
|---------0-----------------------*||---------------------------------|
|-----2-------2-------------------*||---------------------------------|
|-3---------------3--------------- ||---------------------------------|
|--------------------------------- ||---------------------------------|
Comments

@Juja (February 01, 2009 at 10:57 PM)

This tab is boss as shit.


@styx01x (February 02, 2009 at 12:21 PM)

i like it very much!!!!!!!


@BluePhoenix (July 23, 2009 at 11:49 PM)

i like it.


@libertea (December 12, 2009 at 5:11 AM)

one of the only accurate one's ive seen


@Cairnth (May 06, 2010 at 3:16 PM)

A beautiful song, and a very good tab. Kudos to thee.


@karathrow (July 14, 2012 at 9:47 AM)

neat


@Niall Hamilton (January 08, 2013 at 11:52 AM)

Perfectly done.


@xxtazy (November 26, 2014 at 10:43 PM)


@Purple08 (February 06, 2015 at 11:00 AM)

I like it very much nice song. Thanks for sharing this. gain targeted twitter followers


@Toasty (March 24, 2019 at 4:03 PM)

"Oh yea its great man... 3/5 stars"

C'mon now