Gametabs
Home
Tabs
Random

Chrono and Marle

Super Nintendo

Average rating: 5.000 4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 22, 2013 at 12:00 AM

Views: 13,074

Chrono And Marle                                 


                                                                Yasunori Mitsuda
Track 1 (Capo 1)



     E       E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  S  S  
E||-----||------------0-----5--|--2--------2-----0--|-----------0----------|
B||-----||---3-----3-----------|-----------------2--|--3-----3--------0h-3-|
G||--2--||*--------2--0-----2--|-----------0-----4--|--2-------------------|
D||-----||*--0--4--------2-----|--0-----0-----4-----|--4-----------2-------|
A||-----||---------------------|-----0-----------4--|--2--4--0-------------|
D||-----||---------------------|--------------------|-----------6-----6----|


  E  E  E  E  E  E     E  S S E  E  E  E     E  E  E  E  E  E   
--------------------|-------5-5--5--3--2--|--3-----3--3--2--0--|
--3--------2-----0--|---------------------|--------------------|
--------------------|--2------------------|--------------------|
-----0--2-----------|---------2-----1--4--|--2-----2-----------|
--0--------0--2--0--|-----4------2--------|-----2-----0-----4--|
--------------------|--4------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  S S  
--2-----2--0-----5--|-----------------2--|-------------------5-|
--------------------|--3-----3--2--------|--0-----0--------3---|
-----2--------2-----|-----2--------2-----|--------0--2---------|
--0-----0-----------|--------------------|-----0--------0------|
-----------4-----4--|--2-----2--0-----0--|---------------------|
--------------------|--------------------|--5--------4-----4---|


  E  E  E  E  E  E     E  E  E  E  E  E     Q    E  Q    E     
--5--3--2--------0--|--------------------|-------------------||
-----------3--------|--3--------3--------|--3----------------||
--------------------|-----0--2-----0--2--|--2------------2--*||
--------0-----2-----|--0--------------0--|--4---------------*||
-----2-----0-----4--|--------------------|-------0-----------||
--2-----------------|--------------------|----------0--------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@thedstring (June 06, 2014 at 4:27 AM)

Great song buddy, I like it this way, and I also like playing this in standard tuning and just transposing that one use of the drop D up an octave.