Log in


Home Tabs Shuffle
Login
Theme

Corridors of Time (Duet)

Chrono Trigger

Super Nintendo

5.0 avg rating
4 ratings

Tabber: thedstring

Composer: Noriko Matsueda, Yasunori Mitsuda, Nobuo Uematsu

Style: Arrangement, Fingerstyle, 2 or more instruments

Instrument: Guitar

7706 views

Created 11 years ago

Space
Size
Height
Corridors of Time
Chrono Trigger


Composed by Yasunori Mitsuda
Arranged by Nate Brooks (thedstring)


Capo fret 1
Drop D tuning - both guitars


///////////////////////////////////////////////


// Note!


/*
Both guitars are actually pretty cool to play on their own.
But put them together and it's way better!
*/


                //////////////
                // guitar 1 //
                //////////////


   1
E |--------------2-------------|--0-----------2-------------|--------------2-------------|
B |-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
G |--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
D |-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
A |--5-------------------------|----------------------------|--5-------------------------|
D |----------------------------|----------------------------|----------------------------|


 4
--0-----------2-------------|--------------2-------------|--0-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--5-------------------------|----------------------------|
----------------------------|----------------------------|-----0----------------------|


 7
--------------2-------------|--0-----------2-------------|--------------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--4-------------------------|----------------------------|--5-------------------------|
----------------------------|----------------------------|----------------------------|


 10
--0-----------2-------------|--------------0-------------|--------------0-------------|
-----------2-----------2----|-----------2-----------2----|--4--------2-----------2----|
--------4-----------4-------|--------1-----------1-------|--------1-----------1-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--4-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


 13
--------------2-------------|--0-----------2-------------|--------------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------2-----------2-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--5-------------------------|----------------------------|--4-------------------------|
----------------------------|----------------------------|----------------------------|


 16
--4-----------2-------------|--------------2-------------|--0-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------2-----------2-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--5-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


 19
--------------0-------------|--------------0-------------|--------------2-------------|
-----------2-----------2----|--4--------2-----------2----|-----------2-----------2----|
--------1-----------1-------|--------1-----------1-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--4-------------------------|----------------------------|--5-------------------------|
----------------------------|----------------------------|----------------------------|


 22
--0-----------2-------------|--------------2-------------|--2-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------2-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--5-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|
                                                    


///////////////////  First time through, very similar to 2nd time


 25
  ||
  \/Rake down
--5-------------------------|--------------0-------------|--4-------------------------|
--7-------------------------|--0-----------0-------------|--5-------------------------|
--6-------------------------|--1-----------1-------------|--4-------------------------|
--4--------------------0----|--4--------------------0----|--------------------6-------|
--0-----------------0-------|--------------------0-------|--4--------4----------------|
--0--------0----------------|--0--------0----------------|-----------------------4----|


 28
--5-----------4-----0-------|--0-------------------------|--------------7-----12------|
--7-----------5-----0-------|--2-------------------------|--------------7-----9-------|
--6-----------4-----1-------|--2-------------------------|--------------9-----9-------|
----------------------------|-----------------------0----|-----------------------0----|
--4--------4----------------|--------------------0-------|--------------------0-------|
--------------------2-------|--0--------0----------------|--0--------0----------------|


 31
--7-----------5-------------|--4-----------------0-------|----------------------------|
----------------------------|--5-----------7-----0--7----|----------------------------|
--4-----------6-------------|--4-----------6--------6----|----------------------------|
--4-----------7--------4----|--------------7--------7----|-----------------------0----|
--------------------4-------|----------------------------|--------------------0-------|
--4--------4----------------|--4--------4----------------|--0--------0----------------|


 34
--------------2-------------|--4-------------------------|--5-----------4-------------|
--0-----------5-------------|--5-------------------------|--7-----------5-----5-------|
--2-----------4-------------|--4-------------------------|--4-----------------4-------|
--4--------------------0----|--4--------------------4----|--4-----------------2-------|
--------------------0-------|--4-----------------4-------|--4-------------------------|
--0--------0----------------|--4--------4----------------|--4--------4--------2-------|


 37
----------------------------|--------------0-------------|--2-------------------------|
--2-------------------------|--------------0-------------|--2-------------------------|
--2-------------------------|--------------1-------------|--2-------------------------|
--2--------------------0----|----------------------------|--4--------------------4----|
--------------------0-------|--------------------4-------|--------------------4-------|
--0--------0----------------|--0--------0----------------|--4--------4----------------|


 40
----------------------------|----------------------------|--2-----2-----2-----2-------|
----------------------------|----------------------------|--2-----2-----2-----2-------|
-----------6--------4-------|----------------------------|--2-----2-----2-----2-------|
-----------4--------2-------|-----------------------0----|-----------------------0----|
--4--------4--------2-------|--------------------0-------|--------------------0-------|
--4--------4--------2-------|--0--------0----------------|--0--------0----------------|


 43
----------------------------|----------------------------|--------------2-------------|
--5-------------------------|----------------------------|-----------2-----------2----|
----------------------------|--6-------------------------|--------4-----------4-------|
-----------------------4----|--7--------4--------2-------|-----4-----------4----------|
--4-----------------4-------|-----------4--------2-------|--5-------------------------|
--4--------4----------------|--4--------4--------2-------|----------------------------|


 46
--0-----------2-------------|--------------2-------------|--0-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--5-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


 49                           
--------------2-------------|--0-----------2-------------|--------------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--5-------------------------|----------------------------|--4-------------------------|
----------------------------|-----0----------------------|----------------------------|


52
--0-----------2-------------|--------------2-------------|--0-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--5-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


 55                             
--------------0-------------|--------------0-------------|--------------2-------------|
-----------2-----------2----|--4--------2-----------2----|-----------2-----------2----|
--------1-----------1-------|--------1-----------1-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--4-------------------------|----------------------------|--5-------------------------|
----------------------------|----------------------------|----------------------------|


58
--0-----------2-------------|--------------2-------------|--4-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------2-----------2-------|--------2-----------2-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--4-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


61
--------------2-------------|--0-----------2-------------|--------------0-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------1-----------1-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--5-------------------------|----------------------------|--4-------------------------|
----------------------------|----------------------------|----------------------------|


64
--------------0-------------|--------------2-------------|--0-----------2-------------|
--4--------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------1-----------1-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--5-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|
                                                      

67
--------------2-------------|--2-----------2-------------|
-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------2-----------4-------|
-----4-----------4----------|-----4-----------4----------|
--5-------------------------|----------------------------|
----------------------------|----------------------------|



///////////////////  Second time through, very similar to 1st time


 69
  ||
  \/Rake down
--5-------------------------|--------------0-------------|--4-------------------------|
--7-------------------------|--0-----------0-------------|--5-------------------------|
--6-------------------------|--1-----------1-------------|--4-------------------------|
--4--------------------0----|--4--------------------0----|--------------------6-------|
--0-----------------0-------|--------------------0-------|--4--------4----------------|
--0--------0----------------|--0--------0----------------|-----------------------4----|


 70
--5-----------4-----0-------|--0-------------------------|--------------7-----12------|
--7-----------5-----0-------|--2-------------------------|--------------7-----9-------|
--6-----------4-----1-------|--2-------------------------|--------------9-----9-------|
----------------------------|-----------------------0----|-----------------------0----|
--4--------4----------------|--------------------0-------|--------------------0-------|
--------------------2-------|--0--------0----------------|--0--------0----------------|


 73
--7-----------5-------------|--4-----------------0-------|----------------------------|
----------------------------|--5-----------7-----0--7----|----------------------------|
--4-----------6-------------|--4-----------6--------6----|----------------------------|
--4-----------7--------4----|--------------7--------7----|-----------------------0----|
--------------------4-------|----------------------------|--------------------0-------|
--4--------4----------------|--4--------4----------------|--0--------0----------------|


 76
--------------2-------------|--4-------------------------|--5-----------4-------------|
--0-----------5-------------|--5-------------------------|--7-----------5-----5-------|
--2-----------4-------------|--4-------------------------|--4-----------------4-------|
--4--------------------0----|--4--------------------4----|--4-----------------2-------|
--------------------0-------|--4-----------------4-------|--4-------------------------|
--0--------0----------------|--4--------4----------------|--4--------4--------2-------|


 79
----------------------------|--------------0-------------|--2-------------------------|
--2-------------------------|--------------0-------------|--2-------------------------|
--2-------------------------|--------------1-------------|--2-------------------------|
--2--------------------0----|----------------------------|--4--------------------4----|
--------------------0-------|--------------------4-------|--------------------4-------|
--0--------0----------------|--0--------0----------------|--4--------4----------------|


 82
----------------------------|----------------------------|--2-----2-----2-----2-------|
----------------------------|----------------------------|--2-----2-----2-----2-------|
-----------6--------4-------|----------------------------|--2-----2-----2-----2-------|
-----------4--------2-------|-----------------------0----|-----------------------0----|
--4--------4--------2-------|--------------------0-------|--------------------0-------|
--4--------4--------2-------|--0--------0----------------|--0--------0----------------|


 85
----------------------------|----------------------------|----------------|
--5-------------------------|----------------------------|----------------|
----------------------------|----------------------------|----------------|
-----------------------4----|-----------4--------2-------|----------------|
--4-----------------4-------|--4--------4--------2-------|----------------|
--4--------4----------------|--4--------4--------2-------|----------------|


 88
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
 

 92
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


 96
----------------|----------------|----------------||
----------------|----------------|----------------||
----------------|----------------|----------------||
----------------|----------------|----------------||
----------------|----------------|----------------||
----------------|----------------|----------------||












                //////////////
                // guitar 2 //
                //////////////


   1
E |----|----|----|----|
B |----|----|----|----|
G |----|----|----|----|
D |----|----|----|----|
A |----|----|----|----|
D |----|----|----|----|


 5
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
-----------------------0----|--4-----4-----4--------0----|
--------------------0-------|--0-----------------0-------|
--0--------0----------------|--0--------0----------------|


 7
----------------------------|----------------------------|
----------------------------|-----------------------2----|
----------------------------|----------------------------|
--2--------------------4----|--------------------2-------|
--0-----------------4-------|--4-------------------------|
--4--------4----------------|--4--------4--------2-------|


 9
--4--------4--------2-----2-------------------------|--------------------2--4--5--------7--------5--4----|
----------------------------------------------------|----------------------------------------------------|
--------------2-------------------------------------|----------------------------------------------------|
--------------------------------------------0-------|--4-----------4-----------------------------0-------|
--------------------------------------0-------------|--0-----------------------------------0-------------|
--0-----------------0-------------------------------|--0-----------------0-------------------------------|


 11
--2--------2--------0-----0-------------------------|--------0--------0----------|
----------------------------------------------------|----------------------------|
--------------------------------------------1-------|--------1--------1-----1----|
--------------------------------------1-------------|--------------------1-------|
--4-----------------4-------------------------------|--4--------4----------------|
----------------------------------------------------|----------------------------|


 13
--4--------4--------2-----2-------------------------|----------------------------------------------------|
----------------------------------------------------|--------------------------------------------0-------|
--------------2-------------------------------------|--------------------------1--------2----------------|
--------------------------------------------0-------|--4-----------------4-----------------------0-------|
--------------------------------------0-------------|--0-----------------------------------0-------------|
--0-----------------0-------------------------------|--0-----------------0-------------------------------|


 15
----------------------------------------------------|--------------------------0-------------------------|
----------------------------------------------------|----------------------------------------------------|
--4--------6--------6-------------------------------|--------------------6--------------6----------------|
--------------------------------------------4-------|--4-----------------------------------------7-------|
--------------------------------------4-------------|--4-------------------------------------------------|
--4-----------------4-------------------------------|--4-------------------------------------------------|


 17
----------------------------|----------------------5---------------7s-9------|
--------7--------7----------|--------------------------7---------------------|
----------------------------|------------------------------------------------|
--------7--------7-----0----|--4------------------------------------------0--|
--------------------0-------|--0--------------------------------------0------|
--0--------0----------------|--0-------------------0-------------------------|


 19
--7--------9--------4-----------------------0-------|--------0--------0----------|
--------------------------------------7-------------|----------------------------|
--------------------------------------------6-------|----------------------------|
--------------------------------------6-------------|--------6-----------6-------|
--4-----------------4-------------------------------|--4--------4-----------7----|
----------------------------------------------------|----------------------------|


 21
----------------------------------------------------|--------------0-----2-----4--------5--------4-------|
----------------------------------------------------|--------0-------------------------------------------|
-----------------------------------1--------2-------|--1-------------------------------------------------|
--4-----------0-----2-----4-------------------------|--------------------------------------------2-------|
--------0-----0-------------------------------------|----------------------------------------------------|
--0-------------------------------------------------|--2-----------------2-------------------------------|


 23
--4-------------------------|----------------------------|--------------2-------------|
-----------------------7----|--7-------------------------|-----------2-----------2----|
----------------------------|----------------------------|--------4-----------4-------|
--6--------------------4----|--4-----------------2-------|-----4-----------4----------|
--------------------4-------|--------------------2-------|--5-------------------------|
--4--------4----------------|--4--------4--------2-------|----------------------------|


 26
--0-----------2-------------|--------------2-------------|--0-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--4-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


 29
--------------2-------------|--0-----------2-------------|--------------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--5-------------------------|----------------------------|--4-------------------------|
----------------------------|----------------------------|----------------------------|


 32
--0-----------2-------------|--------------2-------------|--0-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--5-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


 35
--------------2-------------|--0-----------2-------------|--------------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--4-------------------------|----------------------------|--5-------------------------|
----------------------------|----------------------------|----------------------------|


 38
--0-----------2-------------|--------------2-------------|--0-----------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
----------------------------|--4-------------------------|----------------------------|
----------------------------|----------------------------|----------------------------|


 41
--------------2-------------|--0-----------2-------------|--------------2-------------|
-----------2-----------2----|-----------2-----------2----|-----------2-----------2----|
--------4-----------4-------|--------4-----------4-------|--------4-----------4-------|
-----4-----------4----------|-----4-----------4----------|-----4-----------4----------|
--5-------------------------|----------------------------|--4-------------------------|
----------------------------|----------------------------|----------------------------|


 44                                                              52
--0-----------2-------------|----|----|----|----|----|----|----|----||
-----------2-----------2----|----|----|----|----|----|----|----|----||
--------4-----------4-------|----|----|----|----|----|----|----|---o||
-----4-----------4----------|----|----|----|----|----|----|----|---o||
----------------------------|----|----|----|----|----|----|----|----||
----------------------------|----|----|----|----|----|----|----|----||

@thedstring 10 years ago

I just noticed that the 2nd play through on the sound file is off....guitar 2 plays 1 or 2 measures early on the 2nd play through.

But you get the basic idea, just listen to the first play

=)

Scroll
Controls