Log in


Gametabs

Login
Theme

Kingdom Trial

Chrono Trigger

Super Nintendo

5.000 avg rating 1 rating

Tabber: auriplane

Composer: Noriko Matsueda, Yasunori Mitsuda, Nobuo Uematsu

Style: Transcription

Instrument: Bass

3854 views 15 years ago

Space
Size
Height
                  Chrono Trigger - Kingdom Trial BASS TAB
                         Song by Yasunori Mitsuda

                  Tabbed by auriplane ([email protected])

Four-string bass, standard tuning.


      Part A (4/4 time)

   H   H    H   H    H   H    H   H    H   H    H   H    H   H    H   H    
G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |3---3---|3-------|3---3---|3-------|3---3---|3-------|3-------|--------|
E |--------|----3---|--------|----3---|--------|----3---|----1---|3---3---|
   
   H   H    H   H    H   H    H   H    H   H    H   H    H   H    H   H    
G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |3---3---|3-------|3-------|3-------|3---3---|3-------|3-------|--------|
E |--------|----3---|----3---|----3---|--------|----3---|----1---|3---3---|
                        
   H   H    H   H    H   H    H   H    
G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |3---3---|3-------|3-------|3-------|
E |--------|----3---|----3---|----3---|


      Part B (3/4 time)

                  - Rest for ten measures -

   H.    (H.)    H.    (H.)    H.    (H.)    H.    (H.)
G |------|------|------|------|------|------|------|------|
D |------|------|------|------|------|------|------|------|
A |------|------|5-----(5)----|------|------|------|------|
E |5-----(5)----|------|------|5-----(5)----|6-----(6)----|

   H.    (H.)    H.    (H.)    H.    (H.)    Q Q. E Q H   
G |------|------|------|------|------|------|4-4--4|3-3---|
D |------|------|------|------|------|------|------|------|
A |5-----(5)----|------|------|------|------|------|------|
E |------|------|1-----(1)----|4-----(4)----|------|------|

   Q Q. E Q H    Q Q. E Q H    Q Q. E Q H    H.    (H.)  
G |4-4--4|3-3---|2-2--2|1-1---|2-2--2|1-1---|------|------|
D |------|------|------|------|------|------|------|------|
A |------|------|------|------|------|------|------|------|
E |------|------|------|------|------|------|3-----(3)----|

      Repeat back to Part A.