Log in


Home Find tabs Shuffle
Login
Theme

Silent Light

Chrono Trigger

Super Nintendo

4.5 avg rating
2 ratings

Tabber: goldsac

Composer: Noriko Matsueda, Yasunori Mitsuda, Nobuo Uematsu

Style: Transcription

Instrument: Bass

4971 views

Created 17 years ago

Space
Size
Height
Title:     Silent Light
Game:      Chrono Trigger
Composer:  Yasunori Mitsuda
Year:      1995
Tabber:    goldsac
Notes:


5 strings; Standard tuning (BEADG)


      - There's a couple monster full-tone pre-bends in there - just do your best.
        If you have a fretless you can just slide back & forth with much more ease.


      - This one translates to midi real well, check it out for great help!


3/4 Time
    

_______________________________________________________________________________



Relaxed   bpm=120


Intro                                            Section A
             H.              Q.     E  E  E       Q.     E  E  E     H.            
G||-------|--2------------|------------2-----||-------------3-----|---------------|
D||-------|---------------|---------4--------||*------------------|--2------------|
A||-------|---------------|--3---------------||----------5-----5--|---------------|
E||-------|---------------|---------------2--||*--3---------------|---------------|
B||-------|---------------|------------------||-------------------|---------------|



  E  E  Q    Q       H.                 Q.     E  E  E     Q.     E  E  E   
------------------|------------------|------------3-----|------------------|
------------------|------------------|------------------|--2---------------|
------------------|--6brb------------|---------5-----5--|---------5--------|
--3--3------------|------------------|--3---------------|------------6--3--|
------------------|------------------|------------------|------------------|



  E  E  Q    E  E     Q    H              Q.     E  E  E     H.            
-------------------|-------------------|------------3-----|---------------|
-------------------|-------8pbr--------|------------------|--2------------|
----------------6--|-------------------|---------5-----5--|---------------|
--4--4-------------|--4----------------|--3---------------|---------------|
-------------------|-------------------|------------------|---------------|



  E  E  Q    Q       H.                 Q.     E  Q          H.            
------------------|------------------|--------------------|---------------|
------------------|------------------|------------8pbr----|--6------------|
------------------|--6brb------------|---------6----------|---------------|
--3--3------------|------------------|--4-----------------|---------------|
------------------|------------------|--------------------|---------------|



  E  E  Q    Q       E  E  Q    Q       Q.     E  E  E     H.            
------------------|------------------|------------4-----|---------------|
------------------|------------------|------------------|--2------------|
------------------|------------------|---------5-----5--|---------------|
--4--4------------|--4--4------------|--3---------------|---------------|
------------------|------------------|------------------|---------------|



  E  E  Q    Q       E  E  Q    Q       Q.     E  E  E     H.            
------------------|------------------|------------3-----|---------------|
------------------|------------------|------------------|--2------------|
------------------|------------------|---------5-----5--|---------------|
--3--3------------|--3--3------------|--3---------------|---------------|
------------------|------------------|------------------|---------------|



                                       Section B


  E  E  Q    Q       E  E  Q    Q       H.              H        Q       H.            
------------------|------------------|---------------|----------------|---------------|
------------------|------------------|---------------|--5-------------|---------------|
------------------|------------------|--3------------|----------------|--3------------|
--3--3------------|--3--3------------|---------------|-----------3----|---------------|
------------------|------------------|---------------|----------------|---------------|



  H.              H.              H.              H.              Q    Q    Q     
---------------|---------------|---------------|---------------|-----------------|
---------------|---------------|---------------|--3------------|-----------------|
--L------------|---------------|--3------------|---------------|-----------------|
---------------|--1------------|---------------|---------------|-------1----3----|
---------------|---------------|---------------|---------------|-----------------|



  H        Q       H.              H.              H        Q       H.            
----------------|--5------------|---------------|----------------|---------------|
----------------|---------------|---------------|--6-------------|---------------|
-----------6----|---------------|--4------------|-----------2----|--3------------|
--4-------------|---------------|---------------|----------------|---------------|
----------------|---------------|---------------|----------------|---------------|



  H.              H.              Q    Q    Q       
---------------|---------------|------------------||
---------------|---------------|-------4---------*||
--L------------|---------------|------------------||
---------------|---------------|------------2----*||
---------------|---------------|------------------||





Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
L - tied note
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend

Scroll
Controls