Gametabs
Home
Tabs
Random

Credits (Normal Mode)

TurboGrafx-CD

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 18, 2012 at 12:00 AM

Views: 2,683

         Coryoon, Child of Dragon - Credits (Normal) BASS TAB
            Song by Hisashi Matsushita, Daisuke Morishima

               Tabbed by auriplane ([email protected])


Five-string bass, standard tuning.

    Part A

G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|5-5-5---5-5-5---|7-7-7---7-7-7---| x3
E |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5---|------5-------5-|------7-------7-|
B |----------------|--------------5-|----------------|----------------|

G |------------9---|
D |----------------|
A |7-7-7---------7-|
E |------7---7-----|
B |----------------|

    Part B

G |----------------|----------------|----------------|----------------|
D |--7---7---7---7-|--5---5---5---5-|--4---4---4---4-|----------------|
A |----------------|----------------|----------------|--7---7---7---7-| x2
E |5---5---5---5---|3---3---3---3---|2---2---2---2---|----------------|
B |----------------|----------------|----------------|5---5---5---5---|

G |----------------|----------------|----------------|----------------|
D |----------------|----------------|--7---7---7---7-|--7---7---7---5-|
A |--5---5---5-----|--5---5---5---5-|----------------|----------------|
E |----------------|----------------|5---5---5---5---|5---5---5---3---|
B |3---3---3---3-3-|----3---3---3---|----------------|----------------|

G |----------------|----------------|----------------|----------------|
D |--4---4---4---4-|--3---3---3---3-|----------------|----------------|
A |----------------|----------------|--7---7---7---7-|--5---7---5-7---|
E |2---2---2---2---|1---1---1---1---|----------------|----------------|
B |----------------|----------------|5---5---5---5---|5-------5-----5-|

G |----------------|--7---7---7---7-|--9---9---9---9-|--7---7---7-6-4-|
D |--7---7---7---7-|----------------|----------------|----------------|
A |----------------|5---5---5---5---|7---7---7---7---|5---5---5-------|
E |5---5---5---5---|----------------|----------------|----------------|
B |----------------|----------------|----------------|----------------|

G |----------------|--7---7---7---7-|--9---9---9---9-|--9---9---9---9-|
D |--7---7---7---7-|----------------|----------------|----------------|
A |----------------|5---5---5---5---|7---7---7---7---|7---7---7---7---|
E |5---5---5---5---|----------------|----------------|----------------|
B |----------------|----------------|----------------|----------------|

    Part A' (variation)

G |----------------|----------------|----------------|----------------|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|5-5-5---5-5-5---|7-7-7---7-7-7---|
E |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5---|------5-------5-|------7-------7-|
B |----------------|--------------5-|----------------|----------------|

G |----------------|----------------|----------------|------------9---|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|5-5-5---5-5-5---|7-7-7---------7-|
E |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5---|------5-------5-|------7---7-----|
B |----------------|--------------5-|----------------|----------------|

    Repeat back to Part B.

Comments

No comments yet