Log in


Home Tabs Shuffle
Login
Theme

Indigo Star

Coryoon, Child of Dragon

TurboGrafx-CD


Tabber: auriplane

Composer: Hisashi Matsushita, Daisuke Morishima

Style: Transcription

Instrument: Bass

2453 views

Created 12 years ago

Space
Size
Height
           Coryoon, Child of Dragon - Indigo Star BASS TAB
            Song by Hisashi Matsushita, Daisuke Morishima


               Tabbed by auriplane ([email protected])



Four-string bass, standard tuning.


        Intro


G |----------5-----|----------3-----|--5---5---5---5-|8\--------------|
D |--5-----3---3-3-|--3-----1---1-1-|----------------|----------------|
A |3---3-3---------|1---1-1---------|3---3---3---3---|----1---2---3---|
E |----------------|----------------|----------------|----------------|


   |--3--| |--3--| 
G |----------------|------5---------|
D |----------------|----------5---2-|
A |6--6--6-6--6--6-|3-3-3-----------|
E |----------------|----------------|


        Part A


G |--5---5---5---5-|--4---4---4---4-|--3---3---3---3-|----------------|
D |----------------|----------------|----------------|--7---7---7---7-|
A |3---3---3---3---|2---2---2---2---|1---1---1---1---|----------------|
E |----------------|----------------|----------------|5---5---5---5---|


G |----------------|----------------|--5---5---5---5-|----------------|
D |--3---3---3---3-|--5---5---5---5-|----------------|--5---5---5---5-|
A |----------------|----------------|3---3---3---3---|----------------|
E |1---1---1---1---|3---3---3---3---|----------------|3---3---3---3---|


G |--5---5---5---5-|--4---4---4---4-|--3---3---3---3-|----------------|
D |----------------|----------------|----------------|--7---7---7---7-|
A |3---3---3---3---|2---2---2---2---|1---1---1---1---|----------------|
E |----------------|----------------|----------------|5---5---5---5---|


G |----------------|----------------|--5---5---5---5-|--5---5---5---5-|
D |--3---3---3---3-|--5---5---5---5-|----------------|----------------|
A |----------------|----------------|3---3---3---3---|3---3---3---3---|
E |1---1---1---1---|3---3---3---3---|----------------|----------------|


        Part A'


G |--5---5---5---5-|--4---4---4---4-|--3---3---3---3-|----------------|
D |----------------|----------------|----------------|--7---7---7---7-|
A |3---3---3---3---|2---2---2---2---|1---1---1---1---|----------------|
E |----------------|----------------|----------------|5---5---5---5---|


G |----------------|----------------|--5---5---5---5-|----------------|
D |--3---3---3---3-|--5---5---5---5-|----------------|--5---5---5---5-|
A |----------------|----------------|3---3---3---3---|----------------|
E |1---1---1---1---|3---3---3---3---|----------------|3---3---3---3---|


G |--5---5---5---5-|--4---4---4---4-|--3---3---3---3-|----------------|
D |----------------|----------------|----------------|--7---7---7---7-|
A |3---3---3---3---|2---2---2---2---|1---1---1---1---|----------------|
E |----------------|----------------|----------------|5---5---5---5---|


G |----------------|----------------|----------------|----------------|
D |--3---3---3---3-|--5---5---5---5-|----------------|----------------|
A |----------------|----------------|3-----3-----3---|----2---3---4---|
E |1---1---1---1---|3---3---3---3---|----------------|----------------|


        Part B


G |--7---7---7---7-|--7---7---7---7-|--5---5---5---5-|--5---5---5---5-|
D |----------------|----------------|----------------|----------------| x3
A |5---5---5---5---|5---5---5---5---|3---3---3---3---|3---3---3---3---|
E |----------------|----------------|----------------|----------------|


G |--7---7---7---7-|--7---7---7---7-|--5---5---5---5-|----------------|
D |----------------|----------------|----------------|--5---5---5---5-|
A |5---5---5---5---|5---5---5---5---|3---3---3---3---|----------------|
E |----------------|----------------|----------------|3---3---3---3---|


        Repeat back to Part A.


Scroll
Controls