Gametabs
Home
Tabs
Random

Green Bird

Average rating: 5.000

14 ratings

Composer:

Tabber:

Style:

Instrument:

Created: November 19, 2011 at 12:00 AM

            #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

Cowboy Bebop - Green Bird

Composed by Yoko Kanno

Arranged for guitar by NorthStar

Gtr I (E A D G B E) - 'Untitled'

Capo on 3rd Fret

   4/4
    Gtr I
    Q  Q  Q  Q    Q  E E Q  Q    E E E E Q  Q    E E E E Q  Q
||--------2--0--|--------2--0--|---0-2-3-5-----|---0-2-3-5-----||
||o-3-----3-----|-3------3-----|-3-------------|-3------------o||
||-----2--0--2--|----2-2-0--2--|---------------|---------------||
||--0-----------|-0------------|-0-------4--2--|-0-------4--2--||
||o-------------|--------------|-----0---------|-----0--------o||
||--------------|--------------|---------------|---------------||


 4/4
  Q  Q  Q  Q    Q.   E H      Q  Q  Q  Q    E E E E E E E E
|-2--2--3-----|-2----0-0----|-------2--0--|------------------|
|-3--1--0--3--|-3------2----|----3--------|-3----------------|
|-2-----0--2--|-2------2----|-2-----------|------------------|
|-0--------4--|-------------|-------------|-----0------------|
|----3--2--0--|-------------|-0-----4-----|---0---0---0-4-0--|
|-------------|-2------0----|-------------|-2-------3--------|


 4/4
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|--------------------|
|-----------------|-----------------|--------------------|
|-----------------|-----------------|--------------------|
|-----0-----------|-----0-----------|-----0--------------|
|---0---0---0-4-0-|---0---0---0-4-0-|---0---0---0-4-0----|
|-2-------3-------|-2-------3-------|-2-------3----------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------2---0---|---------2---0---|---0-2-3-5-------|---0-2-3-5-------|
|-3---------------|-3---------------|-3---------------|-3---------------|
|-----2-----------|-----2-----------|-----------------|-----------------|
|-----0-----------|-----0-----------|-----0-----------|-----0-----------|
|---0---0---0-4-0-|---0---0---0-4-0-|---0---0---0-4-0-|---0---0---0-4-0-|
|-2-------3-------|-2-------3-------|-2-------3-------|-2-------3-------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------2---0---|---------2---0---|---0-2-3-5-------|---0-2-3-5-------|
|-3---------------|-3---------------|-3---------------|-3---------------|
|-----2-----------|-----2-2---------|-----------------|-----------------|
|-----0-----------|-----0-----------|-----0-----------|-----0-----------|
|---0---0---0-4-0-|---0---0---0-4-0-|---0---0---0-4-0-|---0---0---0-4-0-|
|-2-------3-------|-2-------3-------|-2-------3-------|-2-------3-------|


  Q  Q  Q  Q    Q.   E H      Q  Q  Q  Q    E E E E E E E E
|-2--2--3-----|-2----0-0----|-------2--0--|-----------------|
|-3--1--0--3--|-3------2----|----3--------|-3---------------|
|-2-----0--2--|-2------2----|-2-----------|-2---------------|
|-0--------4--|-------------|----0--4--2--|-----0-----------|
|----3--2--0--|-------------|-0-----4--0--|---0---0---0-4-0-|
|-------------|-2------0----|-------------|-2-------3-------|


  E E E E E E E E     E E E E E E E S S   E E E E E E E S S
|-----------------||--5-------2-------0-|----------------------|
|-----------------||o-----3-------------|-3-------2-------0----|
|-----------------||--------------------|-----2----------------|
|-----0-----------||------0-------------|-----0----------------|
|---0---0---0-4-0-||o---0---0---0-4-0---|---0---0---0-4-0------|
|-2-------3-------||--2-------3---------|-2-------3------------|


  E E E E E E E S S   E E E E E E E E
|-------------------|------------------||----|
|-----------------0-|-----------------o||----|
|-2-----------------|-2----------------||----|
|-----0-------------|-----0------------||----|
|---0---0---0-4-0---|---0---0---0-4-0-o||----|
|-2-------3---------|-2-------3--------||----|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------2---0---|---------2---0---|---0-2-3-5-------|---0-2-3-5-------|
|-3-------3-------|-3-------3-------|-3---------------|-3---------------|
|-----2---0---2---|-----2---0---2---|-2-------2-------|-2-------2-------|
|-----0-----------|-----0-----------|-----0-----------|-----0-----------|
|---0---0---0-4-0-|---0---0---0-4-0-|---0---0---0-4-0-|---0---0---0-4-0-|
|-2-------3-------|-2-------3-------|-2-------3-------|-2-------3-------|


  E E E E E E E S S   E E E E E E E S S   E E E E E E E S S   E E E E E E E E
|-5-------2---0---0-|---------2---0-----|---0-2-3-5---------|---0-2-3-5--------|
|-3---3---3---------|-3-------2-------0-|-3---------------0-|-3----------------|
|-----2---0---2-----|-----2-------2-----|-2-------2---------|-2-------2--------|
|-----0-------------|-----0-------------|-----0-------------|-----0------------|
|---0---0---0-4-0---|---0---0---0-4-0---|---0---0---0-4-0---|---0---0---0-4-0--|
|-2-------3---------|-2-------3---------|-2-------3---------|-2-------3--------|


  Q  Q  Q  Q    Q.   E H      Q  Q  Q  Q    E E E E E E E E
|-2--2--3-----|-2----0-0----|-------2--0--|-----------------|
|-3--1--0--3--|-3------2----|----3--------|-3---------------|
|-2-----0--2--|-2------2----|-2-----------|-2---------------|
|-0--------4--|-------------|----0--4--2--|-----0-----------|
|----3--2--0--|-------------|-0-----4--0--|---0---0---0-4-0-|
|-------------|-2------0----|-------------|-2-------3-------|


                      1.,2.
  E E E E E E E E     E E E E E E E E   E E E E E E E E     +W
|-----------------||------------------|------------------||--------|
|-----------------||o-----------------|-----------------o||--------|
|-----------------||------------------|------------------||--------|
|-----0-----------||--0---0-----------|-----0------------||--------|
|---0---0---0-4-0-||o-0-0---0---0-4-0-|---0---0---0-4-0-o||-(0)----|
|-2-------3-------||--2-------3-------|-2-------3--------||--------|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
        
Comments

@srvjimiandkurt (November 19, 2011 at 5:59 PM)

Love love love this


@sleepytime (November 19, 2011 at 6:22 PM)

wow, this is perfect


@JordanVS (November 19, 2011 at 11:03 PM)

awesome!O


@sir0nion (November 20, 2011 at 5:56 PM)

I played this song about an hour straight with these tabs. One of my favorites from Bebop.


@NorthStar (November 22, 2011 at 12:50 AM)

I guess now I know who the Cowboy Bebop fans are.