Gametabs
Home
Tabs
Random

Carnival Night

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 22, 2013 at 12:00 AM

            Title: Carnival Night
SubTitle: Dark Cloud 2

Music by Tomohito Nishiura
Arranged by Guitardora

Tempo = 140
Standard Tuning
Time Signature: 3/4



     Q     E  E  Q          Q     E  E  Q           Q     Q     Q
E |--------0-----0-------|--------0-----0-------||--------------0-------|
B |--------1-----1-------|--------1-----1-------||--------------1-------|
G |--------2-----2-------|--------2-----2-------||o-2-------------------|
D |----------------------|----------------------||o-------2-------------|
A |--0-------------------|--0-------------------||--0-------------------|
E |----------------------|----------------------||----------------------|

  Q  Q  Q       Q     E  E  Q          Q  Q  Q       Q     E  E  Q
--0----------|----------------------|-------------|----------------------|
--1--1--0----|--------1-----0-------|-------------|----------------------|
-----2-------|--2-------------------|-------------|--2-----2-----2-------|
-------------|-----------0----------|--2-----2----|-----------2----------|
--0----------|----------------------|-----2-------|--0-------------------|
-------------|--1-------------------|--0----------|----------------------|

  Q  Q  Q       Q     E  E  Q          Q  Q  Q       Q     Q     Q
-------------|----------------------|-------------|--------------0-------|
--0--0--0----|--1-----3-----1-------|--0----------|--------------1-------|
--0-----0----|--------2-------------|--------0----|--2-------------------|
-----0-------|-----------3----------|-----0-------|--------2-------------|
-------------|----------------------|-------------|--0-------------------|
--3-----3----|--1-------------------|--0----------|----------------------|

  ^  ^ 
  Q  Q  Q       Q  Q  Q       Q  Q  Q       Q  Q  Q       Q  Q  Q
--0----------|-------------|-------------|-------------|--------3----|
--1--1--0----|-----3--0----|-------------|-------------|--0--1-------|
-----2-------|--2----------|--0-----0----|--0-----2----|--0-----0----|
-------------|-----3-------|-----2-------|--------2----|-----2-------|
--0----------|-------------|-------------|--0--0-------|-------------|
-------------|--1----------|--0----------|-------------|-------------|

                                                      ^             ^
  Q     E  E  E  E       Q     Q     E  E       Q  Q  Q       Q  Q  Q
----------------------|----------------------|--------3----|--3----------|
--1--------0----------|-----------------0----|--1-----1----|--------1----|
--------------2--1----|--2-----------2-------|-------------|--------0----|
--------3-------------|--------2-------------|-----3-------|-----0-------|
----------------------|--0-------------------|-------------|-------------|
--1-------------------|----------------------|--1----------|--3----------|

                         ^                            ^          ^
  Q     E  E  Q          Q     Q     E  E       Q  Q  Q       Q  Q  Q
----------------------|----------------------|--------3----|--3-----3----|
--0-----1-----3-------|--1--------------0----|--1-----1----|-----3-------|
----------------------|--2-----------2-------|-----2-------|-----0-------|
-----------0----------|--2-----2-------------|-----3-------|-------------|
----------------------|--0-------------------|-------------|-------------|
--3-------------------|----------------------|--1----------|--3----------|

  Q     E  E  E  E       Q     Q     E  E       Q  Q  Q
--5--------3--2--5----|--3-------------------|--------3----|
--------3-------------|-----------------0----|--1----------|
----------------------|--------------2-------|-----2-------|
--0-------------------|--------0-------------|-------------|
----------------------|----------------------|-------------|
----------------------|--3-------------------|--1--1-------|

        ^                                                           ^
  Q     Q     E  E       Q  Q  Q       Q     Q     E  E       Q  Q  Q 
--3-------------------|-----3--8----|--7-------------------|--------3----|
--------3-----0--1----|--3----------|--------1--------0----|--1-----1----|
--------0-------------|--------0----|--------------2-------|-------------|
----------------------|-----0-------|--------2-------------|-----3-------|
----------------------|-------------|--0-----------0-------|-------------|
--3-------------------|--3----------|----------------------|--1----------|


                ^
  Q  Q  Q       Q     E  E  E  E       Q     Q     Q
--3-----3----|----------------------|----------------------|
-----3-------|--3--------1--0-------|----------------------|
-------------|--0-------------------|--2-------------------|
-----0-------|--------0--------2----|--------2-----2-------|
-------------|----------------------|--0-------------------|
--3----------|----------------------|----------------------|

  Q     Q     Q          Q  Q  Q       H
---------------------||-------------|-------||
---------------------||-------------|-------||
--------------------o||--2----------|-------||
--------2-----2-----o||-----2-------|-------||
--0------------------||--0-----3----|--0----||
---------------------||-------------|-------||


_______________
Duration Legend
_______________

H - half
Q - quarter
E - 8th

_______________
Legend
_______________

^ - brush down



        
Comments

@Sktx (August 19, 2013 at 9:09 PM)

I like how your arrangement kept the original feel from the orchestrated piece. And for my beginner level, it's an easy yet interesting tab to learn. Thanks !