Gametabs
Home
Tabs
Random

Gundor Volcano

Average rating: 5.000

5 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 03, 2011 at 12:00 AM

            Gundor Volcano (Capo 2)
Dark Cloud 2
Composed by Tomohito Nishiura
Tabbed by Lemoncobbler
December 2nd

     Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
E||------------5---------|--5---------3----5----|--1---------0---------|
B||--3-------------------|--3-------------------|----------------------|
G||------------0----2----|-------2----0----2----|----------------------|
D||----------------------|----------------------|-------3---------2----|
A||-------0--------------|----------------------|----------------------|
D||--0-------------------|----------------------|--3---------2---------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
----------------------|--0--------------0----|--1--------------1----|
--3--------------3----|------------3----1----|----------------------|
-------2---------2----|-------3--------------|----------------------|
----------------------|----------------------|-------3---------3----|
------------3---------|--1-------------------|----------------------|
--0-------------------|----------------------|--3-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--3---------1---------|--0-------------------|-----------------5----|
----------------------|----------------------|--3-------------------|
-------0--------------|-----------------2----|-------2----0----2----|
-----------------3----|-------2---------2----|----------------------|
--3---------1---------|----------------------|-------0--------------|
----------------------|--2-------------------|--0-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--3--------------1----|--0-------------------|-----------------0----|
----------------------|------------3---------|--1---------3---------|
------------0---------|----------------------|----------------------|
----------------------|-------2----3----2----|-------2--------------|
-------3---------3----|----------------------|----------------------|
--0-------------------|--3-------------------|--0-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--1--------------5----|--3---------0---------|----------------------|
----------------------|----------------------|--3-------------------|
------------3---------|-------0---------0----|----------------------|
-------3---------3----|----------------------|-------3---------3----|
----------------------|--3-------------------|----------------------|
--3-------------------|----------------------|--0-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
----------------------|------------5---------|--5---------3----5----|
-----------------1----|--3-------------------|--3-------------------|
-------0---------0----|------------0----2----|-------2----0----2----|
----------------------|----------------------|----------------------|
--3-------------------|-------0--------------|----------------------|
----------------------|--0-------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--1---------0---------|-----------------3----|--5--------------8----|
----------------------|--3-------------------|------------3---------|
----------------------|-------2---------2----|-------3--------------|
-------3---------2----|----------------------|----------------------|
----------------------|------------3---------|----------------------|
--3---------2---------|--0-------------------|--3-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--5--------------1----|--3---------1---------|--0-------------------|
----------------------|----------------------|----------------------|
------------3---------|-------0--------------|-----------------2----|
-------3---------3----|-----------------3----|-------2---------2----|
----------------------|--3---------1---------|----------------------|
--3-------------------|----------------------|--2-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
-----------------5----|--3--------------1----|--0-------------------|
--3-------------------|----------------------|------------3---------|
-------2----0----2----|------------0---------|----------------------|
----------------------|----------------------|-------2----3----2----|
-------0--------------|-------3---------3----|----------------------|
--0-------------------|--0-------------------|--3-------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
-----------------0----|--1--------------5----|--3---------0---------|
--1---------3---------|----------------------|----------------------|
----------------------|------------3---------|-------0---------0----|
-------2--------------|-------3---------3----|----------------------|
----------------------|----------------------|--3-------------------|
--0-------------------|--3-------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    E  E     Q    Q    E  E  E  E   
----------------------|--------------------0--|--1----3----1--3--1--0--|
--3-------------------|-----------------3-----|------------------------|
----------------------|-------0---------0-----|-------3----------0-----|
-------3---------3----|-----------------------|------------3--L--------|
----------------------|--3--------------------|--1---------------------|
--0-------------------|-----------------------|------------------------|


  Q    Q    E  E  Q       E  E  Q    Q    E  E     E  E  Q    E  E  Q     
---------------0--0----|--0--1--3----5----3--5--|--3--1--1----0----------|
--3----1----3-----1----|------------------------|----------------3--1----|
-------2---------------|------------------------|--------0---------------|
-----------------------|-------------0----------|--3--L------------------|
--3--------------------|------------------------|-------------------3----|
-----------------------|--------0---------------|------------------------|


  E  E  Q    H           E  E  Q    H           E  E  Q    Q    Q     
-----1--3----1--------|-----1--3----1--------|--1--3--3----5----L----|
--3-------------------|--3-------------------|-----------------------|
----------------------|----------------------|-----------------------|
-------------0--------|-------------0--------|-------------0---------|
--------1-------------|--------1-------------|-----------------------|
----------------------|----------------------|--------0--------------|


  Q    E  E  E  E  E  E     E  E  Q    Q    E  E     E  E  Q    E  E  Q     
-------L-----------------|-----0--1----3----1--3--|--1--0-------------0----|
-------------------------|--3---------------------|--------3----1--3-------|
--0----------------------|--0----------3----------|--0----------2----------|
-------3--2--0--2--------|------------------3-----|------------------------|
-------------------3--L--|--------1---------------|--------3---------------|
-------------------------|------------------------|------------------------|


  E  E  Q    Q    E  E     E  E  Q    E  E  Q       E  E  Q    H         
--0--1--3----5----3--5--|--3--1--1----0----------|-----1--3----1--------|
------------------------|----------------3--1----|--3-------------------|
------------------------|--------0---------------|----------------------|
-------------0----------|------------------------|-------------0--------|
------------------------|--3----------------3----|--------1-------------|
--------0---------------|------------------------|----------------------|


  E  E  Q    H           E  E  E  Q    H                                  
-----1--3----1--------|--0--1--0----------------|-------|-------|-------||
--3-------------------|-----------1----3--------|-------|-------|-------||
----------------------|-------------------------|-------|-------|-------||
-------------0--------|----------------0--------|-------|-------|-------||
--------1-------------|--3--L-------------------|-------|-------|-------||
----------------------|--------0--L-------------|-------|-------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

@Max_depa (December 03, 2011 at 4:24 PM)

woow! great game :) thanks for this!


@150link (December 03, 2011 at 5:27 PM)

good job =D