Gametabs
Home
Tabs
Random

Tree Spirit Jurak

Average rating: 5.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 29, 2012 at 12:00 AM

                              Tree Spirit Jurak                                 
Dark Cloud 2
Composed by Tomohito Nishura
Tabbed By Lemoncobbler

Track 1
      E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
E||---3--5--3--5--3--5--|--3--5--3--5--3--5--|--3--5--3--5--3--5--|
B||---------------------|--------------------|--------------------|
G||*--------0-----------|--------0-----------|--------0-----------|
D||*--0--------------3--|--0--------------3--|--0--------------3--|
A||---------------3-----|--------------3-----|--------------3-----|
E||---------------------|--------------------|--------------------|


  E  E  E  E  E  E     Q    Q    E  E     Q    Q    E  E     Q    Q    E  E   
--3--5--3--5--3--5--|------------------|------------------|------------------|
--------------------|--3---------------|--1---------------|------------------|
--------0-----------|-------0----------|-------0----------|--0----0----------|
--0--------------3--|--0------------3--|--0------------3--|--0------------3--|
--------------3-----|------------3-----|------------3-----|------------3-----|
--------------------|------------------|------------------|------------------|


  Q    Q    E  E     Q    Q    E  E     Q    Q    E  E     Q    Q    E  E   
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
--2----0----------|--3---------------|--2---------------|--3---------------|
--0------------3--|------------------|------------------|------------------|
------------3-----|-------3-------1--|-------3-------1--|-------3-------1--|
------------------|--3---------1-----|--3---------1-----|--3---------1-----|


  Q    Q    E  E     Q    Q    E  E     Q    Q    E  E     Q    Q    E  E   
------------------|------------------|------------------|------------------|
--1---------------|--3---------------|--1---------------|------------------|
------------------|--0----0----------|--0----0----0--2--|--0----0----------|
------------------|--0------------3--|--0------------3--|--8---------------|
-------3-------1--|------------3-----|------------3-----|---------------8--|
--3---------1-----|------------------|------------------|------------8-----|


  Q    Q    E  E     Q    Q    E  E     Q    Q    E  E     Q    Q    E  E   
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
--5----0----------|--3---------------|--2---------------|--0---------------|
--7---------8--7--|--5---------------|--3---------------|------------------|
---------------8--|-------3-------1--|-------3-------1--|-------3-------1--|
------------8-----|--3---------1-----|--3---------1-----|--3---------1-----|


  Q    Q    E  E       Q    Q    E  E     Q    E  E  E  E     Q    E  E  E  E   
-------------------||---------------0--|--1-------0--------|----------0--1--3--|
-------------------||------------------|-------------3--1--|--3----------------|
------------------*||------------------|-------------------|-------------------|
------------------*||------------------|-------0-----------|-------0-----------|
-------3-------1---||-------3-------1--|----------------3--|----------------3--|
--3---------1------||--3---------1-----|--3----------3-----|--3----------3-----|


  Q    E  E  E  E     Q    Q    E  E     Q    E  E  E  E     Q     Q    E  E   
--5-------6--8-----|--5------------1--|--3-------1--0-----|-------10----8--6--|
----------------8--|------------------|----------------1--|--3----------------|
-------------------|------------------|-------------------|-------------------|
----------------0--|-------3-------0--|-------0-----------|--------0----------|
-------8-----------|------------3-----|----------------0--|----------------0--|
--3----------8-----|--3---------------|--3----------3-----|--3----------------|


  Q    E  E  E  E     Q    Q    E  E     S S S S S S E  S S E   
--8-------1--------|--3---------------|--5-3-----5-3----5-3----|
-------------------|------------------|------3-L-----3------3--|
-------------------|------------------|----------0---L---------|
-------3--------0--|-------3-------0--|--0---L--------------3--|
-------------3-----|------------3-----|-----------------3-L----|
-------------------|--3---------------|------------------------|


  S S S S S S E  S S E     S S S S S S E  S S E     S S Q    E  E  E   
--6-5-3---6-5-3--6-5-3--|--5-3-----5-3----5-3----|--3-1---------5-----|
--------L---------------|------3-L-----3------3--|------3----6-----6--|
----------0---L---------|----------0---L---------|--------------------|
--0---L--------------3--|--0---L--------------3--|--------------------|
-----------------3-L----|-----------------3-L----|--------------------|
------------------------|------------------------|--3-----------------|


  Q    Q    E  E     Q    Q    E  E     Q    Q    E  E     Q    Q    E  E   
--3------------L--|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
-------0----------|-------0----------|-------0----------|-------0----------|
--0------------3--|--0------------3--|--0------------3--|--0------------3--|
------------3-----|------------3-----|------------3-----|------------3-----|
------------------|------------------|------------------|------------------|


-----||
-----||
-----||
-----||
-----||
-----||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet