Gametabs
Home
Tabs
Random

T in Sunset

Anime

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 17, 2013 at 12:00 AM

Views: 6,423

Title: T in Sunset
SubTitle: Date a Live
Artist: Go Sakabe, Ruka Kawada, Yukari Hashimoto, Mikio Sakai
Tabber: Mitch Jackson
Tempo = 65
T/S = 4/4


          ♪♫•*¨*•.¸¸ CAPO 6 ¸¸.•*¨*•♫♪ 


Tuning = G string down 2 semi tones
Left hand fingering is included in GP file as a guide

---------
LEGEND 
---------
L = Hold Previous Note
^ = Upward Arpeggio
<?> = Pinch Harmonic (P.H)
rall = Rallentando (Gradually Slow Down Speed)
mp = mezzo-piano (Moderately Quiet)
mf = mezzo-forte (Moderately Loud)

     
  mf
     S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S   
E |------------------------------------|------------------------------------|------------------------------------|
B |------------------------------------|------------------------------------|------------------------------------|
F |----0---2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|
D |------2-------2-------2-------2-----|------2-------2-------2-------2-----|------2-------2-------2-------2-----|
A |--0-------0-------0-------0---------|--1-------1-------1-------1---------|--3-------3-------3-------3---------|
E |------------------------------------|------------------------------------|------------------------------------|

 
     S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S  
  |------------------------------------|----------5---3---1---0---1---3-----|--5---------------------------------|
  |------------------------------------|------------------------------------|----------3-------------------------|
  |----0---2---0---2---0---2---0---2---|----0-4-2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|
  |------2-------2-------2-------2-----|------2-----------------------------|------2-------2-------2-------2-----|
  |--1-------1-------1-------1---------|--0-------0-------0-------0---------|--1-------1-------1-------1---------|
  |------------------------------------|------------------------------------|------------------------------------|


     S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S
  |----------5---3---1---0---1---3-----|--8---------------------------------|----------5---3---1---0---1---3-----|
  |------------------------------------|----------10------------------------|------------------------------------|
  |----0-4-2---0---2---0---2---0---2---|----0-------0-------0-------0-------|----0-4-2---0---2---0---2---0---2---|
  |------2-----------------------------|--------5-------5-------5-------5---|------2-----------------------------|
  |--3-------3-------3-------3---------|------7-------7-------7-------7-----|--0-------0-------0-------0---------|
  |------------------------------------|--6-------6-------6-------6---------|------------------------------------|


     S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S
  |--5-----------------------0---------|--0-------1-------------------------|------------------------------------|
  |----------3-------------------------|------------------------------------|------------------------------------|
  |----0---2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|
  |------2-------2-------2-------2-----|------2-------2-------2-------2-----|------2-------2-------2-------2-----|
  |--1-------1-------1-------1---------|--3-------3-------3-------3---------|--1-------1-------1-------1---------|
  |------------------------------------|------------------------------------|------------------------------------|

                                       mp                                   mf
     S S S S S S S S H                    S S S S S E.    H                    S S S S S S S S H                 
  |------------------------------------|--10--------------------------------|----------------0-L-----------------|
  |--------1---------------------------|----8-10--8-10----L-----------------|--------1---------------------------|
  |------0---------4-L-----------------|--------9---------------------------|------0-------2---------------------|
  |----2-------0-----------------------|------------------------------------|----2-------0-----------------------|
  |--5-----------7---------------------|------------------------------------|--5-------1-------------------------|
  |----------6-------------------------|------------------------------------|------------------------------------|
                                                     
  mp                                   mf                                   mp
     S S S S S E.    H                    S S S S S S S S H                    S S S S S E.    H                 
  |------------------------------------|----0---8-----0---------------------|--10--------------------------------|
  |--6---6-5---------------------------|------6---------10L-----------------|----8-10--8-10----L-----------------|
  |----5-----7-------------------------|------------9-----------------------|--------9---------------------------|
  |------------5-----L-----------------|--7-------7-------------------------|------------------------------------|
  |------------------------------------|--5---------------------------------|------------------------------------|
  |------------------------------------|----------6-------------------------|------------------------------------|
                                                                        
  mf               p.h                 mp                                   mf
     S S S S S S S S H                    S S S S S E.    H                    S S S S S S S S S S S S S S S S   
  |----0---8------<0>L-----------------|------1-0---------------------------|------------------------------------|
  |------6-------8---------------------|----------1-------------------------|--3---------------------------------|
  |------------9-----------------------|----0-------2-----L-----------------|----0---2---0---2---0---2---0---2---|
  |--7-------7-------------------------|--2---------------------------------|------2-------2-------2-------2-----|
  |--5---------------------------------|------------------------------------|--0-------0-------0-------0---------|
  |----------6-------------------------|------------------------------------|------------------------------------|
                                                    

     S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S
  |------------------------------------|------------------------------------|------------------------------------|
  |--3---------------------------------|------------------------------------|------------------------------------|
  |----0---2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|
  |------2-------2-------2-------2-----|------2-------2-------2-------2-----|------2-------2-------2-------2-----|
  |--1-------1-------1-------1---------|--3-------3-------3-------3---------|--1-------1-------1-------1---------|
  |------------------------------------|------------------------------------|------------------------------------|


     S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S      S S S S S S S S S S S S S S S S
  |----------5---3---1---0---1---3-----|--5-----------------------0---------|--0-------1-------------------------|
  |------------------------------------|----------3-------------------------|------------------------------------|
  |----0-4-2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|----0---2---0---2---0---2---0---2---|
  |------2-----------------------------|------2-------2-------2-------2-----|------2-------2-------2-------2-----|
  |--0-------0-------0-------0---------|--1-------1-------1-------1---------|--3-------3-------3-------3---------|
  |------------------------------------|------------------------------------|------------------------------------|
                             
                     rall                 ^
     S S S S S S S S S S S S S S S S      W
  |------------------------------------|--5--------------------------------||
  |------------------------------------|-----------------------------------||
  |----0---2---0---2---0---2---0---2---|--0--------------------------------||
  |------2-------2-------2-------2-----|--7--------------------------------||
  |--1-------1-------1-------1---------|-----------------------------------||
  |------------------------------------|--6--------------------------------||



Note Durations:
---------------
W = Whole Note / Semibreve - 4 Beats
H = Half Note / Minim - 2 Beats
E.= Dotted Eighth Note - 3/4 (Quaver + Semiquaver)
S = Sixteenth Note / Semiquaver - 1/4 Beat

Comments

No comments yet