Gametabs
Home
Tabs
Random

Dwayne

Average rating: 4.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 23, 2014 at 12:00 AM

            Dwane
Day of the Tentacle
Lucasarts
Tabbed by Ed Burnett
10/23/2014



    F          Bb   c      F              Bb  c   

e|-------------------------------------------------|
B|--1-------1--3----1------1-------1-1----3---5----|
G|--2-2---2----3-2--0---0--2-------2-2----3---5----|
D|--3---3------3----2-3----3-------3-3----3---5----|
A|--3---------------3------3--3--3--------1---3----|
E|-------------------------------------------------|


    F          Bb   c      Dm       A     

e|--1----------------------1--1--1---------------0-|
B|--1-------1--3----1------3--3--3--2---2--2--3----|
G|--2-2---2----3-2--0---0--2--2--2--2---2--2--2----|
D|--3---3------3----2-3----0--0--0--2---2--2--2----|
A|--3---------------3------------------------------|
E|-------------------------------------------------|



    Dm                          C

e|--1--3--1------1--3->-5--3-------3---------3-----|
B|--3--3--3----3-------------6--6----5-----5---6-5-|
G|--2--2--2--2------------------5----5---5---------|
D|--0---------------------------5----5-5-----------|
A|-------------------------------------------------|
E|-------------------------------------------------|


    Bb                    F      C        F

e|-----1-----------1-0----1--3---0--0--0--1--3--1--|
B|--3-----3------3-----3--1--1---1--1--1--1--1--1--|
G|--3----------3----------2--2---0--0--0--2--2--2--|
D|--3--------3------------3--3---2--2--2--3--3--3--|
A|-------------------------------3--3--3-----------|
E|-------------------------------------------------|


Bridge:


    F                   Dm                         

e|--5--5--8-5---5----5-5--5---5--5---5---8-5--------|
B|--6--6--6---8-6--8-8----6---6--6---6---6---8------|
G|--5--5--5-----5----5----7---7--7---7---x----------|
D|--7--7--7-----7----7----7---7--7---7---7----------|
A|--8--8------------------5---5--5---5--------------|
E|--------------------------------------------------|

    Bb (strum)          C                               

e|--6--6--6--6--6--8----8-------8------------------|
B|--6--6--6--6--6--6----8-8-----8---8--8-10-11-----|
G|--7--7--7--7--7--7----9--9----9---9--9--9--9-----|
D|--8--8--8--8--8--8---10---10-10--10-10-10-10-----|
A|--8--8--8--8-------------------------------------|
E|--6--6--6--6-------------------------------------|

    F   (strum)          Dm                         

e|--5--5--5--6--5--------5---5--5---5---6-5--------|
B|--6--6--6--6-----8-6---6---6--6---6---6---8--6---|
G|--5--5--5--5-----------7---7--7---7---x----------|
D|--7--7--7--7-----------7---7--7---7---7----------|
A|--8--8-----------------5---5--5---5--------------|
E|-------------------------------------------------|


    Bb (strum)          C                               

e|--6--6--6--6--6--8---10-8------8-----------------|
B|--6--6--6--6--6--6----8--8-----8---8--8-10-11----|
G|--7--7--7--7--7--7----9---9----9---9--9--9--9----|
D|--8--8--8--8--8--8---10----10-10--10-10-10-10----|
A|--8--8--8--8-------------------------------------|
E|--6--6--6--6-------------------------------------|




        
Comments

No comments yet