Gametabs
Home
Tabs
Random

Credits Theme

Super Nintendo

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 12, 2015 at 12:00 AM

Views: 5,421

Credits Theme                                             
Donkey Kong Rescued / Ending Theme
Donkey Kong Country 2
David Wise
JordanVS

*Capo on the 5th fret
-4/4
-Tempo : 120



     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||--------5--------5--------|--5--------5--------------|--------5--------5--------|
B||-----5--------5--------5--|--------5-----------------|-----5--------5--------5--|
G||--------------------------|-----------------2-----2--|--------------------------|
D||--2--------2--------2-----|-----2--------2-----2-----|--2--------2--------2-----|
A||--0--------0--------------|--0--------0--------------|--0--------0--------------|
E||--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     Q    E  E  E  Q.        Q    E  E  E  Q.        Q    E  E  E  Q.      
--5--------5--------------|--0-------0--L---------|-----------------------|-----------------------|
--------5-----------------|--2-------1--L---------|--3-------3--L---------|--1-------3--L---------|
-----------------2-----2--|--2-------0--L---------|--4-------2--L---------|--2-------4--L---------|
-----2--------2-----2-----|-----------------------|--5-------4--L---------|--3-------5--L---------|
--0--------0--------------|--0-------0------------|--0-------0------------|--0-------0------------|
--------------------------|-----------------------|-----------------------|-----------------------|


  Q    E  Q    Q.        E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-------------------|--------5--------5--------|--5--------5--------------|
--2-------------------|-----5--------5--------5--|--------5-----------------|
--2-------------------|--------------------------|-----------------2-----2--|
----------------------|--2--------2--------2-----|-----2--------2-----2-----|
--0-------0-----------|--0--------0--------------|--0--------0--------------|
----------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------5--------5--------|--5--------5--------------|--------5--------5--------|
-----5--------5--------5--|--------5-----------------|-----5--------5--------5--|
--------------------------|-----------------2-----2--|--------------------------|
--2--------2--------2-----|-----2--------2-----2-----|--2--------2--------2-----|
--0--------0--------------|--0--------0--------------|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--5--------5--------------|--------5--------5--------|--5--------5--------------|
--------5-----------------|-----5--------5--------5--|--------5-----------------|
-----------------2-----2--|--------------------------|-----------------2-----2--|
-----2--------2-----2-----|--2--------2--------2-----|-----2--------2-----2-----|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------------|--------------------------|


                                                                     |--3--|              
  E  S S E  E  E  E  E  S S    E  S S E  E  E  S S E  E     E  E  E  S  S  S E  E  E  E   
----------------------------|-------------------------0--|--0----------------------------|
--1----0------------------0-|--1----0-------0----1-------|--2--------2h-3p-2-------------|
--2---------2--2--------2---|--0---------2---------------|-------------------2-----------|
----------------------------|----------------------------|-------------------------------|
----------------------------|----------------------------|--0--0--0--0-------0--0--0--0--|
--1--1---1--1--1--1--1--1---|--3--3---3--3--3--3---3--3--|-------------------------------|


  E  E  E  E  E  E  E  E     E  S S E  E  E  E  E  S S    E  S S E  E  E  E  E  E   
--------------------------|----------------------------|---------------------------|
--2--3--2-----------------|--1----0------------------0-|--1----3----1--3-----1--3--|
-----------2-----------2--|--2---------2--2--------2---|--0------------------------|
--------------------2-----|----------------------------|---------------------------|
--0-----------4--5--------|----------------------------|---------------------------|
--------------------------|--1--1---1--1--1--1--1--1---|--3--3---3--3--3--3--3--3--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  S S  
--0-----------------------|--------------------------|-----0--0--0--0------------|
--2-----------------------|--2--3--2-----------------|--2-----------1--------3-1-|
--------------------------|-----------2-----------2--|--2-----------0------------|
--------------------------|--------------------2-----|---------------------------|
--0--0--0--0--0--0--0--0--|--0-----------4--5--------|--0--0--0--0--0--0--0--0---|
--------------------------|--------------------------|---------------------------|


                                 |3|  |-3|                                            
  E  E  E  S S E  E  E  E     E  S E  E  S E  E  E  E  E     E  E  E  E  E  E  E  E   
---------------------------|-------------0----------------|--------------------------|
--3--------3-1-3--------1--|--1----3----------0-----------|--------------------------|
--4------------2-----------|--2---------------0--------0--|--2-----------------------|
---------------------------|------------------------------|--2-----------------------|
--0--0--0--0---0--0--0--0--|--0--0----0----0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
---------------------------|------------------------------|--------------------------|


                                                             |3|  |-3|                 
  E  E  E  E  E  E  E  S S    E  E  E  S S E  E  E  E     E  S E  E  S E  E  E  E  E   
-----0--0--0--0------------|---------------------------|-------------0-------------3--|
--2-----------1--------3-1-|--3--------3-1-3--------1--|--1----3----------0-----------|
--2-----------0------------|--4------------2-----------|--2---------------0-----------|
---------------------------|---------------------------|------------------------------|
--0--0--0--0--0--0--0--0---|--0--0--0--0---0--0--0--0--|--0--0----0----0--0--0--0--0--|
---------------------------|---------------------------|------------------------------|

			*Da Capo
  E  E  E  E  E  E  E  E    
--5-----------------------||
--5-----------------------||
--6-----------------------||
--------------------------||
--0--0--0--0--0--0--0--0--||
--------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down
Comments

No comments yet