Gametabs
Home
Tabs
Random

Hot-Head Bop

Average rating: 5.000

7 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 21, 2012 at 12:00 AM

            Hot-Head Bop                                   
Lave Stage
Donkey Kong Country 2
David Wise





     S S Q    S S Q       S S Q    S S E  E  E  E     S S Q    S S Q     
E||--------------------|---------------------------|--------------------|
B||--------------------|---------------------------|--------------------|
G||--------------------|---------------------------|--------------------|
D||--------------------|---------------------------|--------------------|
A||--0-0------0-0------|--0-0------0-0-------------|--0-0------0-0------|
E||--------------------|------------------0--3--4--|--------------------|


  S S Q    S S E  E  E  E     E  E  E  E  E  E  E  E   
---------------------------|-----0-----3--------------|
---------------------------|--------3-----1--3--0--1--|
---------------------------|--2-----------------------|
---------------------------|--------------------------|
--0-0------0-0-------------|--0--------0--------------|
------------------0--3--4--|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0-----3--------------|-----0-----3--------------|
--------3-----1--3--0--1--|--------3-----1--3--0--1--|
--2-----------------------|--2-----------------------|
--------------------------|--------------------------|
--0--------0--------------|--0--------0--------------|
-----------------0--3--4--|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  S  E  Q.     S S  
-----0-----3--------------|----------------------------|
--------3-----1--3--0--1--|-----1--0--1p-0-------------|
--2-----------------------|-----------------2--------L-|
--------------------------|--------------------------L-|
--0--------0--------------|--0--------0----------------|
-----------------0--3--4--|----------------------------|


  E  E  E  S  E.  E  E  E     E  E  E  S S H        E   
---------------------------|---------------------------|
-----1--0--1S-3---1--0--1--|--0------------------------|
---------------------------|-----2--2--0-2-L-----------|
---------------------------|---------------------------|
--0--------0---------------|--0--------0---------------|
------------------0--3--4--|---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  S  E  Q.     S S  
-----0-----3--------------|----------------------------|
--------3-----1--3--0--1--|-----1--0--1p-0-------------|
--2-----------------------|-----------------2--------L-|
--------------------------|----------------------------|
--0--------0--------------|--0--------0----------------|
-----------------0--3--4--|----------------------------|


  Q    E  E  E  E  E  E     E  E  E  S S H        E   
-------------------------|---------------------------|
--3----1-----0-----1-----|--0------------------------|
-------------------------|-----2--2--0-2-L-----------|
-------------------------|---------------------------|
--0-------0--------------|--0--------0---------------|
----------------0--3--4--|---------------------------|


  E  E  E  E  E  E  E  E     S S S S S S S S S S S S S S S S  
-----0-----3--------------|--0-----0-----0-----0-----1-----1-|
--------3-----1--3--0--1--|----1-----1-----1-----1-----1-----|
--2-----------------------|------2-----2-----2-----2-----2---|
--------------------------|----------------------------------|
--0--------0--------------|----------------------------------|
-----------------0--3--4--|----------------------------------|


  S S S S S S S S S S S S S S E     S S S S S S S S S S S S S S S S  
--3-----3-----3-----3-----3------|--0-----0-----0-----0-----1-----1-|
----1-----1-----1-----1-----1----|----1-----1-----1-----1-----1-----|
------2-----2-----2-----2-----2--|------2-----2-----2-----2-----2---|
---------------------------------|----------------------------------|
---------------------------------|----------------------------------|
---------------------------------|--1-----------1-------------------|


  S S S S S S S S S S S S S S E     S S S S S S S S S S S S S S S S  
--3-----3-----3-----3-----3------|--0-----0-----0-----0-----1-----1-|
----1-----1-----1-----1-----1----|----1-----1-----1-----1-----1-----|
------2-----2-----2-----2-----2--|------2-----2-----2-----2-----2---|
---------------------------------|----------------------------------|
---------------------------------|--0-----------0-------------------|
--3-----------3------------------|----------------------------------|


  S S S S S S S S S S S S S S E     S S S S S S S S S S S S S S S S  
--3-----3-----3-----3-----3------|--0-----0-----0-----0-----1-----1-|
----1-----1-----1-----1-----1----|----1-----1-----1-----1-----1-----|
------2-----2-----2-----2-----2--|------2-----2-----2-----2-----2---|
---------------------------------|----------------------------------|
--0-----------0------------------|----------------------------------|
---------------------------------|--1-----------1-------------------|


  S S S S S S S S S S S S S S E     S S Q    S S Q     
--3-----3-----3-----3-----3------|--------------------|
----1-----1-----1-----1-----1----|--------------------|
------2-----2-----2-----2-----2--|--------------------|
---------------------------------|--------------------|
---------------------------------|--0-0------0-0------|
--3-----------3------------------|--------------------|


  S S Q    S S E  E  E  E     S S Q    S S Q       S S Q    S S E  E  E  E   
---------------------------|--------------------|---------------------------|
---------------------------|--------------------|---------------------------|
---------------------------|--------------------|---------------------------|
---------------------------|--------------------|---------------------------|
--0-0------0-0-------------|--0-0------0-0------|--0-0------0-0----0--1--2--|
------------------0--3--4--|--------------------|---------------------------|


  E  E  E  E  E  E  E  E     E  E   E  E  E.  E.   E   
--0-----0--1--0-----0-----|---------------8-----------|
-----1-----------------1--|------------8------8-------|
-----------------2--------|-----9--10-------------10--|
--------------------------|---------------------------|
--3--------3--------------|---------------------------|
--------------------------|--8---------8--------------|


  Q     E   E  H        E     E  E   E  E  E.  E.   E   
---------------------------|---------------8-----------|
---------------------------|------------8------8-------|
--9------------------------|-----9--10-------------10--|
-------10--10--L-----------|---------------------------|
--8---------8--------------|--8---------8--------------|
---------------------------|---------------------------|


  Q     E  Q    Q    E     E  E   E  E  E.  E.   E      Q.     E  E  E  E  E   
------------------------|---------------8---8---10--|--10---------------------|
------------------------|------------8--------------|-------------3-----3-----|
--9----10--9----5-------|-----9--10-----------------|---0------------4-----4--|
--0--------0------------|--0---------0--------------|-------------------------|
------------------------|---------------------------|-------------------------|
------------------------|---------------------------|----------3--------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------0--------------|--0-----0--1--0-----0-----|
--3-----3-----3-----3-----|-----1-----------------1--|
-----4-----------4-----4--|-----------------2--------|
--------------------------|--0--------0--------------|
--------------------------|--------------------------|
--3--------3--------------|--------------------------|


  E  E   E  E  E.   E.  E     Q.     H        E     E  E   E  E  E.   E.  E   
---------------------------|---------------------|---------------------------|
------------8--8-----------|---------------------|------------8--8-----------|
-----9--10---------10---9--|--9------------------|-----9--10---------10---9--|
--0---------0--------------|---------------------|---------------------------|
---------------------------|--8------8-----------|--8---------8--------------|
---------------------------|---------------------|---------------------------|


  Q     E  Q    Q    E     E  E   E  E  E.   E.  E     Q.     H        E   
------------------------|---------------------------|---------------------|
------------------------|------------8--8-----------|---------------------|
--9----10--9----5-------|-----9--10---------10---9--|--7------------------|
--0--------0------------|--0---------0--------------|---------------------|
------------------------|---------------------------|--8------8-----------|
------------------------|---------------------------|---------------------|


                                                    ^       
  E  E  E  E   E  E  E  E     S S S E  S T T S Q    E  E    
---------------------------|-----------------0-3----3-----||
---------------------------|-------------0-3--------3-----||
-----7--7--9--10--9--7-----|--0-----0--3------------0-----||
---------------------------|----0-2------0----------------||
--8--------8---------------|--2-----3---------------------||
---------------------------|-------------------3----3-----||




Duration Legend
---------------
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd


Tablature Legend
----------------
L - tied note
h - hammer on
S - shift slide
^ - brush up


        
Comments

@Lemoncobbler (February 22, 2012 at 12:50 AM)

Woah! I've never heard this song before but the arrangement is really really awesome. Great job on this one


@musenji (February 22, 2012 at 4:43 PM)

The second SSQs in measures 1 and 3 should be SSH cause currently the measures add up to 3 beats.


@Omnicide (February 29, 2012 at 4:53 PM)

Great work as always!