Gametabs
Home
Tabs
Random

Lockjaw's Saga (Version 2)

Super Nintendo

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: June 13, 2021 at 12:00 AM

Views: 1,688

Lockjaw's Saga
Donkey Kong Country 2: Diddy's Kong Quest
Composed by David Wise
Arranged by William Geesdorf


Standard Tuning 
(Capo 1)


      Q    E  E  E  Q    E     E  Q    E  Q    E  E     Q    E  E  E  Q    E   
E||--------2--------2----3--|-----3----3-------3-----|-------2--------2-------|
B||--------3--------3----3--|-----3----3-------3-----|-------3--------3----3--|
G||*------------------------|------------------------|---------------------4--|
D||*------------------------|------------------------|------------------------|
A||---2-------2--2----------|--2----------2-------2--|--2-------2--2----------|
E||-------------------------|------------------------|------------------------|


  E  Q    E  Q    E  E     Q    E  E  E  Q    E     E  Q    E  Q    E  E   
------------------------|-------2--------2----3--|-----3----3-------3-----|
-----3----5-------5-----|-------3--------3----3--|-----3----3-------3-----|
-----4----6-------6-----|------------------------|------------------------|
------------------------|------------------------|------------------------|
------------------------|--2-------2--2----------|--2----------2-------2--|
--3----------5-------5--|------------------------|------------------------|


  Q    E  E  E  Q    E     E  Q    E  Q    E  E     Q.     E  E  E  E  E   
-------2--------2----3--|-----3----2-------2-----|---------------------2--|
-------2--------2----5--|-----5----2-------2-----|---------------0--3-----|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
--1-------1--1----------|--4----------1-------1--|--2------2--2-----------|
------------------------|------------------------|------------------------|


  Q.     E  Q    E  E     Q    E  E  Q.     E     E  Q    E  Q    E  E   
--3--------------2--0--|--2--------------------|------------------------|
-----------------------|-------3--0---------3--|-----3----5-------5-----|
-----------------------|--------------------4--|-----4----6-------6-----|
-----------------------|-----------------------|------------------------|
--2------2--2----------|--2-------2--2---------|------------------------|
-----------------------|-----------------------|--3----------5-------5--|


  Q.     E  E  E  E  E     Q.     E  Q    E  E     Q.     E  Q.     E   
---------------------2--|--3--------------2--0--|--2----------------3--|
---------------0--3-----|-----------------------|-------------------5--|
------------------------|-----------------------|----------------------|
------------------------|-----------------------|----------------------|
--2------2--2-----------|--2------2--2----------|--1------1--1---------|
------------------------|-----------------------|----------------------|


  E  Q    E  Q    E  E     Q.     E  E  E  E  E     Q.     E  Q    E  E   
-----3----2-------2-----|---------------------2--|--3--------------2--0--|
-----5----2-------2-----|---------------0--3-----|-----------------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
--4---------------------|--2------2--2-----------|--2------2--2----------|
-------------2-------2--|------------------------|-----------------------|


  Q    E  E  Q.     E     E  Q    E  Q    E  E     Q.     E  Q    Q     
--2----7---------------|------------------------|-----------------0----|
----------0---------3--|-----3----5-------0--2--|--3-------------------|
--------------------4--|-----4----6-------------|--0-------------------|
-----------------------|------------------------|----------------------|
--2--------------------|------------------------|----------------------|
----------7--7---------|--3----------5----------|--0------0--0---------|


  Q.     E  Q    Q       Q.     E  Q    E  E     Q.     E  H         
----------------------|--2--------------0-----|---------------------|
--2-------------------|--0-----------------3--|--2------------------|
--2--------------2----|-----------------------|--2---------2--------|
----------------------|-----------------------|---------------------|
----------------------|-----------------------|--0------0--0--------|
--2------2--2---------|--3------3--3----------|---------------------|


                                              ^                 
  Q.     E  H           Q.     E  H           W                 
---------------------|---------------------|--2----------------|
---------------------|---------------------|--4----------------|
--4------------------|---------------------|--4----------------|
--4------------------|---------------------|--4----------------|
--2------2--2--------|--2------2--2--------|--2----------------|
---------------------|---------------------|-------------------|


  W                   
--L-----------------||
--L-----------------||
--L----------------*||
--L----------------*||
--L-----------------||
--------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
Comments

No comments yet