Log in


Gametabs

Login
Theme

New Age Hippie Theme

Earthbound

Super Nintendo

5.000 avg rating 1 rating

Tabber: luckgingerbread

Composer: Hirokazu Tanaka, Keiichi Suzuki

Style: Transcription

Instrument: Guitar

6966 views 12 years ago

Space
Size
Height
e|----------0--|
A|--1---2------|
D|-------------|
G|-------------|
B|-------------|
E|-------------|


e|--5-5-5-5-5-2-0-2-----------2-0-2-|-5-2-0-2-5-2-0-2--8--|
A|------------------5-5-5-5-5-------|---------------------|
D|----------------------------------|---------------------|
G|----------------------------------|---------------------|
B|----------------------------------|---------------------|
E|----------------------------------|---------------------|


e|--10--10--10--10---10-10--10--10--5-5-5-2-5-5-2-5--|
A|---------------------------------------------------|
D|---------------------------------------------------|
G|---------------------------------------------------|
B|---------------------------------------------------|
E|---------------------------------------------------|


e|--8-5---------------------------------------------------------------|
A|------8-4-------4--4--4-3-1-----------------------------------------|
D|----------7-5---------------2--2-0----------------2-0---------------|
G|--------------7--------------------1-0--------1-2-----2-0-----------|
B|---------------------------------------3-0----------------3-0-------|
E|-------------------------------------------3---------------------0--|


e|-----------------------------------|
A|-----------------------------------|
D|-----------------------------------|
G|--2-2-4-2-2-2-4-2-2-2-4-2-5-2-4-2--|
B|-----------------------------------|
E|-----------------------------------| x2


e|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|--2-2-4-2-2-2-4-2-2-2-4-2-5-2-4-2----------------------------------|
G|----------------------------------2-2-4-2-2-2-4-2-5-2-4-2-2-2-4-2--|
B|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|


e|-------------------------------------------------------------------|
A|--0-0-2-0-0-0-2-0--------------------------------------------------|
D|------------------2-2-4-2-2-2-4-2------------------4-4-4-4-4-4-4---|
G|----------------------------------2-2-4-2-5-2-4-2------------------|
B|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

@hslesperance 12 years ago

I think the last two go like this:

e|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|--2-2-4-2-2-2-4-2-2-2-4-2-5-2-4-2----------------------------------|
G|----------------------------------2-2-4-2-2-2-4-2-5-2-4-2-2-2-4-2--|
B|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

e|-------------------------------------------------------------------|
A|--0-0-2-0-0-0-2-0--------------------------------------------------|
D|------------------2-2-4-2-2-2-4-2------------------4-4-4-4-4-4-4---|
G|----------------------------------2-2-4-2-5-2-4-2------------------|
B|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|