Gametabs
Home
Tabs
Random

Cherry Tree Bridge

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 07, 2011 at 12:00 AM

            Cherry Tree Bridge (Sakura no Tatehashi)
Etrian Odyssey II: Heroes of Lagaard (Sekaiju no Meikyuu 2: Shoou no Seihai)
Composed by Yuzo Koshiro
Tabbed by Kiku
2011-05-30

BPM: 88
                   Cherry Tree Bridge (Sakura no Tatehashi)                     


Guitar
E||--------|-------|-------|-------|-------|-------|-------|
B||--------|-------|-------|-------|-------|-------|-------|
G||*-------|-------|-------|-------|-------|-------|-------|
D||*-------|-------|-------|-------|-------|-------|-------|
A||--------|-------|-------|-------|-------|-------|-------|
E||--------|-------|-------|-------|-------|-------|-------|


  S S S E  S S S S S S E  S S S    S S S E  S S S S S S E  S S S  
-----------------3-----3------3-|--6-----6------6----------------|
--4-----4------4-----4------4---|------8------8---6-----6------6-|
------5------5-----5------5-----|----7------7---------7------7---|
----5------5--------------------|-------------------7------7-----|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|


  S S S E  S S S S S S E  S S S    S S S E  S S S S S S E  S S S  
--------------------------------|--------------------------------|
--------------------------------|--1-----1------1-1-----1------1-|
--7-----7------7-3-----3------3-|------2------2-------2------2---|
------8------8-------3------3---|----3------3-------3------3-----|
----8------8-------5------5-----|--------------------------------|
--------------------------------|--------------------------------|


  S S S E  S S S S S S E  S S S    S S S E  S S S S S S E  S S S  
-----------------3-----3------3-|--6-----6------6----------------|
--4-----4------4-----4------4---|------8------8---6-----6------6-|
------5------5-----5------5-----|----7------7---------7------7---|
----5------5--------------------|-------------------7------7-----|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|


                                                    ^         
  S S S E  S S S S S  S E  S  S S    S S S E  S S S H         
----------------------------------|--------------------------|
----------------------------------|--------6--------6--------|
--7-----7--------7------7---------|-----------------7--------|
------8------8-------10------10---|--8---8------8---8--------|
----8------8---8---8-------8----8-|----6------6---6-6--------|
----------------------------------|--------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------------------|
----------8---------------8-------|----------8---------------8-------|
------7---7-7---7-----7---7-7---7-|------7---7-7---7-----7---7-7---7-|
----8---8-----8-----8---8-----8---|----8---8-----8-----8---8-----8---|
--8---------------8---------------|--7---------------7---------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S  
--------------------------8-------|
----------8-----------7---7-7---7-|
------7---7-7---7---7---7-----7---|
----8---8-----8-------------------|
--6---------------9---------------|
----------------------------------|


   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  
--------------------------------------------------|
--------------11----------------------11----------|
--------12----12-12----12-------12----12-12----12-|
-----12----12-------12-------12----12-------12----|
--10----------------------10----------------------|
--------------------------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------------------|
----------8---------------8-------|----------8---------------8-------|
------7---7-7---7-----7---7-7---7-|------7---7-7---7-----7---7-7---7-|
----8---8-----8-----8---8-----8---|----8---8-----8-----8---8-----8---|
--8---------------8---------------|--7---------------7---------------|
----------------------------------|----------------------------------|


                                                                     ^         
  S S S S S S S S S  S  S  S  S  S  S  S     S  S  S  S  S  S  S  S  H         
-----------------------------------------|------------------------------------|
----------8------------------10----------|--------------11----------11--------|
------8---8-8---8------10----10-10----10-|--------12----12-12----12-12--------|
----8---8-----8-----10----10-------10----|-----12----12-------12----12--------|
--6---------------8----------------------|--10----------------------10--------|
-----------------------------------------|------------------------------------|


  S S S E  S S S S S S E  S S S    S S S E  S S S S S S E  S S S  
-----------------3-----3------3-|--6-----6------6----------------|
--4-----4------4-----4------4---|------8------8---6-----6------6-|
------5------5-----5------5-----|----7------7---------7------7---|
----5------5--------------------|-------------------7------7-----|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|


  S S S E  S S S S S S E  S S S    S S S E  S S S S S S E  S S S  
--------------------------------|--------------------------------|
--------------------------------|--1-----1------1-1-----1------1-|
--7-----7------7-3-----3------3-|------2------2-------2------2---|
------8------8-------3------3---|----3------3-------3------3-----|
----8------8-------5------5-----|--------------------------------|
--------------------------------|--------------------------------|


  S S S E  S S S S S S E  S S S    S S S E  S S S S S S E  S S S  
-----------------3-----3------3-|--6-----6------6----------------|
--4-----4------4-----4------4---|------8------8---6-----6------6-|
------5------5-----5------5-----|----7------7---------7------7---|
----5------5--------------------|-------------------7------7-----|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|


                                                    ^         
  S S S E  S S S S S  S E  S  S S    S S S E  S S S H         
----------------------------------|--------------------------|
----------------------------------|--------6--------6--------|
--7-----7--------7------7---------|-----------------7--------|
------8------8-------10------10---|--8---8------8---8--------|
----8------8---8---8-------8----8-|----6------6---6-6--------|
----------------------------------|--------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------------------|
----------8---------------8-------|----------8---------------8-------|
------7---7-7---7-----7---7-7---7-|------7---7-7---7-----7---7-7---7-|
----8---8-----8-----8---8-----8---|----8---8-----8-----8---8-----8---|
--8---------------8---------------|--7---------------7---------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S  
--------------------------8-------|
----------8-----------7---7-7---7-|
------7---7-7---7---7---7-----7---|
----8---8-----8-------------------|
--6---------------9---------------|
----------------------------------|


   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  
--------------------------------------------------|
--------------11----------------------11----------|
--------12----12-12----12-------12----12-12----12-|
-----12----12-------12-------12----12-------12----|
--10----------------------10----------------------|
--------------------------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------------------|
----------8---------------8-------|----------8---------------8-------|
------7---7-7---7-----7---7-7---7-|------7---7-7---7-----7---7-7---7-|
----8---8-----8-----8---8-----8---|----8---8-----8-----8---8-----8---|
--8---------------8---------------|--7---------------7---------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S  
----------8-----------------------|
------7---7-7---7---------8-------|
----5---5-----5-------8---8-8---8-|
--------------------8---8-----8---|
--5---------------6---------------|
----------------------------------|


                                                    ^                  
  S  S  S  S  S  S  S  S S  S  S  S  S  S  S  S     H.           Q     
------------------------------------------------|---------------------|
-------------11---------------------11----------|--10-----------------|
-------10----10-10----10------10----10-10----10-|--10-----------------|
----10----10-------10------10----10-------10----|--10-----------------|
--8----------------------8----------------------|---8-----------------|
------------------------------------------------|---------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
------6---6-----------6---6-------|------6---5-----------------------|
----8---8---8---8---6---6---6---6-|----6---6---6---6-----6---6-------|
--7-----------7---7-----------7---|--5-----------5-----7---7---7---7-|
----------------------------------|------------------8-----------8---|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|----------------------5-------5---|
------8---8-----------8---6-------|------8-------8-----6---6---6---6-|
----8---8---8---8---7---7---7---7-|----8---8---8---8-5-------5-------|
--8-----------8---8-----------8---|--8-------8-----------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
------6---6-----------6---6-------|------5---5-----------------------|
----8---8---8---8---6---6---6---6-|----6---6---6---6-----6---6-------|
--7-----------7---7-----------7---|--5-----------5-----7---7---7---7-|
----------------------------------|------------------8-----------8---|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------------------|------5---6-----------------------|
------6---6-----------6---6-------|----6---6---6---6-----6---6-------|
----8---8---8---8---7---7---7---7-|--5-----------5-----7---7---7---7-|
--8-----------8---8-----------8---|------------------8-----------8---|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


  ^                                                     
  H.           Q       S S S S S S S S S S S S S S S S  
--6-----------------|------6---6-----------6---6-------|
--6-----------------|----8---8---8---8---6---6---6---6-|
--7-----------------|--7-----------7---7-----------7---|
--8-----------------|----------------------------------|
--------------------|----------------------------------|
--------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
------6---5-----------------------|----------------------------------|
----6---6---6---6-----6---6-------|------8---8-----------8---6-------|
--5-----------5-----7---7---7---7-|----8---8---8---8---7---7---7---7-|
------------------8-----------8---|--8-----------8---8-----------8---|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
----------------------5-------5---|------6---6-----------6---6-------|
------8-------8-----6---6---6---6-|----8---8---8---8---6---6---6---6-|
----8---8---8---8-5-------5-------|--7-----------7---7-----------7---|
--8-------8-----------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S  
------5---5-----------7---7-------|------8---8-----------8---8-------|
----6---6---6---6---8---8---8---8-|----8---8---8---8---8---8---8---8-|
--5-----------5---7-----------7---|--8-----------8---8-----------8---|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


  S S S S S S S S S S  S S S S S S                                      
------8---8-----------10-------8----||--------|-------|-------|-------||
----8---8---8---8---7----7---7---7--||--------|-------|-------|-------||
--8-----------8---7--------7-------*||*-------|-------|-------|-------||
-----------------------------------*||*-------|-------|-------|-------||
------------------------------------||--------|-------|-------|-------||
------------------------------------||--------|-------|-------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
        
Comments

@sleepytime (February 08, 2011 at 12:18 PM)

I love it! Thanks for tabbing this :D