Gametabs
Home
Tabs
Random

Fuyuki Enkei

Average rating: 5.000

3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 25, 2015 at 12:00 AM

            Title: Fuyuki Enkei
SubTitle: Fate Stay Night
Artist: Kenji Kawai
Tabber: Mitch Jackson
Tempo = 76
T/S = 4/4


   ♪♫•*¨*•.¸¸ CAPO 5 ¸¸.•*¨*•♫♪ 


Left hand fingering is included in GP file as a guide

---------
LEGEND 
---------
p = Pull-off
L = Hold Previous Note
<?> = Natural Harmonic
|-3-| = Triplet
mf = mezzo-forte (Moderately Loud)



  mf
     E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E
E |-----0-----7-----10---------|-----0-----7-----10---------|-----0-----7-----10---------|-----0-----7-----10---------|
B |-----------------------8----|-----------------------8----|-----------------------8----|--------------------1--3----|
G |--------------------0-------|--------------------0-------|--------------------0-------|--------------------0-------|
D |--------2-----4-------------|--------2-----4-------------|--------2-----4-------------|--------2-----4-------------|
A |--0-------------------------|--0-------------------------|--0-------------------------|--0-------------------------|
D |----------------------------|----------------------------|----------------------------|----------------------------|

                                                                                    |-3|     
     Q     E  E  E  E  E  E       Q     E  E  E  E  E  E       E  E  E  E  E  E  E  E  S      E  E  E  E  E  E  E  E
  |--0-----------0-----3--2----|--0--------3--5--7-----5----|--3--2--3--7--5--3--2--3p-2---|--0--0-----7-----10---------|
  |-----------3-----3----------|----------------------------|------------------------------|--------------------1--3----|
  |--------------------0-------|----------------------------|--------------------0---------|--------------------0-------|
  |--------2-----4-------------|--------2-----------4-------|--------2---------------------|--------2-----4-------------|
  |--0-------------------------|--0-----------2-------------|--0---------------------------|--0-------------------------|
  |----------------------------|----------------------------|--------------5---------------|----------------------------|


     Q     E  E  E  E  E  E       Q     E  E  E  E  E  E       E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E
  |--0-----------0-----3--2----|--0--------3--5--7-----5----|--7--5--3--7--5--3--2-------|--0--0-----7-----10---------|
  |-----------3-----3----------|----------------------------|-----------------------3----|--------------------1--3----|
  |--------------------0-------|----------------------------|--------------------0-------|--------------0-------------|
  |--------2-----4-------------|--------2-----------4-------|--------2-------------------|--------2-------------------|
  |--0-------------------------|--0-----------2-------------|--0-------------------------|--0-------------------------|
  |----------------------------|----------------------------|--------------5-------------|----------------------------|


     E  E  E  E  E  E  E.  T T      E  E  E  E  Q     E  E       E  E  E  E  E  E  E  S S      E  E  E  E  E  E  E  E   
  |--0--------0--5---------4p3---|--2--3--2-------------------|--0-----------5--------3-5---|--2-------------------------|
  |--1-----------------0---------|-----------0--------1--3----|--------1-----------0--------|-----------0-----3--1--3----|
  |-----2-----------0------------|--------------------0-------|-----------2-----------0-----|-----0--------------0-------|
  |--------2---------------------|--------------4-------------|-----2-----------2-----------|--------------4-------------|
  |------------------------------|--------2-------------------|-----------------------------|--------2-------------------|
  |--3-----------3---------------|--2-------------------------|--3-----------3--------------|--2-------------------------|


     E  E  E  E  E  E  E  S S      E  E  E  S S E  S S E  E       E  E  E  E  E  E  E.  T T      E  E  E  E  E  E  E  E
  |--0--------0--5--------3-5---|--7--------3-5-2----3---------|--0--------0--5---------------|-----------------0----------|
  |--------------------1--------|--------0----------------3----|--------------------3---2p1---|--0--------0--------1--3----|
  |-----------------0-----------|-----0----------------0-------|-----------------0------------|--1-----------1-------------|
  |--------2-----3--------------|------------------4-----------|--------2-----3---------------|--------2-------------------|
  |-----0-----------------------|--3------------3--------------|-----0------------------------|-----2----------------------|
  |--0--------------------------|------------------------------|--0---------------------------|--2-------------------------|

                                                                                    |-3|  
     E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E  S      E  E  E  E  E  E  E  E     
  |--0-----------0-----3--2----|--0--------3--5--7-----5----|--3--2--3--7--5--3--2--3p-2---|--0--0-----7-----10---------|
  |-----------3-----3----------|----------------------------|------------------------------|--------------------1--3----|
  |--------2-----------0-------|--------2-------------------|--------2-----------0---------|--------------------0-------|
  |-----2--------4-------------|-----2--------------4-------|-----2------------------------|--------2-----4-------------|
  |--0-------------------------|--0-----------2-------------|--0---------------------------|--0-------------------------|
  |----------------------------|----------------------------|--------------5---------------|----------------------------|


     E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E
  |--0-----------0-----3--2----|--0--------3--5--7-----5----|--7--5--3--7--5--3--2-------|--0--0-----7-----10---------|
  |-----------3-----3----------|----------------------------|-----------------------3----|-----------------------8----|
  |--------2-----------0-------|--------2-------------------|--------------------0-------|--------------------0-------|
  |-----2--------4-------------|-----2--------------4-------|--------2-------------------|--------2-----4-------------|
  |--0-------------------------|--0-----------2-------------|--0-------------------------|--0-------------------------|
  |----------------------------|----------------------------|--------------5-------------|----------------------------|

                                                                                 
     E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E       W
  |-----0-----7-----10---------|-----0-----7-----10---------|-----0-----7-----10---------|----------------------------||
  |-----------------------8----|-----------------------8----|----------------------<7>---|--L-------------------------||
  |--------------------0-------|--------------------0-------|----------------------------|----------------------------||
  |--------2-----4-------------|--------2-----4-------------|--------2-----4-------------|----------------------------||
  |--0-------------------------|--0-------------------------|--0----------------<12>-----|--L-------------------------||
  |----------------------------|----------------------------|----------------------------|----------------------------||


Note Durations:
---------------
W = Whole Note / Semibreve - 4 Beats
Q = Quarter Note / Crotchet - 1 Beat
E.= Dotted Eighth Note - 3/4 (Quaver + Semiquaver)
E = Eighth Note / Quaver - 1/2 Beat
S = Sixteenth Note / Semiquaver - 1/4 Beat
T = Thirty Second Note / Demisemiquaver - 1/8 Beat


        
Comments

@bboypanda (August 26, 2015 at 2:36 PM)

E E E E E E E E E |-----0-----7-----10----3----| B |----------------------------| G |--------------------0-------| D |--------2-----4-------------| A |--0-------------------------| D |----------------------------|

Is more easily played like this

E E E E E E E E E |-----0-----7-----10---------| B |-----------------------8----| G |--------------------0-------| D |----------------------------| A |--0-----7-----9-------------| D |----------------------------|


@Pupos (August 26, 2015 at 5:44 PM)

Another my favourite melody. Thank you!


@chakalz (April 05, 2016 at 5:18 PM)

ty :)