Gametabs
Home
Tabs
Random

Kodoku na Junrei

Anime

Average rating: 5.000 8 ratings

Composer:

Tabber:

Style:

Instrument:

Created: April 04, 2016 at 12:00 AM

Views: 7,915

Title: Kodoku Na Junrei
SubTitle: Fate Stay Night
Artist: Kenji Kawai 
Tabber: Mitch Jackson
Tempo = 68
T/S = 3/4


                         
     ♪♫•*¨*•.¸¸ CAPO 3 ¸¸.•*¨*•♫♪



Left hand fingering is included in GP file as a guide

One tricky chord in bar 8, requires a bit of a stretch to get


---------
LEGEND 
---------
L = Hold Previous Note
^ = Upward Arpeggio
(?) = Ghost Note
cres = Crescendo (Gradually Play Louder)
decres = Decrescendo (Gradually Play Quieter)
mf = mezzo-forte (Moderately Loud)
mp = mezzo-piano (Moderately Quiet)



  mp  
     E  E  E  E  Q          E  E  E  E  Q          E  E  E  E  Q          E  E  E  E  E  E
E |--------3--0--3-------|--------5-----5-------|--0-----3--0--3-------|--------5-----5-------|
B |--------0-------------|--------2--5----------|--------0-------------|--5-----2--5----------|
G |-----0----------------|-----2----------------|-----0----------------|-----2-----------4----|
D |--2-------------------|--2-------------------|--2-------------------|--2-------------------|
A |----------------------|----------------------|----------------------|----------------------|
E |----------------------|----------------------|----------------------|----------------------|

                                   

     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0--7--7--0-----0----|--0--5--5--0--5--0----|--0--7--7--10-9-------|--7--------2--5-------|
  |--------0-----8-------|----------------------|--------0--------10---|--------2--------0----|
  |-----0----------------|--------6-------------|-----0----------------|-----2----------------|
  |----------------------|-----7----------------|----------------------|--4-------------------|
  |--7-------------------|--7-------------------|--7-------------------|----------------------|
  |----------------------|----------------------|----------------------|----------------------|

                 

     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0--7--7--0-----0----|--0--5--5--0--0-------|--3--7--5--2--0-------|--0--------0--0--2----|
  |--------0-----8-------|-----------------7----|-----------0-----3----|--------0-------------|
  |-----0----------------|--------6-------------|--------0-------------|-----0----------------|
  |----------------------|-----7----------------|-----------------0----|--2-----------2--4----|
  |--7-------------------|--7-------------------|--3-----------2-------|----------------------|
  |----------------------|----------------------|----------------------|----------------------|

                                                                     

     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--3--7--7--10-9-------|--7--------7--10------|--0--3--2--0----------|-----------3--5--7----|
  |-----0-----8-----10---|--------7--------0----|--------0-----3-------|--0--0--3-------------|
  |--0-----7-------------|-----7----------------|-----0-----------2----|--0-------------------|
  |--------------7-------|--9-------------------|--2-----------4-------|----------------------|
  |----------------------|----------------------|----------------------|----------------------|
  |----------------------|----------------------|----------------------|----------------------|



     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--8--8--8--10-7-------|--7-----5--0----------|--0--0--0--5--2-------|--0-----------7--10---|
  |--------5--------10---|--------0-----8--7----|-----------0-----3----|-----0--7--8----------|
  |-----5-----------7----|-----0----------------|--------0-------------|----------------------|
  |--7-----------9-------|-----------------0----|-----2-----------0----|----------------------|
  |----------------------|--7-----------7-------|--3-----------2-------|--7-------------------|
  |----------------------|----------------------|----------------------|----------------------|

                          
     ^                      ^                      ^           cres    mf
     E  E  Q     Q          E  E  E  E  E  E       E  E  Q     E  E       E  E  E  E  E  E
  |--9-----------0-------|--7-----------7--10---|--9-----------0-------|--0--------------0----|
  |--10----10------------|--8--0--7--8----------|--10----10-------0----|-----0--0-------------|
  |----------------------|----------------------|----------------------|--------0-------------|
  |-----7----------------|----------------------|-----7----------------|--------2-----2-------|
  |--7-------------------|--7-------------------|--7-------------------|-----2-----2-----2----|
  |----------------------|----------------------|----------------------|--0-------------------|

                                             

     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0--5--5--------0----|--0-------------------|----------------------|--0--------------0----|
  |----------------------|-----0--0--3--2-------|--0----(0)-------0----|-----0--0-------------|
  |--------2-------------|--------0--------2----|--------2-----2-------|--------0-------------|
  |--------2-----2-------|--------2-----2-------|--------4-----4-------|--------2-----2-------|
  |-----4-----4-----4----|-----2-----2-----2----|-----4-----4-----4----|-----2-----2-----2----|
  |--0-------------------|--0-------------------|--2-------------------|--0-------------------|



     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--0--5--5-----0--2----|--3--7--5--2--0-------|--0-----------0--2----|--3--7--7--10-9-------|
  |----------------------|-----------------3----|--------0-------------|--------0--------10---|
  |--------2-------------|-----0-----------4----|--------0-------------|--------0-------------|
  |--------2-----2-------|-----------------4----|--------2-------------|-----0-----------7----|
  |-----4-----4-----4----|--3-----------2-------|-----2-----2----------|--------------0-------|
  |--0-------------------|----------------------|--0-----------0--2----|--3-------------------|

                 

     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--7-------------------|--0--3--2--0----------|----------------------|----------------------|
  |--------0-----0--0----|--0-----------3-------|--0--------------0----|--1--1--1--3--0-------|
  |----------------------|--0--------------2----|--------0-----2-------|--------2--------2----|
  |-----4-----4-----4----|--------2--------0----|--------0-----0-------|-----2-----2-----4----|
  |--2-------------------|-----2-----2----------|-----2-----2----------|--0-----------2-------|
  |----------------------|--0-----------2-------|--3-------------------|----------------------|

                                                                     
                                                   ^                      ^
     E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E       E  E  E  E  E  E
  |--------------3--2----|--0--0--0--5--2-------|--0-------------------|----------------------|
  |--0-------------------|-----------0-----3----|--0-----------0--3----|--2-------------------|
  |--------2-------------|--------0--------4----|--0--------0----------|--2-----2-------------|
  |--------2-----2-------|-----2-----------0----|--------4-------------|--2-----------2-------|
  |-----2-----2-----2----|--3-----------2-------|-----2----------------|-----4-----4-----4----|
  |--0-------------------|----------------------|--0-------------------|--0-------------------|


     ^                      ^  decres           mp ^    
     E  E  E  E  E  E       E  E  E  E  Q	   H.                     H.
  |----------------------|----------------------|----------------------|----------------------||
  |--0-----------0--3----|--2-------------------|--0-------------------|--L-------------------||
  |--0--------0----------|--2-----2-------------|--0-------------------|--L-------------------||
  |--4-----4-------------|--2-----------2-------|--4-------------------|--L-------------------||
  |-----2----------------|-----4-----4----------|--3-------------------|--L-------------------||
  |--0-------------------|--0-------------------|--0-------------------|--L-------------------||


Note Durations:
---------------
H.= Dotted Half Note - 3 Beats (Minim + Crotchet)
H = Half Note / Minim - 2 Beats
Q = Quarter Note / Crotchet - 1 Beat
E = Eighth Note / Quaver - 1/2 Beat

Comments

@Ennea (April 05, 2016 at 9:01 AM)

This has been one of the songs I've always wanted to tab out but never got around to it, great choice.


@chakalz (April 05, 2016 at 5:27 PM)

i love this song, thank you so much. :*


@thedstring (April 06, 2016 at 2:41 AM)

This is a great one =)