Log in


Gametabs

Login
Theme

Chocobo Theme

Final Fantasy III

NES

4.000 avg rating 2 ratings

Tabber: Yoshi1212

Composer: Nobuo Uematsu

Style: Transcription, 2 or more instruments

Instrument: Guitar

9694 views 14 years ago

Space
Size
Height
Intro 2nd Guitar
e |-----------------------------------|
B |-----------------------------------|
G |-----------------------------------|
D |-----------------------------------|2x
A |-----2-----0--------2-------0---0--|
E |-3-------1------3-------1-----1----|

1st Guitar
e |-----------------------------------|----------------------------0-1--------|
B |-3---0-----3-0----0-----0----------|----------------------0-1-3------------|
G |-------0--------0---0--------------|-0-0h1-0---0--------0------------------|
D |---------2-------------------------|---------3--------3--------------------|
A |-----------------------------------|---------------------------------------|
E |-----------------------------------|---------------------------------------|

e |-----------------------------------|----------------------------0-1--------|
B |-3---0-----3-0----0-----0----------|----------------------0-1-3------------|
G |-------0--------0---0--------------|-0-0h1-0---0--------0------------------|
D |---------2-------------------------|---------3--------3--------------------|
A |-----------------------------------|---------------------------------------|
E |-----------------------------------|---------------------------------------|

e |---------------------3-----------|----------------------------------|
B |-5-------------5-3-------3-----0-|-----------------0-0h1-0---0------|
G |-----5-2-----5-------------------|-5---2---------5---------2---0----|
D |---------4-7---------------------|-------4---4-7--------------------|
A |---------------------------------|---------5------------------------|
E |---------------------------------|----------------------------------|

e |---------------------3-----------|-------------------------------0-2h3|
B |-5-------------5-3-------3-----0-|-------------------------0-1-3------|
G |-----5-2-----5-------------------|-2-2h4-2-0-2---0-2-0h1h2------------|
D |---------4-7---------------------|------------------------------------|
A |---------------------------------|------------------------------------|
E |---------------------------------|------------------------------------|

2nd Guitar

e |-----------------------------------|
B |-----------------------------------|
G |-----------------------------------|
D |-----------------------------------|4x
A |-----2-----0--------2-------0---0--|
E |-3-------1------3-------1-----1----|

e |---------------------------------|----------------------------------|
B |---------------------------------|----------------------------------|
G |-5-------------------------------|----------------------------------|
D |---------------------------4-2---|----------------------------------|
A |-3-----3-5-------2-------2-------|-3-----4---------2-----0----------|
E |---------------------------------|---------------------------3---1--|

e |---------------------------------|------------------------------------|
B |---------------------------------|------------------------------------|
G |-5-------------------------------|------------------------------------|
D |---------------------------4-2---|-----------------0-------0----------|
A |-3-----3-5-------2-------2-------|------------------------------------|
E |---------------------------------|-1-------1--------------------------|



Reapeat to Top

@Yoshi1212 14 years ago

My first tab Rate coment and recomend if you wish

@musenji 14 years ago

Good draft!

One issue with the correctness: In guitar 1, measure 2,

-0-0h1-0- should be -0-0h2-0-. Same for the line right below that (measure 4).