Gametabs
Home
Tabs
Random

Elia, the Maiden of Water

NES

Average rating: 5.000 6 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 26, 2009 at 12:00 AM

Views: 10,533

             Elia, the Maiden of Water - Final Fantasy III                             
                            Nobuo Uematsu 
                    (Arranged by Nathan Nordstrom)


Tab: Nathan Nordstrom
8/26/2009                 

                                                                   
Classical Guitar 1 (Capo 5)


    3/4 80bpm

      E  E  E  E  E  E     E  E  E  E  E  E     E  E    E  E  E  E   
E||---------2--------0--|--5-----------------|-------------------3--|
B||---0-----------------|--------3-----------|--------0g1--0--1-----|
G||*--------------0-----|--------------------|----------------------|
D||*-----2-----2--------|-----0-----0--4--0--|----------2-----2-----|
A||---3-----------------|--2-----------------|--0--3----------------|
D||---------------------|--------------------|----------------------|


  E  E    E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-------------------2--|--------2--------0--|--5-----------------|
----------------------|--0-----------------|--------3-----------|
--------2g4--2--4-----|--------------0-----|--------------------|
----------0-----0-----|-----2-----2--------|-----0-----0--4--0--|
-----2----------------|--3-----------------|--2-----------------|
--5-------------------|--------------------|--------------------|


  E  E    E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-------------------3--|--3-----0-----------|--------------------|
--------0g1--0--1-----|--------------1-----|--------------0-----|
----------------------|--------------------|--2-----------------|
----------2-----2-----|--------------------|--------------------|
--0--3----------------|-----0-----0-----0--|-----0--3--0-----0--|
----------------------|--3-----------------|--0-----------------|


  E  E  E  E  E  E       E  E  E  E  E  E     E  E  E  E  E  E   
---------------------||--------------------|--------------------|
--0------------------||--------------0-----|--------------------|
--------------------*||--------------------|--0-----0--------0--|
--------0-----0-----*||--------0--------2--|--------------------|
-----2-----2-----2---||-----2-----2--------|--------------2-----|
--5------------------||--5-----------------|--2--5-----5--------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  Q     
--------------------|--------------------|-------------------|
--------------------|--------------------|--------------0----|
--------------------|--------------------|-------------------|
--4-----4--------4--|--4-----2-----------|-----------0-------|
--------------2-----|--3--------3-----0--|--3-----2----------|
--0--5-----5--------|-----2--------5-----|-----0-------------|


  ^                   ^                                      
  Q    E  E  E  E     Q    E  E  E  E     E  E  E  E  E  E   
-------------------|-------------------|--0-----0-----0-----|
-------------------|--0----0-----0--3--|-----------------3--|
--0----0-----0--2--|-------------------|-----2-----2--------|
--2----------------|--4----------------|--------------------|
--2----------------|--5----------------|--------------------|
--2-------5--------|--0-------5--------|--3-----------------|


                                          Slow Tempo---------

  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  Q     
--0-----------0-----|--0-----------------|-------------------|
-----------------3--|--------------------|-------------------|
--------2-----2-----|-----------1--------|--1----------------|
-----3-----3--------|--------2-----2-----|-----2-------------|
--------------------|-----2-----------2--|--------2-----2----|
--0-----------0-----|--2-----------------|-----------2-------|


 80bpm

  E  E  E  E  E  E     E  E  E  E  E  E     E  E    E  E  E  E   
--------2--------0--|--5-----------------|-------------------3--|
--0-----------------|--------3-----------|--------0g1--0--1-----|
--------------0-----|--------------------|----------------------|
-----2-----2--------|-----0-----0--4--0--|----------2-----2-----|
--3-----------------|--2-----------------|--0--3----------------|
--------------------|--------------------|----------------------|


  E  E    E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-------------------2--|--------2--------0--|--5-----------------|
----------------------|--0-----------------|--------3-----------|
--------2g4--2--4-----|--------------0-----|--------------------|
----------0-----0-----|-----2-----2--------|-----0-----0--4--0--|
-----2----------------|--3-----------------|--2-----------------|
--5-------------------|--------------------|--------------------|


  E  E    E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-------------------3--|--3-----0-----------|--------------------|
--------0g1--0--1-----|--------------1-----|--------------0-----|
----------------------|--------------------|--2-----------------|
----------2-----2-----|--------------------|--------------------|
--0--3----------------|-----0-----0-----0--|-----0--3--0-----0--|
----------------------|--3-----------------|--0-----------------|


 Slow Tempo-------------------------

                       ^                              
  E  E  E  E  E  E     H.              H.             
--------------------|--7------------|--L------------||
--0-----------------|---------------|---------------||
--------------------|--7------------|--L------------||
--------0-----0-----|---------------|---------------||
-----2-----2-----2--|--5------------|--L------------||
--5-----------------|--5------------|--L------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Maikoi92 (August 26, 2009 at 3:47 PM)

Nice arrangement! ^^


@archard (August 27, 2009 at 5:14 AM)

You sir, are my hero.