Gametabs
Home
Tabs
Random

Cry in Sorrow

Average rating: 5.000

12 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 20, 2009 at 12:00 AM

                                  Final Fantasy IV - Cry in Sorrow GUITAR TAB
                              Composed by Nobuo Uematsu
    
                       Arranged by Auriplane ([email protected])


Standard tuning, capo on 1.


                   ^               ^
     S S S S E  E  E  S S E  E     E.  S H.                E  E  E  E  E  E  E  E
e |----------0------------------|--0------------------||---------------------------|
B |--------0----3--1--0-3-1-----|--1---3-1------------||---------------------1-----|
G |------2---------2---------2--|--2------------------||*--2-----------------------|
D |----2-----------0------------|---------------------||*-----2--3--2-----2--3--2--|
A |--0--------------------------|---------------------||---0-----------0-----------|
E |----------------3------------|--1------------------||---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--0-----------------3-----|--2-----------------------|-----------------------0--|
--------------------------|--------------------------|--3-----------------3-----|
--------------------------|--------0-----------0-----|--------0-----------0-----|
-----2--3--2-----2--3--2--|-----4-----4-----4-----4--|-----4-----4-----4-----4--|
--0-----------0-----------|--0-----------0-----------|--0-----------0-----------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--1-----------3-----1-----|--0-----------------------|--------------------------|
--------------------------|--------1-----------1-----|--3--------------------1--|
--------0-----------0-----|--------------2-----------|--------------0-----------|
-----3-----3-----3-----3--|-----2--3--2-----2--3--2--|--------0-----------0-----|
--0-----------0-----------|--0-----------0-----------|-----1-----1-----1-----1--|
--------------------------|--------------------------|--3-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E   E  E  E  E
--------------------------|--------------0--------0--|--3--0-----8--12--8-----0--|
--3--------------------1--|--1--------1--------1-----|--------8------------8-----|
--------------1-----------|--------0--------0--------|---------------------------|
--------3-----------3-----|-----2--------------------|---------------------------|
-----3-----3-----3-----3--|--3-----------------------|---------------------------|
--1-----------------------|--------------------------|---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--------------------------|--5-----------------8-----|--7-----------------------|
--3-----------------6-----|--------------------------|--------------------------|
-----2--3--2-----2--3--2--|-----2--3--2--------------|-----4--5--4-----4--5--4--|
--0-----------0-----------|--0-----------0--7--8--7--|--0-----------0-----------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--3-----------------3--5--|--6-----------8-----6-----|--5-----------------------|
-----0--1--0-----0--1--0--|--------------------------|--------6-----3-----6-----|
--------------------------|-----3--5--3-----3--5--3--|-----2--3--2-----2--3--2--|
--0-----------0-----------|--0-----------0-----------|--0-----------0-----------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--3-----------------------|--3--------------------1--|--1-----------------------|
--------------4--------6--|--------------------------|--------------1--------1--|
--------5-----------5-----|--------------3-----------|-----------2--------2-----|
-----5-----5-----5-----5--|--------3-----------3-----|--------3--------3--------|
--3-----------------------|-----4-----4-----4-----4--|-----3--------------------|
--------------------------|--6-----------------------|--1-----------------------|


                               ^
  E  E  E  E  E  E  E  E       H        H           W
--1-----1--5--8--5---------||--5--------L--------|--L----------------||
-----1--------------6------||--5--------L--------|--L----------------||
-----------------------5--*||--5--------L--------|--L----------------||
--------------------------*||--7--------L--------|--L----------------||
---------------------------||-----------0--------|--L----------------||
---------------------------||--------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up

        
Comments

@Vic9mm (December 21, 2009 at 3:31 AM)

This arrangement is EPIC Auri nice job on this it sounds beautiful =)


@demigorgon (December 21, 2009 at 6:44 AM)

i might give this one a whirl, very nice!


@Brave Toaster (December 21, 2009 at 7:20 AM)

Gosh, this just sounds EXCELENT. Fits perfectly a simple, humble guitar. This is one great arrangement for one great song. Thank you for sharing it with us, I'll try learning that one now!


@MaxStone28 (December 23, 2009 at 7:45 PM)

Love the sound but curse the difficulty, i still love you tho


@Colin_spade (January 09, 2010 at 1:30 PM)

so beautiful gave it a nickle ^^


@diralark (April 18, 2010 at 3:05 PM)

amazingly nice tab. Btw for beginners, try a -5 semi-tone transposing to obtain a "easy to play" version. Using capo at 4th bar it sounds pretty


@lognar (November 09, 2010 at 4:45 AM)

<3 ty


@musenji (October 07, 2014 at 10:31 AM)

Two to three lines in I was thinking, "This is amazing so far--I hope it doesn't let me down by having a compromise that destroys the musicality" but it held up all the way. Gorgeous tab!

I do finger a couple of things differently, but I'll just bother with notating them if I end up posting a recording here.


@musenji (November 17, 2014 at 8:50 AM)

I play line four:

E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--------------------------|--5-----------------8-----|--7-----------------------|
--3-----------------6-----|--------------------------|--------------------------|
-----2--3--2-----2--3--2--|-----2--3--2--------------|-----4--5--4-----4--5--4--|
--0-----------0-----------|--0-----------0--7--8--7--|--0-----------0-----------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|

Like this, barring the first two measures so that the bass doesn't have to cut out when the 7 on D is played:

E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
--------------------------|--5-----------------8-----|--7-----------------------|
--------------------6-----|--------------------------|--------------------------|
--7-----------------------|--------------------------|-----4--5--4-----4--5--4--|
-----7--8--7-----7--8--7--|-----7--8--7-----7--8--7--|--0-----------0-----------|
--5-----------5-----------|--5-----------5-----------|--------------------------|
--------------------------|--------------------------|--------------------------|

...it is definitely a stretchier, maybe even uncomfortable, fingering, but I like it better musically. The bottom bass note hasn't been cut anywhere else but in this spot so I really prefer to keep it uncut here as well.