Gametabs
Home
Tabs
Random

Forgotten Face

PlayStation

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 23, 2008 at 12:00 AM

Views: 11,894

                                Forgotten Face  

Music by Nobuo Uematsu
Transcription by Stamen47

This is a note for note transcription,
and is 100% accurate as far as I can tell.
The original key of the song is in e minor,
and I've transposed it down to a minor to make it easier to play on the guitar.
Put a capo on 7th fret for actual pitch                                


Guitar 1
                                       E.  S E  E.  S E     E.  S Q       Q     
E||-------|-------|-------|-------||---------------------|-------------|-------|
B||-------|-------|-------|-------||------------5---3----|-------------|-------|
G||-------|-------|-------|-------||*--5---4-2--------5--|--4---2-L----|--L----|
D||-------|-------|-------|-------||*--------------------|-------------|-------|
A||-------|-------|-------|-------||---------------------|-------------|-------|
E||-------|-------|-------|-------||---------------------|-------------|-------|


  Q                                       E.  S E  E.  S E     E.  S H         
-------|-------|-------|-------|-------|-----------3--------|-----------------|
-------|-------|-------|-------|-------|--5---3--------6-5--|--3--------------|
--L----|-------|-------|-------|-------|--------5-----------|------5-L--------|
-------|-------|-------|-------|-------|--------------------|-----------------|
-------|-------|-------|-------|-------|--------------------|-----------------|
-------|-------|-------|-------|-------|--------------------|-----------------|


  H.              H.                                                            
---------------|---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|---------------|
--L------------|--L------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|---------------|


                  E.  S E  E.  S E     E.  S Q       Q       Q     
---------------|--------------------|-------------|-------|-------|
---------------|-----------5---3----|-------------|-------|-------|
---------------|--5---4-2--------5--|--4---2-L----|--L----|--L----|
---------------|--------------------|-------------|-------|-------|
---------------|--------------------|-------------|-------|-------|
---------------|--------------------|-------------|-------|-------|


---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|


  E.  S E  E.  S E     E.  S H           H.              H.            
-----------3--------|-----------------|---------------|---------------|
--5---3--------6-5--|--3--------------|---------------|---------------|
--------5-----------|------5-L--------|--L------------|--L------------|
--------------------|-----------------|---------------|---------------|
--------------------|-----------------|---------------|---------------|
--------------------|-----------------|---------------|---------------|


---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|


  E.  S E  E.  S E     E.  S H           H.              H.            
-----------7---5----|-----------------|---------------|---------------|
--8---7-5--------8--|--7---5-L--------|--L------------|--L------------|
--------------------|-----------------|---------------|---------------|
--------------------|-----------------|---------------|---------------|
--------------------|-----------------|---------------|---------------|
--------------------|-----------------|---------------|---------------|


                                                  H        E  E   
---------------|---------------|---------------|-----------------|
---------------|---------------|---------------|--------------5--|
---------------|---------------|---------------|-----------7-----|
---------------|---------------|---------------|-----------------|
---------------|---------------|---------------|-----------------|
---------------|---------------|---------------|-----------------|


  Q.     Q.        H.              H.                            
----------------|---------------|---------------|---------------|
--7-------------|---------------|---------------|---------------|
---------7------|--L------------|--L------------|---------------|
----------------|---------------|---------------|---------------|
----------------|---------------|---------------|---------------|
----------------|---------------|---------------|---------------|


---------------|---------------|---------------|----------------||
---------------|---------------|---------------|----------------||
---------------|---------------|---------------|---------------*||
---------------|---------------|---------------|---------------*||
---------------|---------------|---------------|----------------||
---------------|---------------|---------------|----------------||





Guitar 2

     E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
E||----------------------|----------------------|--0------0-----0------|
B||--1------1-----1------|--1------1-----1------|-----1------1------1--|
G||-----2------2------2--|-----2------2------2--|----------------------|
D||-------2---------2----|-------2---------2----|-------2---------2----|
A||--0-------------------|--0-------------------|--0-------------------|
E||----------------------|----------------------|----------------------|


  E  S S E  E  S S E       E  S S E  E  S S E     E  S S E  E  S S E   
--0------0-----0------||-----------------------|----------------------|
-----1------1------1--||---1------1-----1------|--1------1-----1------|
----------------------||*-----2------2------2--|-----2------2------2--|
-------2---------2----||*-------2---------2----|-------2---------2----|
--0-------------------||---0-------------------|--0-------------------|
----------------------||-----------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
--0------0-----0------|--0------0-----0------|----------------------|
-----1------1------1--|-----1------1------1--|--0------0-----0------|
----------------------|----------------------|-----0------0------0--|
-------2---------2----|-------2---------2----|-------2---------2----|
--0-------------------|--0-------------------|----------------------|
----------------------|----------------------|--3-------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|--0------0-----0------|--0------0-----0------|
--0------0-----0------|-----0------0------0--|-----0------0------0--|
-----0------0------0--|----------------------|----------------------|
-------2---------2----|-------2---------2----|-------2---------2----|
----------------------|----------------------|----------------------|
--3-------------------|--3-------------------|--3-------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|----------------------|--1------1-----1------|
--1------1-----1------|--1------1-----1------|-----1------1------1--|
-----2------2------2--|-----2------2------2--|----------------------|
-------3---------3----|-------3---------3----|-------3---------3----|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
--1------1-----1------|----------------------|----------------------|
-----1------1------1--|--3------3-----3------|--3------3-----3------|
----------------------|-----2------2------2--|-----2------2------2--|
-------3---------3----|-------3---------3----|-------3---------3----|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
--1------1-----1------|--1------1-----1------|----------------------|
-----3------3------3--|-----3------3------3--|--1------1-----1------|
----------------------|----------------------|-----2------2------2--|
-------3---------3----|-------3---------3----|-------2---------2----|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|--0------0-----0------|--0------0-----0------|
--1------1-----1------|-----1------1------1--|-----1------1------1--|
-----2------2------2--|----------------------|----------------------|
-------2---------2----|-------2---------2----|-------2---------2----|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|----------------------|--0------0-----0------|
--1------1-----1------|--1------1-----1------|-----1------1------1--|
-----2------2------2--|-----2------2------2--|----------------------|
-------2---------2----|-------2---------2----|-------2---------2----|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
--0------0-----0------|----------------------|----------------------|
-----1------1------1--|--1------1-----1------|--1------1-----1------|
----------------------|-----0------0------0--|-----0------0------0--|
-------2---------2----|-------2---------2----|-------2---------2----|
--0-------------------|----------------------|----------------------|
----------------------|--3-------------------|--3-------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
--0------0-----0------|--0------0-----0------|----------------------|
-----1------1------1--|-----1------1------1--|--1------1-----1------|
----------------------|----------------------|-----0------0------0--|
-------2---------2----|-------2---------2----|-------2---------2----|
----------------------|----------------------|----------------------|
--3-------------------|--3-------------------|--3-------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|----------------------|----------------------|
--3------3-----3------|--3------3-----3------|--3------3-----3------|
-----4------4------4--|-----4------4------4--|-----4------4------4--|
-------5---------5----|-------5---------5----|-------5---------5----|
----------------------|----------------------|----------------------|
--3-------------------|--3-------------------|--3-------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|----------------------|--0------0-----0------|
--0------0-----0------|--0------0-----0------|-----0------0------0--|
-----0------0------0--|-----0------0------0--|----------------------|
-------2---------2----|-------2---------2----|-------2---------2----|
----------------------|----------------------|----------------------|
--3-------------------|--3-------------------|--3-------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
--0------0-----0------|----------------------|----------------------|
-----0------0------0--|--3------3-----3------|--3------3-----3------|
----------------------|-----3------3------3--|-----3------3------3--|
-------2---------2----|-------5---------5----|-------5---------5----|
----------------------|----------------------|----------------------|
--3-------------------|--3-------------------|--3-------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
--3------3-----3------|--3------3-----3------|----------------------|
-----3------3------3--|-----3------3------3--|--3------3-----3------|
----------------------|----------------------|-----2------2------2--|
-------5---------5----|-------5---------5----|-------4---------4----|
----------------------|----------------------|--0-------------------|
--3-------------------|--3-------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|--2------2-----2------|--2------2-----2------|
--3------3-----3------|-----3------3------3--|-----3------3------3--|
-----2------2------2--|----------------------|----------------------|
-------4---------4----|-------4---------4----|-------4---------4----|
--0-------------------|--0-------------------|--0-------------------|
----------------------|----------------------|----------------------|


  E  S S E  E  S S E     E  S S E  E  S S E     E  S S E  E  S S E   
----------------------|----------------------|--1------1-----1------|
--3------3-----3------|--3------3-----3------|-----3------3------3--|
-----2------2------2--|-----2------2------2--|----------------------|
-------3---------3----|-------3---------3----|-------3---------3----|
--0-------------------|--0-------------------|--1-------------------|
----------------------|----------------------|----------------------|


  E  S S E  E  S S E     
--1------1-----1-------||
-----3------3------3---||
----------------------*||
-------3---------3----*||
--1--------------------||
-----------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted


Tablature Legend
----------------
L - tied note

Comments

@Daugreano (August 04, 2010 at 4:00 PM)

This is very fun and enjoyable.


@musenji (October 19, 2014 at 12:39 PM)

Nice work!


@thedstring (October 21, 2015 at 12:13 AM)

Pretty amazing!