Log in


Home Find tabs Shuffle
Login
Theme

Town Theme

Final Fantasy Origins

PlayStation

Tabber: archard

Composer: Nobuo Uematsu

Style: Arrangement, 2 or more instruments

Instrument: Guitar

3677 views 17 years ago

Space
Size
Height
GUITAR 1 & FLUTE

GUITAR 1
                                  |-3-|                        |-3-|
    W   W     Q Q Q Q   E E H S E T T T   Q E E E E Q   H. E S T T T
E||---|---||----3---0-|-0-----------0-3-|-5-L-5-3---0-|-0--L-L-----5-|
B||---|---||--5---3---|---3-1-L---1-----|---------3---|------------5-|
G||-R-|-R-||*---------|---------R-------|-------------|----------2---|
D||---|---||*---------|-----------------|-------------|--------0-----|
A||---|---||----------|-----------------|-------------|--------------|
E||---|---||----------|-----------------|-------------|--------------|

         |-3-|
 E E E S T T T E E E E   E E E E E E E E   H E E E E   H H
-8-0-5-8-L-----8---7-5-|-3---0-1-0-------|-----------|-----|
-------------6---------|-0-3-----1---1---|-3-L---1-3-|-1-0-|
-------------7---7-----|-----------R-0-R-|-----3-----|-----|
-----------0-----------|-----------------|-----------|-----|
-----------------------|-----------------|-----------|-----|
-----------------------|-----------------|-----------|-----|

FLUTE

 E E Q Q Q   E E E E Q E. S   H E E E E   E E H.   Q Q S S E Q
-----0-3---|-0-1-0----------|-----5-3---|-0-1----|-0-8-L---8-8-|
-1-3-----3-|-------3-1-L----|-1-------3-|--------|-------------|
-----------|--------------R-|---R-------|-----R--|-------R-----|
-----------|----------------|-----------|--------|-------------|
-----------|----------------|-----------|--------|-------------|
-----------|----------------|-----------|--------|-------------|

 E E E E E E E E   H E E E E   H H
-7-5-3---0---1---|-----------|------||
-------3---------|-3-L---1-3-|-1-0--||
-----------R---R-|-----3-----|-----*||
-----------------|-----------|-----*||
-----------------|-----------|------||
-----------------|-----------|------||

GUITAR 2
              |-3-|
    E E E E E S S S E E   E E E E E E E E     E E E E E E E E
E||-------0-L-----------|-------3-L-----1-||------------------|
B||-----3-----3-5-3-----|-----1-----1-----||--------------3---|
G||---0-------------0---|---1---------1---||*-----0-0-----0-0-|
D||-------------------0-|-----------------||*---0-------0-----|
A||-3-------------------|-3---------------||--3-------2-------|
E||---------------------|-----------------||------------------|

       |-3-|
 E S S S S S E E E E E   E E E E E E E E   E E E E E E E E
-----------------------|-----1-----------|-------0-----0-4-|
-------0-1-0-------0---|-----3-------3---|-----3-----0-----|
-------------0-------0-|---0---0-----0---|---0-----1-------|
---0-2-----------0-----|-----------3---3-|-----------------|
-0---------------------|-----------------|-3---------------|
---------------3-------|-1-------3-------|-----------------|

 E E E E E E Q   E E Q E E E E   E E E E H   E E E E H
---0-8-0-----8-|-----7---------|-----------|-----------|
-----8-----1-6-|-----6-5---1---|---------3-|---------0-|
---------------|-0-7---5-R-2-R-|-----0-----|-----0-2---|
---------0-----|-------5---2---|---3---3---|---0---0---|
-0-------------|-------3---0---|-1---------|-----------|
---------------|---------------|-----------|-3---------|

                         |-3-|
 E E E E E E E E   E S S S S S E E E E E   E E E E E E E E
-----------------|-----------------------|-----3-----------|
-------------3---|-------0-1-0-------0---|-----3-------3---|
-----0-0-----0-0-|-------------0-------0-|---2---2-----0---|
---0-------0-----|---0-2-----------0-----|-3---------3---3-|
-3-------2-------|-0---------------------|-----------------|
-----------------|---------------3-------|---------3-------|

 E E E E S S S S S S S S   S S S S S S S S S S S S S S S S
-------0-L-0-4-0-5-0-7-0-|---0-3-0-8-0---0-----1---8-------|
-----3-------------------|-------------8-----1---1-----6---|
---0---------------------|---------------------------5---5-|
-------------------------|-----------------0---------------|
-3-----------------------|-0-------------------------------|
-------------------------|---------------------------------|

 S S S S S S S S E E E E   E E E E H   E E E E H
-----1---7---------------|-----------|------------||
---3---3-----6---5---1---|---------0-|---------0--||
-----------7---7-5-R-2-R-|-----0-----|-----0-2---*||
-5---------------5---2---|---3---3---|---0---0---*||
-----------------3---0---|-1---------|------------||
-------------------------|-----------|-3----------||

GUITAR 3

    E E E E H   E E E E H     E E E S S E E E S S   E S S Q E E E S S
E||---------0-|---------1-||----------------------|-------------------|
B||-----3-----|-----1-----||------3---------3-----|-------------0-----|
G||---0---0---|---1---1---||*-----0---------0-----|-------------0-----|
D||-----------|-----------||*---0---------0-------|---0-2-L---0-------|
A||-3---------|-3---------||--3-----3-3-2-----2-2-|-0-----------------|
E||-----------|-----------||----------------------|---------3-----0-0-|

 E E E E E E E E   E E E S S E E E E   E E E S S E E E E
-----------------|---------------4---|-----0-------------|
-----1-------0---|-----3-------0---0-|-----1---------3---|
-----2---------0-|-----0-------------|---0-----------2---|
-------3---0-----|---0---------------|-------2-2-0-3---3-|
---3-------------|-3-----3-3---------|-0-----------------|
-1-------3-------|-----------0-------|-------------------|

 E E E E E E E E   E E E E H   E E E E E E E E   E E E S S E E E S S
-----------------|-----------|-----------------|---------------------|
-----3-0-5---1---|---------3-|---------0-------|-----3---------3-----|
-----4---5-R-2-R-|-----0-----|-----0-2---2-0---|-----0---------0-----|
---3-----5---2---|---3---3---|---0---0-------0-|---2---------2-------|
---------3---0---|-1---------|-----------------|-3-----3-3-2-----2-2-|
-3---------------|-----------|-3---------------|---------------------|

 E S S E E E E E S S   E E E E E E E E   E E E S S E E E E
---------------------|-----3-----------|---------------4---|
-------0-------0-----|-----1-------0---|-----3-------0---0-|
---------0-----0-----|-----2-2-----2---|-----0-------------|
---0-2---------------|---3-------0---0-|---0---------------|
-0-----------2-------|-----------------|-3-----3-3---------|
-----------3-----0-0-|-1-------3-------|-----------0-------|

 E E E E E E E E   E E E E E E E E   E E E E H   E E E E E E E E
-----0-------0---|-----------------|-----------|------------------||
-----1-------1---|-----3-0-5---1---|---------3-|---------0--------||
---0---0---------|-----4---5-R-2-R-|-----0-----|-----0-2---2-0---*||
---------0-3---3-|---3-----5---2---|---3---3---|---0---0-------0-*||
-0---------------|---------3---0---|-1---------|------------------||
-----------------|-3---------------|-----------|-3----------------||

Duration Legend
---------------
W - Whole
H - Half
Q - Quarter
E - 8th
S - 16th
T - 32nd
X - 64th
L - Link
. - Note dotted
|-n-|  - n-tuplets