Gametabs
Home
Tabs
Random

Memories

PlayStation

Average rating: 5.000 7 ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 17, 2012 at 12:00 AM

Views: 9,500

                     Memories - Final Fantasy Tactics
                            Hitoshi Sakimoto                        
                      (Arranged by Nathan Nordstrom)


Tab: Nathan Nordstrom
2/17/2012


                                                                      
Acoustic Guitar 1  (Capo 5)
*Please note the tuning*


    4/4 120bpm

     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
D||--0--------------------0--|--------0-----0-----4-----|
A||--------------0-----4-----|--7--------4--0-----------|
G||--------0-----------0-----|--------0-----------0-----|
D||-----0-----0-----0-----0--|-----0-----0-----0-----0--|
A||--------------------------|--------------------------|
D||--5-----------------------|--5-----------------------|


  E  E  E  E  E  E   E  E      E  E  E  E  E  E  E  E   
--5-----4-----4-----11-----|--11-----------9-----------|
-----------7--0------------|---------9-----0-----------|
--------0------------0-----|---------0-----------0-----|
-----0-----0-----0------0--|------0-----0-----0-----0--|
---------------------------|---------------------------|
--5------------------------|---5-----------------------|


        Slow Tempo -------  120bpm

  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------7--5--5-----4--2--|--4--------4--2-----------|
--------------0-----------|--------2-----------------|
--------0-----------0-----|--------------------------|
-----0-----0-----0-----0--|-----------2-----2-----2--|
--------------------------|-----2--4-----2-----4-----|
--5-----------------------|--2-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------2-----|--4--------4--2-----------|
--------------4-----------|--------2-----------------|
--------2-----------------|--------------------------|
-----------2-----2-----2--|-----------2-----2-----2--|
-----2--4-----2-----4-----|-----2--4-----2-----4-----|
--2-----------------------|--2-----------------------|


        Slow Tempo -------  120bpm

  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--0--------------------0--|
--------------5-----4-----|--------------0-----4-----|
--------------------------|--------0-----------0-----|
-----------2-----2-----2--|-----0-----0-----0-----0--|
-----2--4-----2-----4-----|--------------------------|
--2-----------------------|--5-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E   E  E   
--------0-----0-----4-----|--5-----4-----4-----11-----|
--7--------4--0-----------|-----------7--0------------|
--------0-----------0-----|--------0------------0-----|
-----0-----0-----0-----0--|-----0-----0-----0------0--|
--------------------------|---------------------------|
--5-----------------------|--5------------------------|


                                    Slow Tempo -------

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--11-----------9-----------|--------7--5--5-----4--2--|
---------9-----0-----------|--------------0-----------|
---------0-----------0-----|--------0-----------0-----|
------0-----0-----0-----0--|-----0-----0-----0-----0--|
---------------------------|--------------------------|
---5-----------------------|--5-----------------------|


 120bpm

  E  E  E  E  E  E  E  E     Q    Q    Q    Q       E  E  E  E  E  E  E  E   
--4--------4--2--------0--|--2--------------2----|--2--------2--------------|
--------2-----------3-----|------------3---------|--------------5-----------|
-----------------0--------|-------0--------------|--------2-----------------|
-----4-----4--------------|----------------------|--------3-----------2--4--|
--2-----------3-----------|----------------------|-----3-----3-----2--------|
--------------------------|----------------------|--3-----------2-----------|


             Da Coda

  Q    Q    Q    Q       E  E  E  E  E  E  E  E   
-----------------0----|--0--------------0--0--3--|
------------2---------|--1-----------------------|
--0----0--------------|-----0--0--3--3-----------|
----------------------|--------------3-----------|
----------------------|--------------------------|
----------------------|--1-----------1-----------|


        Slow Tempo -----------  120bpm

                       |--3-|                             
  E  E  E  E  E  E  E  S S  S    E  E  E  E  E  E  E  E   
--2-----------------2--L-3p-2-|--0-----------0-----3-----|
--0--3--3--------0------------|--------3-----------------|
-----------0--0---------------|-----0-----0-----0-----0--|
--------------2---------------|--------------------------|
------------------------------|--3-----------------------|
--0-----------0---------------|--------------------------|


            D.c. al Coda    Coda

 Slow Tempo --------------  Slow Tempo---------------

  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------------0--2--5--|--0--------------0--0--3--|
--------------3-----------|--1-----------------------|
-----------0--------------|-----0--0--3--3-----------|
-----0--2-----------------|--------------3-----------|
--3-----------------------|--------------------------|
--------------------------|--1-----------1-----------|


 Slow Tempo ---------------------------------------------

                                 ^                        
                       |--3-|                             
  E  E  E  E  E  E  E  S S  S    E  E  E  E  E  E  E  E   
--2-----------------2--L-3p-2-|--0--------------------0--|
--0--3--3--------0------------|--0--------------0--2-----|
-----------0--0---------------|--0-----------0-----------|
--------------2---------------|-----------0--------------|
------------------------------|-----0--2-----------------|
--0-----------0---------------|--5-----------------------|


     NH                 
     W                  
----------------------||
----------------------||
--<>12----------------||
----------------------||
----------------------||
----------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Lemoncobbler (February 17, 2012 at 4:44 PM)

oh man nate I love this song, if someone wasn't going to tab it, I was going to, but I'm glad you did it! It sounds fantastic!

I wasn't going to grab my guitar this morning but this tab made me change my mind