Log in


Home Find tabs Shuffle
Login
Theme

Yuna's Theme

Final Fantasy X

PlayStation 2

5.000 avg rating 8 ratings

Tabber: Stamen47

Composer: Nobuo Uematsu, Masashi Hamauzu, Junya Nakano

Style: Arrangement, Fingerstyle

22285 views 17 years ago

Space
Size
Height
                            Yuna's Theme

                                AH      AH
     E  E   E   E   E   E  E     E       Q    Q    E  E  E  E   
E||---------0------13S--7--8S----5--|---------0----------------|
C||-----0-------9-------0-----------|----4------------2--0-----|
G||--------12--10-------------------|-----------------4--2--2--|
D||------------------------------3--|--------------L--------2--|
A||--8------------------------------|--------------------------|
E||---------------------------------|--------------------------|

                               *For this chord, don't make the top
                             ^  note too loud                                        
  E  E  E  E  E  E  E  E     H.           E  E       Q    Q    H         
-----------------0--------|--7------------------||---5----8-------------|
--------0-----------2--0--|--0------------5--7--||---0---------7--------|
--------0--2--4-----4-----|--9------------------||*------------5--------|
--2--3-----------------7--|--7------------------||*---------------------|
-----3--------------------|--8------------------||---8---------7--------|
--1-----------------------|---------------------||----------------------|


  Q    E  E  E  E  E  E     E  E  Q    E  E  E  E     E  E  E  E  E  E  E  E   
--5----3--1-----1--1--3--|--5-----8----------------|--------------------1--3--|
-------0-----2-----------|-----0--9----7-----5--4--|--2-----------0--2--------|
--7----------------0-----|----------------0--7-----|-----------3--------------|
-------0-----3-----------|--3----------------------|-----0--3-----------------|
--8----------1-----3-----|-------------3-----------|--1-----------------3-----|
-------------------------|-------------------------|--------------------------|


  E  E  Q    E  E  E   E      E  E   E   E  E   E   E    E   
--5-----8----0------------|---0-----------------------------|
-----0--9----7-----0------|---9-------------0---------------|
----------------0---------|--10-----12--10--7--10--10S--12--|
--3-------------------11--|------0------------------8-------|
--------------------------|------------------------10-------|
-------------8------------|-----------------6---------------|


   E  E   Q     E   E  E  E      E  E  E  Q    Q    E     Q     Q    Q    Q     
----------0----12------8-----|--10---------------------|-------10----8----6----|
------0--12-----0------0-----|------------0------------|-------10----9----7----|
--14-------------------0-----|-------------------------|-----------------------|
---------10------------------|---------8-------8-------|-----------------------|
-------------------12-----0--|------8---------------8--|-----------------------|
--13-----------12------------|---6---------------------|--6--------------------|


  ^                                                 ^                        
  E  E  E  E  E  E  E  E     Q    Q    Q    Q       E  E  E  E  E  E  E  E   
--5-----------------------|-------8----5----0----|-----1--1-----------------|
--4-----------4-----0-----|-------9----4----0----|--2--------0--2--------0--|
--5-----0--------7-----0--|-------9----5----0----|--3-----3-----------3-----|
--7--7-----7--------------|--7-------------------|--3--3-----------3--------|
--0-----------------------|----------------------|--1-----------------------|
--------------------------|----------------------|--------------------------|


                                                         ^           ^          
  Q    Q    Q    Q       E   E  E  E  E   E  E   E       Q    Q      Q    Q     
-------5----3----1----|--3S--5-----------------------|---0----5S----12----8----|
--2----5--------------|--0------0--------------------|---0-----------0---------|
--3---------3---------|---------0--------------------|---0----5S----12----9----|
----------------------|----------------------7S--9S--|--10---------------------|
-----------------1----|--0---------0--5S--7----------|---0---------------------|
----------------------|------------------------------|-------------------------|


                              >                        
   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--10-----------------------|--------------------------|
--10-----------------------|--------------------------|
---------------0-----------|--------3--2--0--------0--|
---------8--7-----------0--|-----0-----------3--2-----|
------8-----------8--7-----|--------------------------|
---6-----------------------|--3-----------------------|
                                        *To immitate the triangle played at this 
                                        rest, try playing the top 3 strings above
  >                                     the nut.                                   
  E  E  E  E   E  E  E  E      H        Q    E  E     Q    Q    Q    Q     
-----------2S--5--------5--|--10----------------0--|--2----5----0---------|
--------2------------6-----|---9-------------2-----|--2---------1----L----|
-----2------------7--------|--11-------------------|--2---------2----0----|
--0------------------------|-----------------------|----------------------|
---------------------------|-----------------------|----------------------|
---------------------------|-----------------------|----------------------|


  Q    E  E  E  E  E  E     E  E  Q    E  E  E  E     E  E  E  E  E  E  E  E   
--2----0--------------0--|--1-----5----3-----1--0--|--------------------------|
--2-------2-----2--2-----|-------------------------|--2--------------------2--|
--5----------4-----------|--------3----------2-----|--------0--2--4--0--4-----|
--4----------5-----------|-----3----------2--------|-----0--------------------|
-------------5-----------|--1----------0-----------|--------------------------|
-------------------------|-------------------------|--3-----------------------|
                              ________________________________
                             |1.
  E  E  E  S  S E  E  E  E     E   E   E  E    E   E  E   E   
--3--------2h-3-2--0-----0--|--2S-----10--9S--12--10--9--10--|
--2-------------------2-----|--------------------------------|
--4-----0--2----4--2--4--0--|--------------------------------|
-----0----------------------|--0-------0---------------------|
----------------------------|------0------7S---9-------------|
--3-------------------------|--------------------------------|
                              ________________________________
                             |2.
  E  E  E   E  Q     E  E       E   E   E  E    E   E  E  E   
--6-------------------------||--2S-----10--9S--12--10--9-----|
------------------------7---||----------------------------9--|
---------------7----10-----*||-------------------------------|
--------8--10--------------*||--0-------0--------------------|
-----8----------------------||------0------7S---9------------|
--6-------------------------||-------------------------------|

                             rall...
                                                          ^                  
  E  E  E  E   E  E   E  E     E  E  E  E  E  E  E  E     W                  
--0-----8--7--10--8------3--|--------------------------|-------------------||
--------------11--L--11-----|--2-----0-----------------|-------------------||
--------0-------------------|--------------3-----2-----|--0----------------||
----------------------------|--------------------------|--2----------------||
--3-------------------------|--1--------------------1--|--3----------------||
-----3----------------------|-----1-----1-----1--------|--3----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
h - hammer on
p - pull off
S - shift slide
^ - brush up
v - brush down

@PolakDave 17 years ago

Stamen, you're probably my favourite tabber.... nice job on this one :)

@Lihiro 15 years ago

Very nice tab until I hit this:

--5-- --4-- --5-- --7-- --0--

It made me cry.

@korobug 15 years ago

Love your tabs, amazing job on this one ^^ Lihiro... that's honostly not a very hard stretch XD try holding your thumb over the center of the back of the fretboard and kinda tilt your hand so you can get the D strings 7 with your pinky

@Lihiro 15 years ago

I looked at the comments and thought "Well, that chord that person posted isn't a hard one in this piece..."

Then read korobug's comment and realised the person who posted it was me... >.> So either I got better or I got stupider. Probably both. Thanks for the tip korobug. xD Amazing tab it is,a nd very accurate.

@musenji 10 years ago

Gorgeous. Hope to record it someday. Definitely cutting the 7 on x07545 though. :p

@GabrielBocanegra 3 years ago

for such an old tab, it is surprisingly dynamic.