Gametabs
Home
Tabs
Random

Sazh's Theme

Xbox 360

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: November 08, 2011 at 12:00 AM

Views: 8,508

BY: Josh Clark			         Sazh's Theme - Nylon Accoustic Guitar

						   FINAL FANTASY XIII
                                                        Guitar Tab

Standard E-Tuning.
Also included in this tab are parts
played by the double bass. During the improvised section,
I have written down a close copy of the actual solo in
the song, but ofcourse, you don't have to follow it.



                                                   Riff 1
Bars 9-24

     1   2   3   4    5     1   2   3   4    5    6     1   2   3   4    5     1   2   3   4    5    6     

E:|--------5---4/5--5-5--|--------5---4/5--5-5--5-5--|--------5---4/5--5-5--|--------5---4/5--5-5--5-5--|
b:|--------6---5/6--6-6--|--------6---5/6--6-6--6-6--|--------6---5/6--6-6--|--------6---5/6--6-6--6-6--|
g:|----------------------|---------------------------|----------------------|---------------------------|
d:|----------------------|---------------------------|----------------------|---------------------------|
a:|--2h4-----------------|--2h4----------------------|--2h4-----------------|--2h4----------------------|
e:|----------------------|---------------------------|----------------------|---------------------------|  x4
     

					   /`>~ IMPROVISED SECTION ~<`\
Bars 25-32

     1  2   3  4  5    1   2   3    4  5   6     1  2    3    4    5      1    2   3  4     5    6     1  2  3      4  5     
     ~
E:|--8--8-7--7--------|-------------------------|-----------------------|----------------------------|-5---4p3----3/5--8-|
b:|------------8--8---|-------------------------|-----------------------|----6-------------------6-8-|----------6--------|
g:|-----------------9-|-9-----------------------|----------------4/5--6-|-7----7---7------5/7-7------|-------------------|
d:|-------------------|----10--10-9--9--------7-|-7-6--7-5--6-7---------|-------------6-7------------|-------------------|
a:|-------------------|----------------10--10---|-----------------------|----------------------------|-------------------|
e:|-------------------|-------------------------|-----------------------|----------------------------|-------------------|

   1   2    3    4  5    6    1   2  3    4    5      1     2    3      4      5     6   

  |--8p7--5h7--8p5---------|------------------------|-----7-8--8-10--10-12--12---8-12\-|
  |-----------------6--5---|---------8--5-6--6-8--8-|-10-------------------------------|
  |----------------------7-|--5/7-5/7---------------|----------------------------------|
  |------------------------|------------------------|----------------------------------|
  |------------------------|------------------------|----------------------------------|
  |------------------------|------------------------|----------------------------------|



      This bit is the same as Riff 1, but played once.
Bars 33-34


     1   2   3   4    5     1   2   3   4    5    6

E:|--------5---4/5--5-5--|--------5---4/5--5-5--5-5--|
b:|--------6---5/6--6-6--|--------6---5/6--6-6--6-6--|
g:|----------------------|---------------------------|
d:|----------------------|---------------------------|
a:|--2h4-----------------|--2h4----------------------|
e:|----------------------|---------------------------| x1



                      Riff 2
Bars 35-48

     1   2   3   4   5     1   2   3   4   5   6     

E:|--------5---4/5---5--|--------5---4/5---5---5--|
b:|--------6---5/6---6--|--------6---5/6---6---6--|
g:|---------------------|-------------------------|
d:|---------------------|-------------------------|
a:|--2h4----------------|--2h4--------------------|
e:|---------------------|-------------------------| x7
         This Riff is repeated until Bar 49


                           
                    Pizzacato Riff. This is played pizzacato, like a double bass
Bars 49-64

     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6    

E:|---------------------|-------------------------|---------------------|-------------------------|
b:|---------------------|-------------------------|---------------------|-------------------------|
g:|---------------------|-------------------------|---------------------|-------------------------|
d:|---------------------|--5-----------5-------5--|---------------------|--3-----------3----------|
a:|--------------5------|--------5---------5------|--------------3------|--------3---------3------|
e:|--3------------------|-------------------------|--1------------------|-------------------------|



     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6    

E:|---------------------|-------------------------|---------------------|-------------------------|
b:|---------------------|-------------------------|---------------------|-------------------------|
g:|---------------------|-------------------------|---------------------|--6-----------6-------6--|
d:|--1------------------|--1-----------1-------1--|--------------6------|--------6---------6------|
a:|--------------1------|--------1---------1------|--4------------------|-------------------------|
e:|---------------------|-------------------------|---------------------|-------------------------|



     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6    

E:|---------------------|-------------------------|---------------------|-------------------------|
b:|---------------------|-------------------------|---------------------|-------------------------|
g:|---------------------|-------------------------|---------------------|-------------------------|
d:|---------------------|--5-----------5-------5--|---------------------|--3-----------3----------|
a:|--------------5------|--------5---------5------|--------------3------|--------3---------3------|
e:|--3------------------|-------------------------|--1------------------|-------------------------|



     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6    

E:|---------------------|-------------------------|---------------------|-------------------------|
b:|---------------------|-------------------------|---------------------|-------------------------|
g:|---------------------|-------------------------|---------------------|-------------------------|
d:|--1------------------|--1-----------1-------1--|---------------------|-------------------------|
a:|--------------1------|--------1---------1------|--4------------------|--4-----------4-------4--|
e:|---------------------|-------------------------|--------------4------|--------4---------4------|


              There's a small bongo solo during this next bit, hence the 1 bar rest.
Bars 65-68

     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6

E:|---------------------|------------------5------|---------------------|-------------------------|
b:|---------------------|-------------------------|---------------------|-------------------------|
g:|---------------------|------------------2------|---------------------|-------------------------|
d:|---------------------|-------------------------|--------7-----5------|-------------------------|
a:|---------------------|-------------------------|--5---------------8--|--5----------------------|
e:|---------------------|-------------------------|---------------------|-------------------------|


                                               Bridge 1
Bars 69-74

     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6    

E:|---------------------|-------------------------|---------------------|-------------------------|
b:|---------------------|-------------------------|--------10----8------|--------10----8---8------|
g:|---------------------|-------------------------|--7---------------10-|--7-------------------10-|
d:|--------7-----5------|--------7-----5----------|--------7-----5------|--------7-----5---5------|
a:|--5---------------8--|--5-------------------4--|--5---------------8--|--5-------------------8--|
e:|---------------------|------------------8------|---------------------|-------------------------|


     1   2   3   4   5     1   2   3   4   5   6

E:|---------------------|------------------8---9--|
b:|--------10----8------|--------10----8----------|
g:|--7------------------|--7---------------5---6--|
d:|--------7-----5---10-|--------7-----5----------|
a:|--5---------------8--|--5----------------------|
e:|---------------------|-------------------------|



                                         Back to 4 bars of Riff 1
Bars 75-78

    1   2   3   4    5     1   2   3   4    5    6     1   2   3   4    5     1   2   3   4    5    6     

E:|--------5---4/5--5-5--|--------5---4/5--5-5--5-5--|--------5---4/5--5-5--|--------5---4/5--5-5--5-5--|
b:|--------6---5/6--6-6--|--------6---5/6--6-6--6-6--|--------6---5/6--6-6--|--------6---5/6--6-6--6-6--|
g:|----------------------|---------------------------|----------------------|---------------------------|
d:|----------------------|---------------------------|----------------------|---------------------------|
a:|--2h4-----------------|--2h4----------------------|--2h4-----------------|--2h4----------------------|
e:|----------------------|---------------------------|----------------------|---------------------------|



                                                 Bridge 2
Bars 79-83

     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6     1

E:|---------------------|-------------------------|---------------------|------------------8---9--|--10--|
b:|--------10----8------|--------10----8---8------|--------10----8------|--------10----8----------|------|
g:|--7---------------10-|--7-------------------10-|--7---------------10-|--7---------------5---6--|--7---|
d:|--------7-----5------|--------7-----5---5------|--------7-----5------|--------7-----5----------|------|
a:|--5---------------8--|--5-------------------8--|--5---------------8--|--5----------------------|------|
e:|---------------------|-------------------------|---------------------|-------------------------|------|



                  There is a 7 Bar break here, until Bar 91, because of an 8 Bar percussion solo
Bars 84-90



                                          Then repeat the Pizzacato Riff
Bars 91-106


                                                  Riff 3 (outro)
Bars 107-113

     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6     

E:|--------5-----5---5--|--------5-----5---5---5--|--------5-----5---5--|--------5-----5---5---5--|
b:|--------6-----6---6--|--------6-----6---6---6--|--------6-----6---6--|--------6-----6---6---6--|
g:|---------------------|-------------------------|---------------------|-------------------------|
d:|---------------------|-------------------------|---------------------|-------------------------|
a:|--4------------------|--4----------------------|--4------------------|--4----------------------|
e:|---------------------|-------------------------|---------------------|-------------------------|


     1   2   3   4   5     1   2   3   4   5   6     1   2   3   4   5     1   2   3   4   5   6

E:|--------5-----5---5--|--------5-----5---5---5--|--------5-----5---5--|--------5----------------|
b:|--------6-----6---6--|--------6-----6---6---6--|--------6-----6---6--|--------6-------------S--|
g:|---------------------|-------------------------|---------------------|----------------------L--|
d:|---------------------|-------------------------|---------------------|----------------------A--|
a:|--4------------------|--4----------------------|--4------------------|--4-------------------P--|
e:|---------------------|-------------------------|---------------------|-------------------------|


                                        -------THE END-------
Comments

@sleepytime (November 10, 2011 at 3:44 AM)

oh wow, this is so cool! I love Sazh's Theme and it's awesome to see a tab of it