Gametabs
Home
Tabs
Random

Castle Cornelia

Average rating: 5.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 25, 2009 at 12:00 AM

            Name of song: Castle Conilia
Name of game: Final Fantasy 1
Composer of song: Nobuo Uematsu
Name of tabber: Laoise Earle
Date tab was made: 25/05/09


  Q=100
 4/4

       E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|------2-----2-|-3-2-0---0-------|-----------------|-0---------------|
|--------------|-----------------|---------3-----3-|---3-2-0-2-------|
|--------------|-----------------|-----------------|-----------------|
|--------4-0-4-|---4-0-4---2---2-|---2---2---4-0-4-|---4-0-4-----4---|
|------0-------|-0-------4---0---|-2---4---2-------|-2-------1-4---4-|
|--------------|-----------------|-----------------|-------------2---|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----0---2---3---|-5---3-2-0-------|---------2--------|
|---------0-----2-|-3---------------|---0-----0---0---|---0-2-3---3-2-0--|
|-----------0---0-|---0---0---2---2-|-----------2-0---|------------------|
|-4-----------0---|-----0---0---4---|-------1-------4-|-2-------0--------|
|---4-1-4-2-------|-1---------------|-6---2-----------|------------------|
|-4---------------|-----------------|-----------------|------------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-------2-----2-|-3-2-0---0-------|-----------------|-0----------------|
|-----------------|-------3---------|---------3-----3-|---3-2-0-2--------|
|-2-0-------------|-------------2---|-----------------|-------------4----|
|-----4-2---4-0-4-|---4-0-4---2---2-|---2---2---4-0-4-|---4-0-4----------|
|---------0-------|-0-------4---0---|-2---4---2-------|-2-------1-4---4--|
|-----------------|-----------------|-----------------|-------------2----|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----0---2---3---|-5---3-2-0-------|---------2--------|
|---------0-----2-|-3---------------|---0-----0---0---|---0-2-3---3-2-0--|
|-----------0---0-|---0---0---2---2-|-----------2-0---|------------------|
|-4-----------0---|-----0---0---4---|-------1-------4-|-2-------0--------|
|---4-1-4-2-------|-1---------------|-6---2-----------|------------------|
|-4---------------|-----------------|-----------------|------------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-------2-----2-|-3-2-0---0-------|-----------------|-0----------------|
|-----------------|-------3---------|---------3-----3-|---3-2-0-2--------|
|-2-0-------------|-------------2---|-----------------|------------------|
|-----4-2---4-0-4-|---4-0-4---2---2-|---2---2---4-0-4-|---4-0-4-----4----|
|---------0-------|-0-------4---0---|-2---4---2-------|-2-------1-4---4--|
|-----------------|-----------------|-----------------|-------------2----|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----0---2---3---|-5---3-2-0-------|---------2--------|
|---------0-----2-|-3---------------|---0-----0---0---|---0-2-3---3-2-0--|
|-----------0---0-|---0---0---2---2-|-----------2-0---|------------------|
|-4-----------0---|-----0---0---4---|-------1-------4-|-2-------0--------|
|---4-1-4-2-------|-1---------------|-6---2-----------|------------------|
|-4---------------|-----------------|-----------------|------------------|


  E E E Q  H
|-0-------------*|
|---------------*|
|-2-0-----------*|
|-----4-2-------*|
|---------------*|
|---------------*|


Duration Legend
---------------
W - whole 
H - half
Q - quarter 
E - 8th 
S - 16th 
T - 32nd 
X - 64th;


        
Comments

@Damien (August 20, 2009 at 4:31 PM)

Im not quite at that level yet but working on it, and i love this one