Gametabs
Home
Tabs
Random

Friendship and Adventure

Average rating: 5.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: March 10, 2021 at 12:00 AM

bpm = 128
drop D tuning
                                                     
          |-3-|                   |-3-|              |-3-| |-3-|                   |-3-|                    |-3-| 
     Q    E E E Q    Q       Q    E E E Q    Q       E E E E E E Q    Q       Q    E E E  Q    Q       Q    E E E Q    Q
E||------------------0----|-----------------------|-------------------0----|------------------------|------------------0----|
B||--2----------2---------|--3----------2----0----|--2-----------2---------|--3-----------2----0----|--2----------2---------|
G||--2--------2-2---------|--0--------2-0---------|--2---2-----2-2---------|--0--------2--0---------|--2--------2-2---------|
D||---------2-------------|---------2-------------|--------2-2-------------|---------2--------------|---------2-------------|
A||--0----0----------0----|-------0----------0----|--------0----------0----|-------0-----------0----|--0----0----------0----|
D||-----------------------|-----------------------|------------------------|------------------------|-----------------------|

       |-3-| |-3-| |-3-|       |-3-| |-3-| |-3-|      |-3-| |-3-| |-3-| |-3-|    |-3-|                   |-3-|                     
  Q    E E E E E E E E E    Q  E E E E E E E E E      E E E E E E E E E E E E    E E E H        E  E     E E E H        E  E    
-------------------------|-------------------------|--------------------------|------0-0--------------|------0-0--------------|
--3----------2---0-------|--0----------2---0-------|--0-----------------------|-----------------------|--0--------------3--1--|
--4--------2-4-------2---|--2--------2---------2---|--0---0-0---0-------------|--2--------------7--5--|-----------------------|
---------2---------------|---------2---------------|----------4---2---0-------|-----------------------|--7--------------------|
-------0-----------0-----|-------0-----------0-----|----------------------4---|-----------------------|-----------------------|
-------------------------|-------------------------|--------5-----------5-----|--3-----3--------------|--5-----5--------------|
  
  |-3-| 		       |-3-| 										|-3-|
  E E E H        E  E     Q    E E E Q    Q       Q    E  E  Q    Q       Q    Q    Q    Q       Q    Q    Q    E E E
------0-0-----------0--|--2------0---0---------|--0--------------------|-----------------0----|-----------------------|
--2--------------4-----|-----------4-0---------|----------0--0---------|------------0---------|--3----------------2-0-|
--2--------------------|--2---------------6----|--7--------------------|----------------------|--4--------------------|
-----------------------|-----------------------|-----------------------|----------------------|-----------------------|
--0-----0--------------|--0----0----------0----|------------------7----|-------7--------------|-----------------------|
-----------------------|-----------------------|--6----6----------6----|--6----6---------6----|--5----5----5----5-----|

									
  Q    Q    Q    Q       Q    E  E  H           Q    E  E  Q    Q       Q.     E  E  E  E  E     Q    E  E  Q    E
----------------------|--0-------------------|------------------0----|--2---------2--0--------|---------------------|
--2---------3---------|--2-------------------|-------------2----2----|--4------0--0-----3--2--|--0----0-----2----3--|
--2---------4---------|-------------2--------|-------2-----2---------|------------------------|-------1-----2----4--|
----------------------|----------------------|--2--------------------|------------------------|---------------------|
----------------------|----------------------|-----------------------|------------------------|---------------------|
--4----4----3----3----|--2----2--2--2--------|--2-------2--2---------|--1------1--1-----------|--0-------0--0-------|


  Q.     E  E  E  E  E     Q    E  E  Q    Q       Q.     E  Q    S S    E Q     S S Q.     S S    Q    E  S S Q.     S S
--0------------------0--|--5----------0---------|---------------------|-----------------------0-|--1---------0-1----------|
--2---------------2-----|-----------------------|--3--------------0-2-|--3-------0-2-3------3---|--3-------3---3--------5-|
---------2--2-----------|-------2-----1----0----|-----------------0---|--------------4----------|---------------------7---|
---------2--2--2--------|-----------------------|--4------------------|-------------------------|-------------------------|
--4------4--4-----------|-----------------------|---------------------|-------------------------|--1----1--1---1----------|
------------------------|--4-------4--4---------|--5------5--5----5---|-----5----5---5----------|---------------------8---|

                    |-3-|
  E  S S E  E  Q    E E E    Q.     E  Q.     E     Q    E  E  Q    E  E     Q.     E  Q.     E     Q.     E  H
---------5----------5-5-7-|--9-------------------|-------5-----2----------|--0-------------------|---------------------|
--6--6-8-6----------6-6-8-|--10------------------|-------7-----2----2-----|----------------------|---------------------|
--7-----------------------|----------------------|------------------2-----|--4-------------------|--1---------4--------|
--------------------------|----------------------|------------------------|-------------------2--|--2------------------|
--------------------------|--0------0--0------0--|--0-------0--0-------0--|----------------------|---------------------|
-----8------8--8----8-----|----------------------|------------------------|--2------2--2---------|--2------2--2--------|

				   |-3-| |-3-|	
  Q    Q    Q    Q       Q    Q    E E E E E E    Q    Q    Q    Q        W
----------------------|------------------------|----------------------||-------------------|
----------------------|--0----0----0-0-0-0-0-0-|--0----0--------------||--2----------------|
----------------------|--1----1----2-2-2-2-2-2-|--1----1-------------*||--2----------------|
----------------------|------------------------|---------------------*||--2----------------|
----------------------|------------------------|----------------------||--0----------------|
--2----2----2----2----|--2----2----2-----2-----|--2----2----2----2----||-------------------|

Comments

@coobs (March 17, 2021 at 8:31 PM)

some changes/fixes

measure 4: just a spacing fix

|-3-|
Q    E E E Q    Q
-----------------------|
--3----------2----0----|
--0--------2-0---------|
---------2-------------|
-------0----------0----|
-----------------------|

measure 7: fixed notation error

|-3-| |-3-| |-3-|
Q    E E E E E E E E E
-------------------------|
--0----------2---0-------|
--2--------2---------2---|
---------2---------------|
-------0-----------0-----|
-------------------------|

Also small note on measures 29&30 feel free to change the 4th fret on g string to an open b string. I hadn't realized it till i just looked at it just now. only reason im not counting it as a fix is cause i got used to playing it that way and i like how it sounds.