Gametabs
Home
Tabs
Random

Sorrow

Anime

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 18, 2012 at 12:00 AM

Views: 7,574

                            Sorrow (Riki's Theme)                               


Track 1
     E  E  E  E  E  Q    E     E  S E  S H        S S  
E||--5--4--4--5--4--2-------|-------------------------|
B||----------------------2--|-----2-----------------2-|
G||-------------------------|--4----4----4--------4---|
D||--4--------------L-------|--4-------4--------------|
A||--4--------------L-------|--2--------------------L-|
E||--2--------------L-------|-------------------------|


  E  E  E  E  E  E  E  E     W                   E  E  E  E  E  Q    E   
--------------------------|-------------------|--5--4--4--5--4--2-------|
--3--3--3--3--3--2--5--3--|--2----------------|----------------------2--|
--2-----------2-----------|--2----------------|-------------------------|
--0--------L--0-----------|--2----------------|--4--------------L-------|
--0--------L--0--------L--|-------------------|--4--------------L-------|
--------------------------|-------------------|--2--------------L-------|


                                                                   |-3-| |-3-|  
  E  S E  S H        S S    E  E  E  E  E  Q    E     H.           S S S S S S  
-------------------------|-------------------------|---------------------------|
-----2-----------------2-|--3--3--3--3--3--2-------|---------------------------|
--4----4----4--------4---|--2-----------2-------2--|---------------------4-6-7-|
--4-------4--------------|--0--------L--0-------L--|--4------------4-6-7-------|
--2--------------------L-|--0--------L--0-------L--|--4------------------------|
-------------------------|-------------------------|--2------------------------|


  Q.     E  Q    S S S S    Q.     S S H           Q.     E  E  E  E  E   
---------4--5----L-----2-|----------------------|------------------------|
--7----------------2-5---|--5----------2--------|---------2--3--2--2-----|
--6---------L------------|--2------2-4----------|--4------------------4--|
--4---------L------------|--2-------------------|--4------------------L--|
-------------------------|--0----------L--------|--2------------------L--|
-------------------------|----------------------|------------------------|


  Q.     S S Q    Q       Q.     E  Q    S S S S    E  H        E  E  E   
-----------------------|---------4--5----L-----2-|-----L--------------5--|
-----------------------|--7----------------2-5---|--5--L--------2--5-----|
--2----------6----4----|--6---------L------------|--2--L-----------------|
--2------6-4-----------|--4---------L------------|--2--------------------|
--0---------------L----|-------------------------|--0--L-----------------|
-----------------------|-------------------------|-----------------------|


  S  Q    E  S S Q    S S S    Q    E  E  E  E  E  E   
--5p-4---------1-2------2-1-|--4----4--4--4--4--4--4--|
----------4--4--------L-----|--4----4-----------------|
----------3-----------------|--1----1--1--1--1--1--1--|
----------1-----------------|-------------------------|
----------------------------|-------------------------|
----------------------------|-------------------------|


  E   E  E   E  H           E  E  E  E  E  Q    E     E  S E  S H        S S  
---------7s--9--7--------|--5--4--4--5--4--2-------|-------------------------|
-------------------------|----------------------2--|-----2-----------------2-|
--4s--6------------------|-------------------------|--4----4----4--------4---|
-------------------------|--4--------------L-------|--4-------4--------------|
-------------------------|--4--------------L-------|--2--------------------L-|
-------------------------|--2--------------L-------|-------------------------|


  E  E  E  E  E  E  E  E     H        S  S E  E  E     E  E  E  E  E  Q    E   
--------------------------|-------------------------|--5--4--4--5--4--2-------|
--3--3--3--3--3--2--5--3--|--2--------2h-3-2-----2--|----------------------2--|
--------------------------|--2----------------4-----|-------------------------|
--0--------L--0-----------|--2-------------------L--|--4--------------L-------|
--0--------L--0--------L--|-------------------------|--4--------------L-------|
--------------------------|-------------------------|--2--------------L-------|


                                                                   |-3-| |-3-|  
  E  S E  S H        S S    E  E  E  E  E  Q    E     H.           S S S S S S  
-------------------------|-------------------------|---------------------------|
-----2-----------------2-|--3--3--3--3--3--2-------|---------------------------|
--4----4----4--------4---|----------------------2--|---------------------4-6-7-|
--4-------4--------------|--0--------L--0-------L--|--4------------4-6-7-------|
--2--------------------L-|--0--------L--0-------L--|--4------------------------|
-------------------------|-------------------------|--2------------------------|


  Q.     E  Q    S S S S    Q.     S S H           Q.     E  E  E  E  E   
---------4--5----L-----2-|----------------------|------------------------|
--7----------------2-5---|--5----------2--------|---------2--3--2--2-----|
--6---------L------------|--2------2-4----------|--4------------------4--|
--4---------L------------|--2-------------------|--4------------------L--|
-------------------------|--0----------L--------|--2------------------L--|
-------------------------|----------------------|------------------------|


  Q.     S S Q    Q       Q.     E  Q    S S S S    E  H        E  E  E   
-----------------------|---------4--5----L-----2-|-----L--------------5--|
-----------------------|--7----------------2-5---|--5--L--------2--5-----|
--2----------6----4----|--6---------L------------|--2--L-----------------|
--2------6-4-----------|--4---------L------------|--2--------------------|
--0---------------L----|-------------------------|--0--L-----------------|
-----------------------|-------------------------|-----------------------|


  S  Q    E  S S Q    S S S    Q    E  E  E  E  E  E     Q    E   E  H         
--5p-4---------1-2------2-1-|--4----4--4--4--4--4--4--|-------7s--9--7--------|
----------4--4--------L-----|--4----4-----------------|-----------------------|
----------3-----------------|--1----1--1--1--1--1--1--|--6--------------------|
----------1-----------------|-------------------------|-----------------------|
----------------------------|-------------------------|-----------------------|
----------------------------|-------------------------|-----------------------|


  E  E  E  E  E  Q    E     E  S E  S H        S S    E  E  E  E  E  E  E  E   
--5--4--4--5--4--2-------|-------------------------|--------------------------|
----------------------2--|-----2-----------------2-|--3--3--3--3--3--2--5--3--|
-------------------------|--4----4----4--------4---|--2-----------2-----------|
--4--------------L-------|--4-------4--------------|--0--------L--0-----------|
--4--------------L-------|--2--------------------L-|--0--------L--0--------L--|
--2--------------L-------|-------------------------|--------------------------|


  H        S  S E  E  E     E  E  E  E  E  Q    E     E  S E  S H        S S  
-------------------------|--5--4--4--5--4--2-------|-------------------------|
--2--------2h-3-2-----2--|----------------------2--|-----2-----------------2-|
--2----------------4-----|-------------------------|--4----4----4--------4---|
--2-------------------L--|--4--------------L-------|--4-------4--------------|
-------------------------|--4--------------L-------|--2--------------------L-|
-------------------------|--2--------------L-------|-------------------------|


  E  E  E  E  E  Q    E     H        Q    S S S S    H.           S S S S  
-------------------------|------------------------|-----------------------|
--3--3--3--3--3--2-------|------------------------|-----------------------|
--2-----------2-------2--|------------------1-2-4-|-----------------1-2-4-|
--0--------L--0-------L--|--4--------4----4-------|--4------------4-------|
--0--------L--0-------L--|--4---------------------|--4--------------------|
-------------------------|--2---------------------|--2--------------------|


  W                  
--7----------------||
--7----------------||
--7----------------||
--9----------------||
-------------------||
--7----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Shinpai (October 03, 2012 at 2:12 PM)

Hyvä tabu! Paljon nostalgia-arvoa ^^. Itellä meni helpommin tuo drop D:llä soitettuna.


@Mundir (April 30, 2017 at 5:48 AM)

I've made use of this tab many times over the past few years, but I only now registered, so I thought I'd drop a comment (and leave a rating).

I don't know of a piece of music that does more to me than this. The wave of melancholic nostalgia that hits me is nearly insurmountable. Can't thank you enough for tabbing it, and for doing such a good job of it.