Gametabs
Home
Tabs
Random

All Boss Songs

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: June 25, 2009 at 12:00 AM

                           Gradius III (SNES) - All Boss Songs BASS TAB
                      Songs by Kukeiha Club (KONAMI)

                 Tabbed by auriplane ([email protected])


Five-string bass, standard tuning.  (The GP5 file is set to a six
string bass, but I didn't end up using the C string for anything.)


    Regular Boss Battle #1 "Dark Force 1"
    136 BPM, 4/4 time

    Tap all notes.

G |--------------------------------|--------------------------------|
D |--------------------------------|------------7---5---4-5-4-------|
A |----5-7-----5---7---5-7---------|----5-7-5-7---7---7-------5-----|
E |--------5-7---7---------5-7-3-5-|----------------------------5-7-|
B |5-----------------5-------------|5-------------------------------|

G |--------------------------------|----------4---------------------|
D |--------------------------------|--------7---5-7---5-------------|
A |----5-7-----5---7---5-7---------|----5-7---------7---5-7---------|
E |--------5-7---7---7-----5-7-3-5-|------------------------5-7-3---|
B |5-------------------------------|5-----------------------------5-|

G |--------------------------------|------------5---3---2-3-2-------|
D |----3-5-----3---5---3-5---------|----3-5-3-5---5---5-------3-----|
A |--------3-5---5---------3-5---3-|----------------------------3-5-|
E |3-----------------3---------6---|3-------------------------------|
B |--------------------------------|--------------------------------|

G |--------------------------------|--------5-7-3-5---3-------------|
D |----3-5-----3---5---3-5---------|----3-5---------5---3-5---------|
A |--------3-5---5---5-----3-5---3-|------------------------3-5-----|
E |3---------------------------6---|3---------------------------6-3-|
B |--------------------------------|--------------------------------|



    Regular Boss Battle #2 "Dark Force 2"
    157 BPM, 4/4 time

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------------------|--------------------------------|
E |5---5-5-------------------------|--------------------------------|
B |--------------------------------|3---3-3-------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------------------|--------------------------------|
E |4---4-4-------------------------|--------------------------------|
B |--------------------------------|2---2-2-------------------------|



    Boss Rush, Boss #1
    151 BPM, 4/4 time
    
G |--------------------------------|--------------------------------|
D |--------------------------------|6-------------------------------|
A |--------------------------------|--------------------------------|
E |4-------------------------------|----------------------------4---|
B |--------------------------------|--------------------------------|

G |--------------------------------|--------------------------------|
D |--------------------------------|5---------------------------5---|
A |--------------------------------|--------------------------------|
E |3-------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|



    Boss Rush, Boss #2
    133 BPM, 5/4 time

   W               Q    W               Q    Q   W
G |--------------------|--------------------|---------------------|
D |--------------------|--------------------|---------------------|
A |--------------------|--------------------|---------------------|
E |--------------------|--------------------|---------------------|
B |17-------------(17)-s5--------------(5)--|5--s17---------------|

   H.         (S) S  S  S  S  S  S  S 
G |------------------------------------|
D |------------------------------------|
A |------------------------------------|
E |---------------------17-15----------|
B (17)--------(17)15-17-------15-17-13-|

   W               Q    W               Q    Q   W
G |--------------------|--------------------|---------------------|
D |--------------------|--------------------|---------------------|
A |--------------------|--------------------|---------------------|
E |--------------------|--------------------|---------------------|
B |15-------------(15)-s3--------------(3)--|3--s15---------------|

   H.         (S) S  S  S  S  S  S  S 
G |------------------------------------|
D |------------------------------------|
A |------------------------------------|
E |---------------------15-13----------|
B (15)--------(15)13-15-------13-15-11-|



    Boss Rush, Boss #3
    117 BPM, 11/8 time

    Tap all notes.

G |------------------------------------------------------------------|
D |---------8--10----8-----------------------8--10----8--------------| x2
A |------8--------10----8--10-------------8--------10----8--10-------|
E |---10----------------------8--10----10----------------------8--10-|
B |8--------------------------------8--------------------------------|
                                                                      
G |------------------------------------------------------------------|
D |---------7--9-----7-----------------------7--9-----7--------------| x2
A |------7--------9-----7--9--------------7--------9-----7--9--------|
E |---9-----------------------7--9-----9-----------------------7--9--|
B |7--------------------------------7--------------------------------|
                                                                      
G |------------------------------------------------------------------| 
D |---------8--10----8-----------------------8--10----8--------------| x2
A |------8--------10----8--10-------------8--------10----8--10-------|
E |---10----------------------8--10----10----------------------8--10-|
B |8--------------------------------8--------------------------------|

G |---------------8--------------------------------------------------|
D |------------11----------------11-------------9--11-------------11-|
A |------9--11-------------9--11----------9--11-------------9--11----|
E |---11----------------11-------------11----------------11----------|
B |9-----------------9--------------9-----------------9--------------|


    Boss Rush, Boss #4
    121 BPM, 4/4 time

G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |----------11------10--8----------|----------11------10--8----------|
E |--------------------------8---10-|--------------------------8---10-|
B |8---8---9---9-8------------------|8---8---9---9-8------------------|

G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |----------11------10--8----------|----------11---------------------|
E |--------------------------8---10-|------------------------------7--|
B |8---8---9---9-8------------------|8---8---9---9-8---9---10--11-----|
       
G |---------------------------------|---------------------------------|
D |----------11------10--8----------|----------11------10--8----------|
A |--------------------------8---10-|--------------------------8---10-|
E |8-------9---9-8------------------|8-------9---9-8------------------|
B |----11---------------------------|----11---------------------------|
       
G |---------------------------------|---------------------------------|
D |----------11------10--8----------|----------11---------------------|
A |--------------------------8---10-|--------------------------6---7--|
E |8-------9---9-8------------------|8---8---9---9-8---9---10---------|
B |----11---------------------------|---------------------------------|

    3/4 time
G |------------------------|------------------------|
D |------------------------|------------------------|
A |--------------6-5-------|--------------6-5-------|
E |----8-7-----8-----7-----|----8-7-----8-----7-----|
B |6-9-----8-9-------------|6-9-----8-9-------------|

    5/8 time                                 3/8 time
G |--------------------|--------------------|------------|
D |--------------------|--------------------|------------|
A |--------------6-5---|--------------6-5---|------------|
E |----8-7-----8-----7-|----8-7-----8-----7-|------------|
B |6-9-----8-9---------|6-9-----8-9---------|------------|



    Spider Boss Battle "Final Shot"
    122 BPM, 7/8 time

G |----------------------------|----------------------------| \
D |----5-----------------------|----5-----------------------|  |
A |--------3-5---3-5---3-5---3-|--------3-5---3-5---3-5---3-|  |
E |3-----3-----3-----3-----3---|3-----3-----3-----3-----3---|  |
B |----------------------------|----------------------------|  |
                                                               | x4
G |----------------------------|----------------------------|  |
D |----6-----------------------|----6-----------------------|  |
A |--------4-6---4-6---4-6---4-|--------4-6---4-6---4-6---4-|  |
E |4-----4-----4-----4-----4---|4-----4-----4-----4-----4---|  |
B |----------------------------|----------------------------| /

   3/4 time
G |------------------------|------------------------|
D |----5-5-----5-5-----5-5-|----6-6-----6-6-----6-6-|
A |------------------------|------------------------|
E |3-3-----3-3-----3-3-----|4-4-----4-4-----4-4-----|
B |------------------------|------------------------|

G |------------------------|------------------------|
D |----7-7-----7-7-----7-7-|----8-8---------6-6-----|
A |------------------------|------------------------|
E |5-5-----5-5-----5-5-----|6-6-----6-6-4-4-----4-4-|
B |------------------------|------------------------|

G |------------------------|------------------------|
D |----5-5-----5-5-----5-5-|----6-6-----6-6-----6-6-|
A |------------------------|------------------------|
E |3-3-----3-3-----3-3-----|4-4-----4-4-----4-4-----|
B |------------------------|------------------------|

G |------------------------|------------------------|------------------------|
D |----7-7-----7-7-----7-7-|----8-8-------9---10--11|------------------------|
A |------------------------|------------------------|------------------------|
E |5-5-----5-5-----5-5-----|6-6-----6-6-7---8---9---|10------s0--------------|
B |------------------------|------------------------|------------------------|



    Final Boss "Bacterion"
    131 BPM, 3/4 time

G |------------------------|------------------------|
D |------------------------|------------------------| x2
A |------------------------|------------------------|
E |----------5-----6---7---|----------5-----6---7---|
B |5---8---5-----5---------|5---8---5-----5---------|

G |------------------------|------------------------|
D |------------------------|------------------------| x2
A |------------------------|------------------------|
E |----------3-----4---5---|----------3-----4---5---|
B |3---6---3-----3---------|3---6---3-----3---------|

        
Comments

@Mash (June 26, 2009 at 6:11 AM)

Mr. Auriplane you have no idea how much I love you at this micro-instant

I'm gonna kiss you


@Mash (June 26, 2009 at 7:24 AM)

shhhhhhh