Gametabs
Home
Tabs
Random

Cosmo Plant

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 25, 2012 at 12:00 AM

                           Gradius III (SNES) - Cosmo Plant BASS TAB
                     Songs by Kukeiha Club (KONAMI)
               
                Tabbed by auriplane ([email protected])


Four-string bass, standard tuning.

        Part A

G |------------5---------------5---|
D |----5---------------5-----------| x12
A |3-----3---3---3-3-----3---3---3-|
E |--------------------------------|

        Part B

G |--------------------------------|--------------------------------|
D |----8-------8-------8-------8---|----8-------8-------8-------8---|
A |6-----6---6-----6-6---6---6-----|6-----6---6-----6-6---6---6-----|
E |--------------------------------|--------------------------------|


G |--------------------------------|--------------------------------|
D |----10------10------10------10--|----10------10------10------10--|
A |8-----8---8-----8-8---8---8-----|8-----8---8-----8-8---8---8-----|
E |--------------------------------|--------------------------------|


G |----------------------------8---|----------------------------8---|
D |----8-------8-------8-----------|----8-------8-------8-----------|
A |6-----6---6-----6-6---6---6-----|6-----6---6-----6-6---6---6-----|
E |--------------------------------|--------------------------------|


G |----------------------------10--|------------12----12------12----|
D |----10------10------10----------|--1012--1012--------9-12----12--|
A |8-----8---8-----8-8---8---8-----|10----10------1010------10----10|
E |--------------------------------|--------------------------------|

        Part C

G |----5-------5-------5-------5---|----5-------5-------5-------5---|
D |8-8---8---8---8---8---8-8-8---8-|7-7---7---7---7---7---7---7---7-|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|


G |----5-------5-------5-------5---|----5-------5-------5-------5---|
D |6-6---6---6---6---6---6-6-6---6-|5-5---5---5---5---5---5---5---5-|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|


G |----5-------5-------5-------5---|--------------------------------|
D |8-8---8---8---8---8---8-8-8---8-|7-7-8-7---7-8-7---7-8-7---7-8-7-|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|


G |----7-------7-------9-------9---|----10------10------12------12--|
D |--------------------------------|--------------------------------|
A |5-----5---5---7-------7---7---8-|------8---8---10------10--10--10|
E |--------------------------------|--------------------------------|


G |----------------|
D |--0-2-3---2-3-5-|
A |----------------|
E |----------------|

        Repeat back to Part A.


        
Comments

No comments yet