Gametabs
Home
Tabs
Random

A Stray Child

Average rating: 5.000

5 ratings

Composer:

Tabber:

Style:

Instrument:

Created: April 27, 2013 at 12:00 AM

            A Stray Child
Yuki Kajiura
Arranged by Lemoncobbler
.hack//sign


      Q    Q    H           Q    Q    H             Q    Q    Q    Q     
E||----------------------|----------------------||------------0----2----|
B||-------------0--------|----------------------||--0-------------------|
G||*---------------------|---------------------*||----------------------|
D||*--2---------2--------|------------4--------*||--2---------2---------|
A||--------2-------------|-------2--------------||-------2--------------|
E||---0------------------|--0-------------------||--0-------------------|


  Q    E  E  H           Q    E  E  Q    Q       Q    Q    H         
--3----2--0-----------|--3----2--0--2---------|------------2--------|
-------------0--------|-------------0----3----|--5------------------|
----------------------|-----------------------|------------2--------|
-------------2--------|-------2---------------|-------2-------------|
-------2--------------|--0--------------------|--3------------------|
--0-------------------|-----------------------|---------------------|


  Q    Q    Q    Q       Q    E  E  H           Q    E  E  Q    Q     
------------0----2----|--3----2--0-----------|--3----2--0--2---------|
--0-------------------|-------------0--------|-------------0----3----|
----------------------|----------------------|-----------------------|
--2---------2---------|-------------2--------|-------2---------------|
-------2--------------|-------2--------------|--0--------------------|
--0-------------------|--0-------------------|-----------------------|


            ^                                                       
  Q    Q    H           Q    Q    Q    Q       Q    E  E  H         
--0---------0--------|------------0----2----|--3----2--0-----------|
------------0--------|--0-------------------|-------------0--------|
------------0--------|----------------------|----------------------|
------------2--------|--2---------2---------|-------------2--------|
-------2----2--------|-------2--------------|-------2--------------|
--0------------------|--0-------------------|--0-------------------|


  Q    E  E  Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--3----2--0--2---------|------------2---------|------------0----2----|
-------------0----3----|--5-------------------|--0-------------------|
-----------------------|------------2---------|----------------------|
-------2---------------|-------2---------2----|--2---------2---------|
--0--------------------|--3-------------------|-------2--------------|
-----------------------|----------------------|--0-------------------|


                                                           ^         
  Q    E  E  H           Q    E  E  Q    Q       Q    Q    H         
--3----2--0-----------|--3----2--0--2---------|--0---------0--------|
-------------0--------|-------------0----3----|------------0--------|
----------------------|-----------------------|------------0--------|
-------------2--------|-------2---------------|------------2--------|
-------2--------------|--0--------------------|-------2----2--------|
--0-------------------|-----------------------|--0------------------|


  ^                      ^                       ^                      
  Q    Q    Q    Q       Q    E  E  Q    Q       Q    E  E  Q    E  E   
--3---------3---------|--3----2--3------------|--0----2--3--5----3--2--|
--1---------1---------|--0----------3---------|--0---------------------|
--0----0---------0----|--0----0----------0----|--2----------0----------|
----------------------|-----------------------|--2----2----------------|
--3-------------------|-----------------------|--0---------------------|
----------------------|--3--------------------|------------------------|


                          ^                      ^                     
  Q    E  E  Q    Q       Q    Q    Q    Q       Q    E  E  Q    Q     
--3----2--0--2---------|--3---------3---------|--3----2--3------------|
-------0---------------|--1---------1---------|--0----------3---------|
------------------0----|--0----0---------0----|--0----0----------0----|
-----------------------|----------------------|-----------------------|
--2--------------------|--3-------------------|-----------------------|
-----------------------|----------------------|--3--------------------|


  ^                                                                   
  Q    E  E  Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--0----2--3--2----0----|--2---------2---------|----------------------|
--0--------------------|----------------------|----------------------|
--2----------0---------|------------4---------|------------4---------|
--2----2---------------|-------4---------4----|-------4---------4----|
--0--------------------|--2-------------------|--2-------------------|
-----------------------|----------------------|----------------------|


  H        Q    Q       Q    E  E  H           Q    E  E  Q    Q     
-----------0----2----|--3----2--0-----------|--3----2--0--2---------|
--0------------------|-------------0--------|-------------0----3----|
---------------------|----------------------|-----------------------|
--2--------2---------|-------------2--------|-----------------------|
---------------------|----------------------|--0--------------------|
--0------------------|--0-------------------|-----------------------|


  H        H           H        Q    Q       Q    E  E  H         
-----------2--------|-----------0----2----|--3----2--0-----------|
--5-----------------|--0------------------|-------------0--------|
-----------2--------|---------------------|----------------------|
--------------------|--2--------2---------|-------------2--------|
--3-----------------|---------------------|----------------------|
--------------------|--0------------------|--0-------------------|


                                   ^                                 
  Q    E  E  Q    Q       H        H             Q    Q    H         
--3----2--0--2---------|--0--------0--------||----------------------|
-------------0----3----|-----------0--------||-------------0--------|
-----------------------|-----------0--------||*---------------------|
-----------------------|-----------2--------||*--2---------2--------|
--0--------------------|-----------2--------||--------2-------------|
-----------------------|--0-----------------||---0------------------|


  Q    Q    H             W                  
----------------------||--0----------------||
----------------------||--0----------------||
---------------------*||--0----------------||
------------4--------*||--2----------------||
-------2--------------||--2----------------||
--0-------------------||--0----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

@kayoma (May 29, 2013 at 1:20 PM)

If you want to play it as it is on MID file, you need your capo on 3rd fret. :)


@HongSoohyun (January 06, 2022 at 2:59 PM)

..


@adam123 (February 24, 2023 at 2:40 AM)

Nice one


@astiflowwer (March 15, 2023 at 1:34 AM)

Very Nice