Gametabs
Home
Tabs
Random

Breeze Song

Average rating: 5.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 22, 2008 at 12:00 AM

            #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Date: 21 Nov'08


Harvest Moon - A Wonderful Life (Nintendo Game Cube, Sony Playstation 2)
Copyright © Natsume 2004

Harvest Moon - A Wonderful Life
Track 03 - "Breeze Song" originally composed by Nakajima Dai


Tabbed by Raphael Müller ([email protected])

---------------------------------------------------------------------------



NOTE:  All instruments have the low E string 1/2 step lower! No Drop D, it's a D#!!!



------------
GUITAR 01: |
------------

      S  S S  E   S  S  S  E  S S E  E   
E ||---------12-------------------------|
B ||-------------13---------------------|
G ||-------9--------12------------------|
D ||-------------------14---------------|
A ||----10----------------15------------|
D#||--9-----------------------x-1-2--4--|

  S  S S  E   S  S  S  E   S  E   S  S  S      S E  E  Q    S S S S S E   
---------12-------------------------------||--------0---------1-0--------|
-------------13---------------------------||--------1-------------1------|
-------9--------12-----------12-----------||*----0------------------0----|
-------------------14-15--15-----15-14-12-||*----2--------------------2--|
----10------------------------------------||---3-------------------------|
--9---------------------------------------||-----------------------------|

  S E  E  Q    S S S S S E     S E  E  Q    S S S S S E   
-------0---------1-0--------|-------0---------1-0--------|
-------1-------------1------|-------1-------------1------|
----0------------------0----|----0------------------0----|
----2--------------------2--|----2--------------------2--|
--3-------------------------|--3-------------------------|
----------------------------|----------------------------|

  S E  E  Q    S S S S S S S    S E  E  H        E.     S E  E  H        E.   
-------0---------1-0-------3-|-----------------------|-----------------------|
-------1-------------1-------|-----------------------|-----------------------|
----0------------------0-----|-------2---------------|-------2---------------|
----2--------------------2---|-------3---------------|-------3---------------|
--3--------------------------|----0------------------|----0------------------|
-----------------------------|--2--------------------|--2--------------------|

  S E  E  H        E.     S E  E  H        E.     E  S E  E  E  E  S E  S S  
-----------------------|-----------------------|----------------------------|
-----------------------|-----------------------|----------------------------|
-------2---------------|-------2---------------|----------------------------|
-------3---------------|-------3---------------|----------------------------|
----0------------------|----0------------------|--3----3-----3-----3-3--0-2-|
--2--------------------|--2--------------------|--2----2-----2-----2-2------|

  S E  S E.  S E  S S S S S S    E  S E  E  E  E  S E  S S  
--3----3-----3----3---3---3---|----------------------------|
------------------------------|----------------------------|
--5----5-----5----5---5---5---|----------------------------|
--5----5-----5----5---5---5---|----------------------------|
--3----3-----3----3---3---3---|--3----3-----3-----3-3--0-2-|
------------------------------|--2----2-----2-----2-2------|

  S E  S E.  S E  S S S S S S    S S S S E.  S S S S S S S S S  
--3----3-----3----3---3-------|--------------------------------|
------------------------------|--------------------------------|
--5----5-----5----5---5-------|--------------------------------|
--5----5-----5----5---5-------|--------6-----6-----6---6-------|
--3----3-----3----3---3---3---|--------6-----6-----6---6-----1-|
----------------------------4-|--5-0---5-----5-0-4-5---5---5---|
                                 ^                       
  S E  S E.  S E  S S S S S S    H        E  S S E   E   
--3----3-----3----3---3-------|-------------------------|
------------------------------|-----------9--8-9----11--|
--5----5-----5----5---5-------|--2----------------------|
--5----5-----5----5---5-------|--3--------6--5-6-----8--|
--3----3-----3----3---3---3---|--0----------------------|
----------------------------4-|--2----------------------|

                                 ^                   
   E  E  E  S E  E  E  S E       H.           Q      
------------3----3--3----1---||--3-----------------||
------------5----5--5----1---||--5-----------------||
------------5----5--5----0--*||--5-----------------||
--10-----5------------------*||--5-----------------||
-----------------------------||--3-----------------||
---9-----4-------------------||--------------------||



------------
GUITAR 02: |
------------

                         Q    Q     Q    S.  T   E   
E ||-------|-------||-------------------------------|
B ||-------|-------||---13---------12-------14S-15--|
G ||-------|-------||*------------------------------|
D ||-------|-------||*------------------------------|
A ||-------|-------||-------------------------------|
D#||-------|-------||-------------------------------|

   Q     Q    Q     E   E      Q    Q     Q    S.  T   E   
---------------------------|------------------------------|
--13-----------------------|--13---------12-------14S-15--|
--------12-------------12--|------------------------------|
-------------------14------|------------------------------|
---------------------------|------------------------------|
---------------------------|------------------------------|

   Q     Q     Q     E   E      E.   Q    H        S    H.            E   E   
--12------------------------|------------------------|-----------------------|
--------15----13------------|-------17---------------|-----------------------|
--------------------12------|------------------------|-----------------------|
------------------------14--|--15--------------------|---------------15--14--|
----------------------------|------------------------|-----------------------|
----------------------------|------------------------|-----------------------|

   E   T  T   Q    H        S    Q.     S.  T   E   E   E   E   
------------------------------|------------------------15--13--|
---------15h-17---------------|------------13h-15--13----------|
------------------------------|--------------------------------|
--15---L----------------------|--------------------------------|
------------------------------|--------------------------------|
------------------------------|--------------------------------|

   Q     S. T   T  S  Q     S. T   T  S  S  
-------------------------------------------|
--17-----L-12h-13----13-----L-12h-13-15-13-|
------------------14-----------------------|
-------------------------------------------|
-------------------------------------------|
-------------------------------------------|

   S  S  S  E   T   S. E   S  S  S  S  S  S  S  
---------------13h-15-15--13----13-------------|
--17-13-15-17----------------17----17-13----13-|
-----------------------------------------------|
-----------------------------------------17----|
-----------------------------------------------|
-----------------------------------------------|

   Q     S. T   T  S  Q     S. T   T  S  S  
-------------------------------------------|
--17-----L-12h-13----13-----L-12h-13-15-13-|
------------------14-----------------------|
-------------------------------------------|
-------------------------------------------|
-------------------------------------------|

   S  S  S  E   T   S. E   S  S  Q    T  T      H         Q     T  T   S  S  S  
---------------13h-15-15--13------------10h-|--11------------------------11-13-|
--17-13-15-17----------------17--L----------|------------13-----L-12h-13-------|
--------------------------------------------|----------------------------------|
--------------------------------------------|----------------------------------|
--------------------------------------------|----------------------------------|
--------------------------------------------|----------------------------------|

   E   S  E   E   T   S. S  Q.         Q     Q     Q     Q     
--12--13-15------11h-12------------|--------------------------|
-------------13---------15-13------|--------12----13----15----|
-----------------------------------|--14----------------------|
-----------------------------------|--------------------------|
-----------------------------------|--------------------------|
-----------------------------------|--------------------------|

   Q     E   E   S  S  S  E   S  S  S       H.           Q      
--12--------15--13-12-13-15--13-12-----||---------------------||
--------13-----------------------------||--13-----------------||
-----------------------------------12-*||---------------------||
--------------------------------------*||---------------------||
---------------------------------------||---------------------||
---------------------------------------||---------------------||



-------
BASS: |
-------

      Q    Q.     E  E  E     E.  E.  E  Q    Q         E.  E.  Q    S S E  E   
G ||--------------------0--|--5---0----------------||--------------------------|
D ||--------------2--3-----|----------2--3----5----||*------5--------3-2-------|
A ||--3--------------------|-----------------------||*--3----------------3-----|
D#||-----------------------|-----------------------||-----------------------4--|

  E.  E.  E  E  S S E  E     E.  E.  Q.     S S S S    E.  E.  E  E  S S E  E   
--------------------------|-------------------------|--------------------------|
------5------2--3-2-------|------5----------3-2-----|------5------2--3-2-------|
--3-----------------3-----|--3------------------3---|--3-----------------3-----|
-----------------------4--|-----------------------4-|-----------------------4--|

  E.  E  S Q.     E  E     E  S E  E  E.  E  E  E     S E  E  S Q.     E  E   
------------------------|--------------------------|-------------------------|
--3---3-----------2--3--|--3--3-3-----3---3--5--5--|--3-3--3-----------2--3--|
------------------------|--------------------------|-------------------------|
------------------------|--------------------------|-------------------------|

  E  S E  E  E.  E  S S S S    E.  E  S S E  E.  E  S S  
----------------------4-5-0-|-----------------------2-4-|
--3--3-3-----3---3--3-------|--3---3----2-3------3------|
----------------------------|---------3-----------------|
----------------------------|---------------------------|

  S S S S S S S S E.  S E  E     E.  E  S S E  E.  E  S S  
--5-0-----------------5-5--0--|-----------------------2-4-|
------2-----------------------|--3---3----2-3------3------|
--------3---3---3-------------|---------3-----------------|
------------------------------|---------------------------|

  S S S S S S S S S S S  S  E  E      S  E   E   S  S E   E   E   S  S  S  
--5-0---------------0-9--------0--|---------------------------------17----|
------2-----------2-----10-10-----|------------------------------------17-|
--------3---3---3-----------------|--11-----11-----10---------------------|
----------------------------------|-----12------12-------17--17--17-------|

   S  S  S S S S S S E.  S E   E     H         E   S  S E   E   
-------------------------9-9------|-----------13--12-13----15--|
------------------------------10--|----------------------------|
--15------------------------------|--8-------------------------|
-----16-13-9---9---9--------------|----------------------------|

   Q     Q     Q     Q         H.           Q      
--17-----------------------||--------------------||
--------17----14----------*||--------------------||
--------------------10----*||--------------------||
---------------------------||--9-----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down


        
Comments

@yoshistrings (December 23, 2008 at 2:55 AM)

harvest moon. never really understood the concept of the game, but good tab nonetheless.


@bluepowder (December 23, 2008 at 3:20 AM)

lol thanks :) actually, I never got to play HM, but a friend of mine did, and I figured that song would be nice to tab for guitars+bass without having to arrange anything


@quinnpm (March 13, 2009 at 2:26 AM)

love the tab its a pretty laid back simesque game if you like those